1970 NFL Standings: A Season of Change Grips the Gridiron. Place a bet now with the best odds and promos, only at YouWager.lv.
The 1970 NFL season wasn’t just another year of pigskin battles. It was a seismic shift in professional football. The much-anticipated AFL-NFL merger finally landed, forever altering the landscape of the league. Four conferences and eight divisions were born, creating new rivalries and a more balanced playing field.
This wasn’t just about administrative changes, though. On the field, the season crackled with excitement. The Baltimore Colts, led by the iconic Johnny Unitas, dominated the AFC East with a suffocating defense and a potent offense. Meanwhile, in the newly formed NFC West, the Minnesota Vikings, powered by the dynamic passing duo of Joe Kapp and Fran Tarkenton, took the league by storm.
But the story wasn’t written in just two chapters. The Dallas Cowboys, featuring a young Roger Staubach and a blossoming Calvin Hill, hinted at the dynasty they were about to unleash. And the Oakland Raiders, with the ageless wonder George Blanda at the helm, proved they were a force to be reckoned with.
Who emerged victorious? Which teams surprised? Which stars were born?
Dive deeper into the fascinating stats and stories of the 1970 NFL season and discover the answers to these questions. Explore the individual brilliance, the thrilling upsets, and the teams that laid the groundwork for future glory.
1970 NFL Standings: Quick Stats
Here are the top 1970 NFL Standings:
- Super Bowl Champion: Baltimore Colts
- AP MVP: John Brodie
- AP Offensive Rookie of the Year: Dennis Shaw
- AP Defensive Rookie of the Year: Bruce Taylor
- Passing Leader: John Brodie, 2941 Yds
- Rushing Leader: Larry Brown, 1125 Yds
- Receiving Leader: Gene Washington, 1100 Yds
1970 NFL Standings: AFC and NFC
Here are the 1970 NFL Standings for both teh AFC and NFC conferences:
1970 NFL Standings: AFC
First, we have the 1970 NFL Standings for the AFC:
NFL TEAM | W | L | T | W-L% | PF | PA | PD | MoV | SoS | SRS | OSRS | DSRS |
AFC East | ||||||||||||
Baltimore Colts | 11 | 2 | 1 | .846 | 321 | 234 | 87 | 6.2 | -5.8 | 0.4 | 0.9 | -0.5 |
Miami Dolphins | 10 | 4 | 0 | .714 | 297 | 228 | 69 | 4.9 | -6.3 | -1.3 | -1.3 | 0.0 |
New York Jets | 4 | 10 | 0 | .286 | 255 | 286 | -31 | -2.2 | -2.7 | -4.9 | -2.2 | -2.7 |
Buffalo Bills | 3 | 10 | 1 | .231 | 204 | 337 | -133 | -9.5 | -2.8 | -12.3 | -5.8 | -6.5 |
Boston Patriots | 2 | 12 | 0 | .143 | 149 | 361 | -212 | -15.1 | -0.7 | -15.9 | -9.1 | -6.8 |
AFC Central | ||||||||||||
Cincinnati Bengals | 8 | 6 | 0 | .571 | 312 | 255 | 57 | 4.1 | -3.5 | 0.5 | 1.2 | -0.6 |
Cleveland Browns | 7 | 7 | 0 | .500 | 286 | 265 | 21 | 1.5 | -0.9 | 0.6 | 0.5 | 0.1 |
Pittsburgh Steelers | 5 | 9 | 0 | .357 | 210 | 272 | -62 | -4.4 | -3.0 | -7.4 | -5.9 | -1.5 |
Houston Oilers | 3 | 10 | 1 | .231 | 217 | 352 | -135 | -9.6 | 0.4 | -9.2 | -3.5 | -5.8 |
AFC West | ||||||||||||
Oakland Raiders | 8 | 4 | 2 | .667 | 300 | 293 | 7 | 0.5 | 0.5 | 1.0 | 2.3 | -1.3 |
Kansas City Chiefs | 7 | 5 | 2 | .583 | 272 | 244 | 28 | 2.0 | -0.5 | 1.5 | -0.1 | 1.6 |
San Diego Chargers | 5 | 6 | 3 | .455 | 282 | 278 | 4 | 0.3 | -1.0 | -0.7 | 0.5 | -1.2 |
Denver Broncos | 5 | 8 | 1 | .385 | 253 | 264 | -11 | -0.8 | -1.8 | -2.6 | -2.5 | -0.1 |
1970 NFL Standings: NFC
Now, we have the 1970 NFL Standings for the NFC:
NFL TEAM | W | L | T | W-L% | PF | PA | PD | MoV | SoS | SRS | OSRS | DSRS |
NFC East | ||||||||||||
Dallas Cowboys | 10 | 4 | 0 | .714 | 299 | 221 | 78 | 5.6 | 1.4 | 7.0 | 2.5 | 4.5 |
New York Giants | 9 | 5 | 0 | .643 | 301 | 270 | 31 | 2.2 | -0.2 | 2.0 | 1.9 | 0.1 |
St. Louis Cardinals | 8 | 5 | 1 | .615 | 325 | 228 | 97 | 6.9 | 0.5 | 7.4 | 3.8 | 3.6 |
Washington Redskins | 6 | 8 | 0 | .429 | 297 | 314 | -17 | -1.2 | 4.2 | 3.0 | 3.6 | -0.6 |
Philadelphia Eagles | 3 | 10 | 1 | .231 | 241 | 332 | -91 | -6.5 | 2.0 | -4.5 | -0.9 | -3.6 |
NFC Central | ||||||||||||
Minnesota Vikings | 12 | 2 | 0 | .857 | 335 | 143 | 192 | 13.7 | 1.4 | 15.1 | 5.9 | 9.2 |
Detroit Lions | 10 | 4 | 0 | .714 | 347 | 202 | 145 | 10.4 | 3.7 | 14.0 | 7.4 | 6.6 |
Green Bay Packers | 6 | 8 | 0 | .429 | 196 | 293 | -97 | -6.9 | 5.1 | -1.8 | -2.4 | 0.6 |
Chicago Bears | 6 | 8 | 0 | .429 | 256 | 261 | -5 | -0.4 | 2.6 | 2.2 | 0.4 | 1.8 |
NFC West | ||||||||||||
San Francisco 49ers | 10 | 3 | 1 | .769 | 352 | 267 | 85 | 6.1 | 0.4 | 6.5 | 6.4 | 0.1 |
Los Angeles Rams | 9 | 4 | 1 | .692 | 325 | 202 | 123 | 8.8 | 0.8 | 9.6 | 4.4 | 5.3 |
Atlanta Falcons | 4 | 8 | 2 | .333 | 206 | 261 | -55 | -3.9 | 1.6 | -2.3 | -3.5 | 1.2 |
New Orleans Saints | 2 | 11 | 1 | .154 | 172 | 347 | -175 | -12.5 | 4.6 | -7.9 | -4.6 | -3.3 |
How to Bet on American Football
After reading the above 1970 NFL Standings, we invite you about betting nfl games and college football, with easy guides:
AFC Conference
NFC Conference
1970 NFL Standings: A Season of Change, by YouWager.lv blog.