UCF vs Texas Tech Prediction and Pick, Week 12
UCF vs Texas Tech Prediction and Pick, Week 12. Place a bet on this CFB football game with the best odds.
UCF vs Texas Tech Prediction: Trends
- In its last 18 games, Central Florida has a record of 6-12 against the spread.
- Over the course of its previous six games, Central Florida has a winning percentage of 1-5.
- Central Florida has a losing record of 0-7 on the road in its last seven games.
- In their last nine games against teams from the Big 12 conference, Central Florida has a record of 1-8 without a victory.
- After five games played in November, Central Florida has a record of 0-5 against the spread.
- After six games played in week 12, Central Florida has a record of 5-1 against the spread.
- Four out of Central Florida’s last six games that have been played on a Saturday have resulted in the total going UNDER.
- The over/under record for Texas Tech’s previous ten games is 9-1.
- In six of Texas Tech’s most recent eight games, the total has been scored UNDER.
- In its last ten games, Texas Tech has a winning record of 9-1 against the spread.
- In its last seven games played at home, Texas Tech has a perfect record against the spread.
- In their last nine games against opponents from the Big 12 conference, Texas Tech has a record of 8-1 against the spread.
- In its last thirteen games played in November, Texas Tech has a winning record of 11-2.
- Five of the last six games that Texas Tech has played in week 12 have resulted in the total going UNDER.
- In the last twelve games that have been played on a Saturday, Texas Tech has a winning record of 11-1.
- While Texas Tech has been the favorite in five of their previous seven games, the total has been under in five of those games.
UCF vs Texas Tech Prediction
Now we have the UCF vs Texas Tech Prediction for both teams.
ChatGPT said:
✅ Our CFB Week 12 Pick: TEXAS TECH
UCF vs Texas Tech Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/18/23
|
@TT
|
TT 24-23
|
TT-2.5
|
U60.5
|
TT-176
|
UCF vs Texas Tech Prediction: UCF Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/07/25
|
HOU
|
L 30-27
|
L+2.5
|
O48.5
|
L-102
|
|
11/01/25
|
@BAY
|
L 30-3
|
L+5.5
|
U56.5
|
L+162
|
|
10/18/25
|
WVU
|
W 45-13
|
W-11.5
|
O53.5
|
W-400
|
|
10/11/25
|
@CIN
|
L 20-11
|
W+9.5
|
U55.5
|
L+265
|
|
10/04/25
|
KAN
|
L 27-20
|
L+4.5
|
U54.5
|
L+152
|
|
9/27/25
|
@KST
|
L 34-20
|
L+5.5
|
O50.5
|
L+162
|
|
9/20/25
|
NC
|
W 34-9
|
W-2.5
|
U52.5
|
W-142
|
|
9/06/25
|
NAT
|
W 68-7
|
W-39.5
|
O49.5
|
W-20000
|
|
8/28/25
|
JVS
|
W 17-10
|
L-17.5
|
U56.5
|
W-800
|
|
11/29/24
|
UTH
|
L 28-14
|
L-6.5
|
U48.5
|
L-280
|
UCF vs Texas Tech Prediction: Texas Tech Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/08/25
|
BYU
|
W 29-7
|
W-8.5
|
U52.5
|
W-335
|
|
11/01/25
|
@KST
|
W 43-20
|
W+5.5
|
O60.5
|
W+146
|
|
10/25/25
|
OKS
|
W 42-0
|
W-36.5
|
U55.5
|
W-15
|
|
10/18/25
|
@ASU
|
L 26-22
|
W+4.5
|
U53.5
|
L-184
|
|
10/11/25
|
KAN
|
W 42-17
|
W-11.5
|
O58.5
|
W-385
|
|
10/04/25
|
@HOU
|
W 35-11
|
W-8.5
|
U53.5
|
W-365
|
|
9/20/25
|
@UTH
|
W 34-10
|
W+3.5
|
U60.5
|
W+150
|
|
9/13/25
|
ORS
|
W 45-14
|
W-22.5
|
O57.5
|
W-2300
|
|
9/06/25
|
KNT
|
W 62-14
|
W-45.5
|
O60.5
|
W-20000
|
|
8/30/25
|
|
W 67-7
|
W-52.5
|
O61.5
|
W-20000
|
UCF vs Texas Tech Prediction: UCF Offense
Overall
| UCF Offense | Off. Rank | Stat | Def. Rank | TTECH Defense |
|---|---|---|---|---|
| 27.22 | 71 | Points Scored | 3 | 12.60 |
| 216.22 | 85 | Passing Yards | 34 | 192.80 |
| 186.33 | 32 | Rushing Yards | 1 | 76.50 |
| 30:10 | 65 | Time on Field | 70 | 30:10 |
| 67.56 | 55 | Number of Plays | 65 | 66.10 |
| 5.96 | 53 | Yards Per Play | 5 | 4.07 |
Scoring
| UCF Offense | Off. Rank | Stat | Def. Rank | TTECH Defense |
|---|---|---|---|---|
| 27.22 | 71 | Points Scored | 3 | 12.60 |
| 6.89 | 53 | First Quarter | 2 | 1.30 |
| 7.67 | 81 | Second Quarter | 6 | 3.40 |
| 6.44 | 57 | Third Quarter | 2 | 1.40 |
| 6.22 | 80 | Fourth Quarter | 70 | 6.50 |
Passing
| UCF Offense | Off. Rank | Stat | Def. Rank | TTECH Defense |
|---|---|---|---|---|
| 216.22 | 85 | Passing Yards | 34 | 192.80 |
| 33.78 | 36 | Pass Attempts | 128 | 35.50 |
| 20.33 | 50 | Pass Completions | 90 | 19.90 |
| 1.33 | 29 | Sacks | 13 | 2.80 |
| 7.22 | 111 | Sack Yards | 128 | 22.00 |
| 10.63 | 104 | Yards Per Pass | 6 | 9.69 |
Rushing
| UCF Offense | Off. Rank | Stat | Def. Rank | TTECH Defense |
|---|---|---|---|---|
| 186.33 | 32 | Rushing Yards | 1 | 76.50 |
| 33.78 | 96 | Rush Attempts | 8 | 30.60 |
| 5.52 | 13 | Yards Per Rush | 4 | 2.50 |
Turn Overs
| UCF Offense | Off. Rank | Stat | Def. Rank | TTECH Defense |
|---|---|---|---|---|
| 0.89 | 91 | Interceptions | 28 | 1.10 |
| 1.33 | 100 | Fumbles | 1 | 2.20 |
| 0.44 | 43 | Fumbles Lost | 2 | 1.20 |
| 1.33 | 78 | Total Turnovers | 3 | 2.30 |
| 7.56 | 117 | Penalties | 128 | 4.50 |
| 59.44 | 91 | Penalty Yards | 129 | 34.20 |
Drives & Special Teams
| UCF Offense | Off. Rank | Stat | Def. Rank | TTECH Defense |
|---|---|---|---|---|
| 30:10 | 65 | Time on Field | 70 | 30:10 |
| 67.56 | 55 | Number of Plays | 65 | 66.10 |
| 5.96 | 53 | Yards Per Play | 5 | 4.07 |
| 3.67 | 49 | Punts | 2 | 6.80 |
| 39.50 | 126 | Punt Average | 13 | 39.95 |
| 77.44 | 16 | Return Yards | 12 | 28.40 |
UCF vs Texas Tech Prediction: Texas Tech Offense
Overall
| UCF Defense | Def. Rank | Stat | Off. Rank | TTECH Offense |
|---|---|---|---|---|
| 20.00 | 28 | Points Scored | 4 | 42.10 |
| 168.22 | 13 | Passing Yards | 19 | 285.70 |
| 153.44 | 82 | Rushing Yards | 27 | 194.20 |
| 29:49 | 66 | Time on Field | 67 | 29:55 |
| 66.78 | 75 | Number of Plays | 13 | 73.50 |
| 4.82 | 21 | Yards Per Play | 25 | 6.53 |
Scoring
| UCF Defense | Def. Rank | Stat | Off. Rank | TTECH Offense |
|---|---|---|---|---|
| 20.00 | 28 | Points Scored | 4 | 42.10 |
| 2.33 | 10 | First Quarter | 2 | 12.90 |
| 8.22 | 86 | Second Quarter | 29 | 11.00 |
| 5.11 | 65 | Third Quarter | 30 | 7.80 |
| 4.33 | 23 | Fourth Quarter | 7 | 10.40 |
Passing
| UCF Defense | Def. Rank | Stat | Off. Rank | TTECH Offense |
|---|---|---|---|---|
| 168.22 | 13 | Passing Yards | 19 | 285.70 |
| 27.33 | 26 | Pass Attempts | 35 | 34.20 |
| 16.78 | 27 | Pass Completions | 30 | 22.40 |
| 2.11 | 58 | Sacks | 66 | 1.70 |
| 12.89 | 59 | Sack Yards | 40 | 15.20 |
| 10.03 | 11 | Yards Per Pass | 31 | 12.75 |
Rushing
| UCF Defense | Def. Rank | Stat | Off. Rank | TTECH Offense |
|---|---|---|---|---|
| 153.44 | 82 | Rushing Yards | 27 | 194.20 |
| 39.44 | 114 | Rush Attempts | 29 | 39.30 |
| 3.89 | 53 | Yards Per Rush | 30 | 4.94 |
Turn Overs
| UCF Defense | Def. Rank | Stat | Off. Rank | TTECH Offense |
|---|---|---|---|---|
| 0.89 | 47 | Interceptions | 69 | 0.70 |
| 1.33 | 32 | Fumbles | 66 | 1.10 |
| 0.56 | 55 | Fumbles Lost | 69 | 0.50 |
| 1.44 | 39 | Total Turnovers | 63 | 1.20 |
| 5.56 | 93 | Penalties | 98 | 6.90 |
| 50.00 | 88 | Penalty Yards | 83 | 58.30 |
Drives & Special Teams
| UCF Defense | Def. Rank | Stat | Off. Rank | TTECH Offense |
|---|---|---|---|---|
| 29:49 | 66 | Time on Field | 67 | 29:55 |
| 66.78 | 75 | Number of Plays | 13 | 73.50 |
| 4.82 | 21 | Yards Per Play | 25 | 6.53 |
| 4.67 | 53 | Punts | 43 | 3.50 |
| 43.72 | 104 | Punt Average | 56 | 43.54 |
| 50.56 | 77 | Return Yards | 27 | 72.20 |
All NFL Week 12 Predictions
Learn how to bet on college football. Visit the Betting School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

