Oklahoma vs Alabama Prediction and Pick, Week 12
Oklahoma vs Alabama Prediction and Pick, Week 12. Place a bet on this CFB football game with the best odds.
Oklahoma vs Alabama Prediction: Trends
- Eight of Oklahoma’s most recent ten games have resulted in the total going UNDER.
- In its last nine games, Oklahoma has a winning record of 7-2 against the spread.
- Oklahoma has a winning record of 4-1 against Alabama in its last five games.
- In its previous seven games played away from home, Oklahoma has a record of 5-2 against the spread.
- Over the course of its last six games against opponents from the West Division, Oklahoma has a record of 4-2 against the spread.
- It has been five of Oklahoma’s last six games played in November that have resulted in the total going over.
- Five of Oklahoma’s most recent five games played in week 12 have resulted in the total reaching a UNDER.
- In its previous 11 games played on a Saturday, Oklahoma has a winning series record of 8-3.
- In its previous eight games, Alabama has a record of 6-1-1 against the spread.
- This is the fifth time in Alabama’s last six games that the total has been UNDER.
- In its last eight games, Alabama has a perfect record against the spread.
- In its last eight games played at home, Alabama has a perfect record against the spread.
- All seven of Alabama’s most recent games against opponents from the Southeastern Conference have resulted in a perfect seven-game winning streak for the Crimson Tide.
- Alabama has a winning record of 11-1 against the spread in its previous 12 games played in the month of November.
- Out of the five games that Alabama has played in week 12, the total has been over in four of those contests.
- In four of Alabama’s most recent five games that have been played on a Saturday, the total has been under.
- After seven games in which they were the favorite, Alabama has a record of 5-1-1 against the spread.
Oklahoma vs Alabama Prediction
Now we have the Oklahoma vs Alabama Prediction for both teams.
ChatGPT said:
✅ Our CFB Week 12 Pick: ALABAMA
Oklahoma vs Alabama Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/23/24
|
@OKL
|
OKL 24-3
|
OKL+2.0
|
U49.5
|
OKL+480
|
|
12/29/18
|
@BAMA
|
BAMA 45-34
|
NL
|
NL
|
NL
|
Oklahoma vs Alabama Prediction: Oklahoma Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/01/25
|
@TEN
|
W 33-27
|
W+2.5
|
O53.5
|
W-105
|
|
10/25/25
|
MIS
|
L 34-26
|
L-2.5
|
O50.5
|
L-152
|
|
10/18/25
|
@SC
|
W 26-7
|
W-4.5
|
U42.5
|
W-205
|
|
10/11/25
|
@TEX
|
L 23-6
|
L+11.5
|
U56.5
|
L+280
|
|
10/04/25
|
KNT
|
W 44-0
|
L-44.5
|
U51.5
|
NL
|
|
9/20/25
|
AUB
|
W 24-17
|
W-3.5
|
U48.5
|
W-162
|
|
9/13/25
|
@TEM
|
W 42-3
|
W-26.5
|
U51.5
|
W-4500
|
|
9/06/25
|
MICH
|
W 24-13
|
W-2.5
|
U53.5
|
W-149
|
|
8/30/25
|
ILS
|
W 35-3
|
L-35.5
|
U59.5
|
W-30000
|
|
12/27/24
|
@NAV
|
L 21-20
|
L-8.5
|
U46.5
|
L-290
|
Oklahoma vs Alabama Prediction: Alabama Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/08/25
|
LSU
|
W 20-9
|
W-6.5
|
U54.5
|
W-215
|
|
10/25/25
|
@SC
|
W 29-22
|
L-7.5
|
O46.5
|
W-580
|
|
10/18/25
|
TEN
|
W 37-20
|
W-12.5
|
O52.5
|
W-410
|
|
10/11/25
|
@MIZ
|
W 27-24
|
L-6.5
|
U55.5
|
W-230
|
|
10/04/25
|
VAN
|
W 30-14
|
L-23.5
|
U51.5
|
W-2800
|
|
9/27/25
|
@UGA
|
W 24-21
|
W+4.5
|
U52.5
|
W+138
|
|
9/13/25
|
WIS
|
W 38-14
|
W-19.5
|
O47.5
|
W-1400
|
|
9/06/25
|
|
W 73-0
|
W-37.5
|
O51.5
|
W-20000
|
|
8/30/25
|
@FSU
|
L 31-17
|
L-12.5
|
U50.5
|
L-588
|
|
12/31/24
|
@MICH
|
L 19-13
|
L-11.5
|
U43.5
|
L-425
|
Oklahoma vs Alabama Prediction: Oklahoma Offense
Overall
| OU Offense | Off. Rank | Stat | Def. Rank | BAMA Defense |
|---|---|---|---|---|
| 28.89 | 64 | Points Scored | 13 | 17.22 |
| 236.67 | 62 | Passing Yards | 10 | 164.67 |
| 137.00 | 95 | Rushing Yards | 53 | 139.11 |
| 30:00 | 66 | Time on Field | 18 | 27:41 |
| 68.00 | 50 | Number of Plays | 7 | 59.22 |
| 5.50 | 84 | Yards Per Play | 42 | 5.13 |
Scoring
| OU Offense | Off. Rank | Stat | Def. Rank | BAMA Defense |
|---|---|---|---|---|
| 28.89 | 64 | Points Scored | 13 | 17.22 |
| 6.44 | 61 | First Quarter | 16 | 2.67 |
| 9.33 | 58 | Second Quarter | 21 | 5.22 |
| 8.67 | 20 | Third Quarter | 64 | 5.11 |
| 4.44 | 121 | Fourth Quarter | 19 | 4.22 |
Passing
| OU Offense | Off. Rank | Stat | Def. Rank | BAMA Defense |
|---|---|---|---|---|
| 236.67 | 62 | Passing Yards | 10 | 164.67 |
| 33.11 | 44 | Pass Attempts | 16 | 26.89 |
| 20.78 | 43 | Pass Completions | 22 | 16.56 |
| 2.33 | 101 | Sacks | 66 | 2.00 |
| 14.00 | 47 | Sack Yards | 90 | 15.78 |
| 11.39 | 82 | Yards Per Pass | 10 | 9.95 |
Rushing
| OU Offense | Off. Rank | Stat | Def. Rank | BAMA Defense |
|---|---|---|---|---|
| 137.00 | 95 | Rushing Yards | 53 | 139.11 |
| 34.89 | 76 | Rush Attempts | 27 | 32.33 |
| 3.93 | 95 | Yards Per Rush | 84 | 4.30 |
Turn Overs
| OU Offense | Off. Rank | Stat | Def. Rank | BAMA Defense |
|---|---|---|---|---|
| 0.78 | 81 | Interceptions | 30 | 1.00 |
| 1.22 | 96 | Fumbles | 19 | 1.44 |
| 0.56 | 87 | Fumbles Lost | 8 | 0.89 |
| 1.33 | 82 | Total Turnovers | 13 | 1.89 |
| 7.00 | 101 | Penalties | 69 | 6.00 |
| 63.11 | 110 | Penalty Yards | 62 | 54.56 |
Drives & Special Teams
| OU Offense | Off. Rank | Stat | Def. Rank | BAMA Defense |
|---|---|---|---|---|
| 30:00 | 66 | Time on Field | 18 | 27:41 |
| 68.00 | 50 | Number of Plays | 7 | 59.22 |
| 5.50 | 84 | Yards Per Play | 42 | 5.13 |
| 3.89 | 63 | Punts | 96 | 3.89 |
| 46.95 | 12 | Punt Average | 49 | 41.89 |
| 35.22 | 120 | Return Yards | 23 | 34.11 |
Oklahoma vs Alabama Prediction: Alabama Offense
Overall
| OU Defense | Def. Rank | Stat | Off. Rank | BAMA Offense |
|---|---|---|---|---|
| 14.11 | 7 | Points Scored | 39 | 32.78 |
| 181.78 | 22 | Passing Yards | 14 | 291.22 |
| 82.44 | 4 | Rushing Yards | 120 | 111.89 |
| 29:59 | 67 | Time on Field | 17 | 32:18 |
| 63.67 | 30 | Number of Plays | 65 | 67.00 |
| 4.15 | 6 | Yards Per Play | 48 | 6.02 |
Scoring
| OU Defense | Def. Rank | Stat | Off. Rank | BAMA Offense |
|---|---|---|---|---|
| 14.11 | 7 | Points Scored | 39 | 32.78 |
| 2.56 | 14 | First Quarter | 38 | 7.33 |
| 3.56 | 7 | Second Quarter | 9 | 12.56 |
| 4.00 | 34 | Third Quarter | 95 | 4.78 |
| 4.00 | 16 | Fourth Quarter | 40 | 8.11 |
Passing
| OU Defense | Def. Rank | Stat | Off. Rank | BAMA Offense |
|---|---|---|---|---|
| 181.78 | 22 | Passing Yards | 14 | 291.22 |
| 30.44 | 67 | Pass Attempts | 30 | 35.00 |
| 17.67 | 44 | Pass Completions | 21 | 23.56 |
| 3.78 | 1 | Sacks | 67 | 1.78 |
| 23.00 | 132 | Sack Yards | 54 | 13.11 |
| 10.29 | 17 | Yards Per Pass | 48 | 12.36 |
Rushing
| OU Defense | Def. Rank | Stat | Off. Rank | BAMA Offense |
|---|---|---|---|---|
| 82.44 | 4 | Rushing Yards | 120 | 111.89 |
| 33.22 | 42 | Rush Attempts | 109 | 32.00 |
| 2.48 | 3 | Yards Per Rush | 120 | 3.50 |
Turn Overs
| OU Defense | Def. Rank | Stat | Off. Rank | BAMA Offense |
|---|---|---|---|---|
| 0.56 | 100 | Interceptions | 3 | 0.11 |
| 1.00 | 75 | Fumbles | 14 | 0.67 |
| 0.22 | 126 | Fumbles Lost | 70 | 0.56 |
| 0.78 | 125 | Total Turnovers | 4 | 0.67 |
| 4.67 | 122 | Penalties | 32 | 5.22 |
| 35.78 | 127 | Penalty Yards | 25 | 43.78 |
Drives & Special Teams
| OU Defense | Def. Rank | Stat | Off. Rank | BAMA Offense |
|---|---|---|---|---|
| 29:59 | 67 | Time on Field | 17 | 32:18 |
| 63.67 | 30 | Number of Plays | 65 | 67.00 |
| 4.15 | 6 | Yards Per Play | 48 | 6.02 |
| 6.00 | 8 | Punts | 15 | 2.67 |
| 42.71 | 77 | Punt Average | 51 | 43.73 |
| 47.11 | 66 | Return Yards | 97 | 46.22 |
All NFL Week 12 Predictions
Learn how to bet on college football. Visit the Betting School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

