Falcons vs Patriots Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Falcons vs Patriots Prediction
Now we have the Falcons vs Patriots Prediction for both teams.
The Week 9 matchup between the Atlanta Falcons and New England Patriots brings together two franchises traveling very different roads, yet both are desperate to prove they can establish consistency. The Falcons have quietly pieced together one of the league’s most balanced offensive identities, pairing the NFL’s No. 1 rushing attack with efficient passing and top-tier time-of-possession control. Meanwhile, New England continues to rebuild on offense while leaning on a disciplined defense that still flashes shades of its former dominance. When these teams meet, the contrast in styles will be fascinating — Atlanta’s speed and rhythm on the ground versus a Patriots front seven that thrives on gap control and tackling fundamentals. This game also has an undercurrent of revenge and redemption — the ghosts of Super Bowl LI still hover when these two square off, and Atlanta will be eager to erase that long shadow with a statement win. The stakes are high for both teams: the Falcons are trying to solidify themselves as a legitimate NFC playoff contender, while the Patriots are searching for something that’s been missing all season — an offensive identity that can sustain drives and finish in the red zone.
For Atlanta, this game represents an opportunity to flex what has quietly become one of the NFL’s most efficient and physically dominant offenses. The Falcons’ running game is first in the league with 151.2 yards per contest, averaging 4.75 yards per carry, and it’s not hard to see why — the offensive line has been exceptional, and the backfield rotation has worn down defenses week after week. With the second-best time of possession (33:08 per game) and third-most plays per drive, Atlanta keeps opposing defenses on the field and out of rhythm. The key for the Falcons will be balance — quarterback efficiency on early downs to complement the run-heavy script, particularly against a Patriots secondary that ranks just 25th against the pass. Atlanta’s offensive line has also been sturdy in protection, ranking top five in sacks allowed, which should allow them to maintain rhythm and avoid costly negative plays. If they can continue to control the clock and field position, while minimizing turnovers — an area where they’ve been top 10 in ball security — the Falcons could put real pressure on a Patriots team that hasn’t consistently shown the offensive firepower to keep up.
The Patriots, on the other hand, will need to lean into their defensive discipline and find creative ways to spark life into their offensive execution. Despite being 4th in rush defense and 9th in scoring defense, New England’s struggles on offense have made sustaining leads a challenge. The passing attack has shown flashes, averaging 244.5 yards per game, but inconsistency in the red zone and protection breakdowns have prevented drives from translating into points. They’ll face an Atlanta defense that’s been one of the stingiest in the league against the pass, allowing just 139.4 yards per game — best in the NFL. That means the Patriots will likely need to find success on the ground or through short-yardage precision routes to stay on schedule. Defensively, their main focus will be on slowing down the Falcons’ elite rushing attack; if New England’s front seven can contain the edges and force Desmond Ridder into third-and-long situations, they’ll have a chance to dictate tempo. Still, the numbers suggest this may be a difficult task — Atlanta’s balance and efficiency might be too much over four quarters for a Patriots team still struggling to find cohesion.
Falcons vs Patriots Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/18/21
|
@ATL
|
NE 25-0
|
ATL-1.5
|
U48
|
ATL+154
|
|
10/22/17
|
@NE
|
NE 23-7
|
NL
|
NL
|
NL
|
|
2/05/17
|
@ATL
|
NE 34-28
|
NL
|
NL
|
NL
|
|
9/29/13
|
@ATL
|
NE 30-23
|
NL
|
NL
|
NL
|
|
9/27/09
|
@NE
|
NE 26-10
|
NL
|
NL
|
NL
|
|
10/09/05
|
@ATL
|
NE 31-28
|
NL
|
NL
|
NL
|
Falcons vs Patriots Prediction: Atlanta Offense
Overall
| ATL Offense | Off. Rank | Stat | Def. Rank | NE Defense |
|---|---|---|---|---|
| 20.00 | 27 | Points Scored | 9 | 20.00 |
| 227.60 | 12 | Passing Yards | 25 | 239.00 |
| 151.20 | 1 | Rushing Yards | 4 | 83.50 |
| 33:08 | 2 | Time on Field | 20 | 30:08 |
| 66.00 | 3 | Number of Plays | 5 | 56.67 |
| 5.74 | 10 | Yards Per Play | 25 | 5.69 |
Scoring
| ATL Offense | Off. Rank | Stat | Def. Rank | NE Defense |
|---|---|---|---|---|
| 20.00 | 27 | Points Scored | 9 | 20.00 |
| 7.40 | 3 | First Quarter | 17 | 4.33 |
| 4.00 | 28 | Second Quarter | 13 | 5.67 |
| 4.00 | 20 | Third Quarter | 11 | 3.83 |
| 4.60 | 28 | Fourth Quarter | 14 | 6.17 |
Passing
| ATL Offense | Off. Rank | Stat | Def. Rank | NE Defense |
|---|---|---|---|---|
| 227.60 | 12 | Passing Yards | 25 | 239.00 |
| 32.80 | 15 | Pass Attempts | 11 | 30.33 |
| 20.60 | 19 | Pass Completions | 18 | 21.83 |
| 1.40 | 5 | Sacks | 19 | 2.17 |
| 11.80 | 19 | Sack Yards | 12 | 11.67 |
| 11.05 | 9 | Yards Per Pass | 29 | 10.95 |
Rushing
| ATL Offense | Off. Rank | Stat | Def. Rank | NE Defense |
|---|---|---|---|---|
| 151.20 | 1 | Rushing Yards | 4 | 83.50 |
| 31.80 | 1 | Rush Attempts | 12 | 24.17 |
| 4.75 | 8 | Yards Per Rush | 3 | 3.46 |
Turn Overs
| ATL Offense | Off. Rank | Stat | Def. Rank | NE Defense |
|---|---|---|---|---|
| 0.60 | 14 | Interceptions | 16 | 0.67 |
| 1.00 | 17 | Fumbles | 22 | 0.83 |
| 0.40 | 15 | Fumbles Lost | 16 | 0.50 |
| 1.00 | 10 | Total Turnovers | 16 | 1.17 |
| 5.40 | 1 | Penalties | 5 | 8.50 |
| 37.40 | 2 | Penalty Yards | 4 | 65.17 |
Drives & Special Teams
| ATL Offense | Off. Rank | Stat | Def. Rank | NE Defense |
|---|---|---|---|---|
| 33:08 | 2 | Time on Field | 20 | 30:08 |
| 66.00 | 3 | Number of Plays | 5 | 56.67 |
| 5.74 | 10 | Yards Per Play | 25 | 5.69 |
| 3.00 | 8 | Punts | 22 | 3.33 |
| 43.01 | 30 | Punt Average | 4 | 43.86 |
| 88.00 | 31 | Return Yards | 11 | 125.33 |
Falcons vs Patriots Prediction: New England Offense
Overall
| ATL Defense | Def. Rank | Stat | Off. Rank | NE Offense |
|---|---|---|---|---|
| 20.00 | 7 | Points Scored | 11 | 25.00 |
| 139.40 | 1 | Passing Yards | 6 | 244.50 |
| 114.00 | 16 | Rushing Yards | 27 | 91.50 |
| 26:52 | 2 | Time on Field | 21 | 29:51 |
| 52.40 | 1 | Number of Plays | 22 | 59.33 |
| 4.84 | 7 | Yards Per Play | 14 | 5.66 |
Scoring
| ATL Defense | Def. Rank | Stat | Off. Rank | NE Offense |
|---|---|---|---|---|
| 20.00 | 7 | Points Scored | 11 | 25.00 |
| 2.80 | 3 | First Quarter | 5 | 7.17 |
| 5.80 | 14 | Second Quarter | 11 | 7.50 |
| 6.00 | 28 | Third Quarter | 19 | 4.17 |
| 5.40 | 8 | Fourth Quarter | 19 | 6.17 |
Passing
| ATL Defense | Def. Rank | Stat | Off. Rank | NE Offense |
|---|---|---|---|---|
| 139.40 | 1 | Passing Yards | 6 | 244.50 |
| 26.00 | 1 | Pass Attempts | 22 | 30.00 |
| 15.00 | 1 | Pass Completions | 13 | 21.83 |
| 2.80 | 7 | Sacks | 27 | 3.00 |
| 17.00 | 22 | Sack Yards | 27 | 9.17 |
| 9.29 | 6 | Yards Per Pass | 7 | 11.20 |
Rushing
| ATL Defense | Def. Rank | Stat | Off. Rank | NE Offense |
|---|---|---|---|---|
| 114.00 | 16 | Rushing Yards | 27 | 91.50 |
| 23.60 | 7 | Rush Attempts | 20 | 26.33 |
| 4.83 | 27 | Yards Per Rush | 31 | 3.47 |
Turn Overs
| ATL Defense | Def. Rank | Stat | Off. Rank | NE Offense |
|---|---|---|---|---|
| 1.00 | 6 | Interceptions | 7 | 0.33 |
| 2.20 | 1 | Fumbles | 31 | 1.67 |
| 0.60 | 11 | Fumbles Lost | 29 | 0.83 |
| 1.60 | 5 | Total Turnovers | 19 | 1.17 |
| 6.60 | 21 | Penalties | 32 | 9.00 |
| 55.80 | 19 | Penalty Yards | 29 | 68.50 |
Drives & Special Teams
| ATL Defense | Def. Rank | Stat | Off. Rank | NE Offense |
|---|---|---|---|---|
| 26:52 | 2 | Time on Field | 21 | 29:51 |
| 52.40 | 1 | Number of Plays | 22 | 59.33 |
| 4.84 | 7 | Yards Per Play | 14 | 5.66 |
| 3.80 | 12 | Punts | 16 | 3.33 |
| 47.69 | 15 | Punt Average | 12 | 48.98 |
| 143.80 | 23 | Return Yards | 8 | 155.17 |
✅ Our NFL Week 9 Pick: FALCONS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

