Browns vs Patriots Prediction and Pick, Week 8
Browns vs Patriots Prediction and Pick, Week 8. Place a bet on this NFL football game with the best odds.
Browns vs Patriots Prediction
Now we have the Browns vs Patriots Prediction for both teams.
The Cleveland Browns are struggling to find stability as they prepare for this Week 8 matchup against the surging New England Patriots. The Browns have lost eight of their last ten games, including a rough 23-9 defeat to the Steelers last week. Offensively, Cleveland has been among the league’s worst, averaging just 14.6 points per game, which ranks 31st in the NFL. Their passing game has been inconsistent, and the ground attack that once defined them is now producing fewer than 100 rushing yards per game. Despite running one of the highest play counts in football (66.4 per game, 3rd overall), the Browns are simply not turning those opportunities into points or explosive plays, averaging only 4.34 yards per play, which is near the bottom of the league. That inefficiency has kept their defense on the field too long and allowed opponents to wear them down late in games.
Meanwhile, the New England Patriots appear to have found their rhythm after a rocky start to the season. They’ve now won four of their last five games, including impressive road victories against the Saints and Bills. Offensively, the Patriots have been far more balanced and efficient than Cleveland, averaging 25.0 points per game and ranking inside the top 10 in passing offense with over 240 yards per contest. Quarterback play has stabilized, the running game has shown flashes, and the defense remains stout—especially against the run, allowing just 85.6 rushing yards per game, which ranks 4th in the league. This defense has been key in containing teams like Buffalo and New Orleans, forcing them into uncomfortable passing situations and creating short fields for the offense to capitalize on.
When you combine the Patriots’ defensive discipline and offensive versatility with Cleveland’s persistent offensive struggles, it paints a clear picture. The Browns’ inability to finish drives and generate big plays makes it difficult to see how they’ll keep pace with a confident New England squad that’s been rolling on both sides of the ball. Even though Cleveland’s defense ranks top five in several categories—particularly against the run—it likely won’t be enough to overcome the inefficiency of their offense or the recent surge from the Patriots. New England has the momentum, the matchup advantages, and the track record—having dominated this series for over a decade.
Browns vs Patriots Prediction: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 16, 2022 | Browns | Patriots | -3 / 43.5 | Lost 15-38 | Lost / Over |
Nov 14, 2021 | Browns | @Patriots | +2.5 / 44.5 | Lost 7-45 | Lost / Over |
Oct 27, 2019 | Browns | @Patriots | +9.5 / 43 | Lost 13-27 | Lost / Under |
Oct 9, 2016 | Browns | @Patriots | -10 / 47.5 | Lost 0-0 | Lost / Under |
Dec 8, 2013 | Browns | Patriots | -10 / 47.5 | Lost 0-0 | Lost / Under |
Nov 7, 2010 | Browns | @Patriots | -4 / 44 | Lost 0-0 | Lost / Under |
Oct 7, 2007 | Browns | Patriots | -15.5 / 48 | Lost 0-0 | Lost / Under |
Dec 5, 2004 | Browns | @Patriots | -11.5 / 41 | Lost 0-0 | Lost / Under |
Oct 26, 2003 | Browns | Patriots | -4.5 / 37.5 | Lost 0-0 | Lost / Under |
Browns vs Patriots Prediction: Cleveland Last 10 Games
Date | Opponent | Score | Spread | Total | Moneyline |
---|---|---|---|---|---|
10/12/25
|
@PIT
|
L 23-9
|
L+6.5
|
U42.5
|
L+225
|
10/05/25
|
MIN
|
L 21-17
|
W+7.0
|
U40.5
|
L+270
|
9/28/25
|
@DET
|
L 34-10
|
L+10.5
|
U45.5
|
L+380
|
9/21/25
|
GB
|
W 13-10
|
W+5.5
|
U43.5
|
W+185
|
9/14/25
|
@BAL
|
L 41-17
|
L+12.5
|
O43.5
|
L+440
|
9/07/25
|
CIN
|
L 17-16
|
W+5.5
|
U45.5
|
L+198
|
1/04/25
|
@BAL
|
L 35-10
|
L+5.0
|
U46.5
|
L+180
|
12/29/24
|
MIA
|
L 20-3
|
L-2.0
|
U44.5
|
L-130
|
12/22/24
|
@CIN
|
L 24-6
|
L+3.5
|
U46.5
|
L+145
|
12/15/24
|
KC
|
L 21-7
|
L+6.5
|
U46.5
|
L+120
|
Browns vs Patriots Prediction: New England Last 10 Games
Date | Opponent | Score | Spread | Total | Moneyline |
---|---|---|---|---|---|
10/12/25
|
@NO
|
W 25-19
|
W-3.0
|
O43.5
|
W-162
|
10/05/25
|
@BUF
|
W 23-20
|
W+8.5
|
U46.5
|
W+300
|
9/28/25
|
CAR
|
W 42-13
|
W-3.5
|
O45.5
|
W-175
|
9/21/25
|
PIT
|
L 21-14
|
L-1.5
|
U43.5
|
L-122
|
9/14/25
|
@MIA
|
W 33-27
|
W+2.5
|
O45.5
|
W+120
|
9/07/25
|
LV
|
L 20-13
|
L-1.5
|
U43.5
|
L-120
|
1/05/25
|
BUF
|
W 23-16
|
W+5.5
|
U44.5
|
W+150
|
12/28/24
|
LAC
|
L 40-7
|
L+5.0
|
O41
|
L+114
|
12/22/24
|
@BUF
|
L 24-21
|
W+7.5
|
O44.5
|
L+280
|
12/15/24
|
@ARI
|
L 30-17
|
L+3.0
|
O44
|
L+130
|
Browns vs Patriots Prediction: Cleveland Offense
Overall
CLE Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
14.60 | 31 | Points Scored | 9 | 20.20 |
192.40 | 24 | Passing Yards | 26 | 242.20 |
95.80 | 25 | Rushing Yards | 4 | 85.60 |
31:07 | 13 | Time on Field | 20 | 30:31 |
66.40 | 3 | Number of Plays | 9 | 57.80 |
4.34 | 30 | Yards Per Play | 23 | 5.67 |
Scoring
CLE Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
14.60 | 31 | Points Scored | 9 | 20.20 |
2.80 | 26 | First Quarter | 14 | 4.00 |
3.20 | 31 | Second Quarter | 7 | 4.80 |
4.60 | 13 | Third Quarter | 17 | 4.60 |
4.00 | 30 | Fourth Quarter | 18 | 6.80 |
Passing
CLE Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
192.40 | 24 | Passing Yards | 26 | 242.20 |
39.40 | 3 | Pass Attempts | 13 | 31.20 |
23.00 | 7 | Pass Completions | 19 | 22.20 |
2.20 | 17 | Sacks | 18 | 2.20 |
12.40 | 18 | Sack Yards | 13 | 13.20 |
8.37 | 30 | Yards Per Pass | 30 | 10.91 |
Rushing
CLE Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
95.80 | 25 | Rushing Yards | 4 | 85.60 |
24.80 | 23 | Rush Attempts | 10 | 24.40 |
3.86 | 24 | Yards Per Rush | 4 | 3.51 |
Turn Overs
CLE Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
1.20 | 30 | Interceptions | 11 | 0.80 |
0.60 | 6 | Fumbles | 20 | 0.80 |
0.40 | 13 | Fumbles Lost | 20 | 0.40 |
1.60 | 26 | Total Turnovers | 16 | 1.20 |
7.40 | 16 | Penalties | 5 | 8.60 |
61.40 | 21 | Penalty Yards | 9 | 64.80 |
Drives & Special Teams
CLE Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
31:07 | 13 | Time on Field | 20 | 30:31 |
66.40 | 3 | Number of Plays | 9 | 57.80 |
4.34 | 30 | Yards Per Play | 23 | 5.67 |
5.80 | 32 | Punts | 15 | 3.60 |
44.33 | 26 | Punt Average | 7 | 44.84 |
117.20 | 23 | Return Yards | 13 | 128.40 |
Browns vs Patriots Prediction: New England Offense
Overall
CLE Defense | Def. Rank | Stat | Off. Rank | NE Offense |
---|---|---|---|---|
24.60 | 22 | Points Scored | 13 | 25.00 |
172.20 | 4 | Passing Yards | 8 | 241.40 |
75.60 | 1 | Rushing Yards | 27 | 95.20 |
28:52 | 10 | Time on Field | 22 | 29:29 |
56.00 | 4 | Number of Plays | 22 | 59.60 |
4.43 | 1 | Yards Per Play | 10 | 5.65 |
Scoring
CLE Defense | Def. Rank | Stat | Off. Rank | NE Offense |
---|---|---|---|---|
24.60 | 22 | Points Scored | 13 | 25.00 |
4.80 | 20 | First Quarter | 11 | 5.80 |
6.00 | 15 | Second Quarter | 13 | 7.40 |
5.40 | 23 | Third Quarter | 15 | 4.40 |
8.40 | 20 | Fourth Quarter | 14 | 7.40 |
Passing
CLE Defense | Def. Rank | Stat | Off. Rank | NE Offense |
---|---|---|---|---|
172.20 | 4 | Passing Yards | 8 | 241.40 |
27.80 | 5 | Pass Attempts | 21 | 30.80 |
18.60 | 7 | Pass Completions | 9 | 22.60 |
2.80 | 6 | Sacks | 30 | 3.40 |
19.20 | 26 | Sack Yards | 22 | 10.80 |
9.26 | 8 | Yards Per Pass | 12 | 10.68 |
Rushing
CLE Defense | Def. Rank | Stat | Off. Rank | NE Offense |
---|---|---|---|---|
75.60 | 1 | Rushing Yards | 27 | 95.20 |
25.40 | 14 | Rush Attempts | 20 | 25.40 |
2.98 | 1 | Yards Per Rush | 28 | 3.75 |
Turn Overs
CLE Defense | Def. Rank | Stat | Off. Rank | NE Offense |
---|---|---|---|---|
0.40 | 22 | Interceptions | 11 | 0.40 |
0.80 | 17 | Fumbles | 30 | 1.60 |
0.40 | 15 | Fumbles Lost | 30 | 1.00 |
0.80 | 23 | Total Turnovers | 23 | 1.40 |
8.00 | 10 | Penalties | 30 | 8.60 |
44.20 | 28 | Penalty Yards | 26 | 69.20 |
Drives & Special Teams
CLE Defense | Def. Rank | Stat | Off. Rank | NE Offense |
---|---|---|---|---|
28:52 | 10 | Time on Field | 22 | 29:29 |
56.00 | 4 | Number of Plays | 22 | 59.60 |
4.43 | 1 | Yards Per Play | 10 | 5.65 |
5.20 | 2 | Punts | 17 | 3.40 |
51.82 | 31 | Punt Average | 10 | 49.15 |
131.80 | 14 | Return Yards | 9 | 159.20 |
✅ Our NFL Week 8 Pick: NEW ENGLAND PATRIOTS
All NFL Week 8 Predictions
Vikings vs Chargers Prediction and Pick, Week 8
Dolphins vs Falcons Prediction and Pick, Week 8
Bears vs Ravens Prediction and Pick, Week 8
Bills vs Panthers Prediction and Pick, Week 8
Jets vs Bengals Prediction and Pick, Week 8
49ers vs Texans Prediction and Pick, Week 8
Browns vs Patriots Prediction and Pick, Week 8
Giants vs Eagles Prediction and Pick, Week 8
Buccaneers vs Saints Prediction and Pick, Week 8
Cowboys vs Broncos Prediction and Pick, Week 8
Titans vs Colts Prediction and Pick, Week 8
Packers vs Steelers Prediction and Pick, Week 8
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: