Best NFL Players of All Time: Joe Montana. Ranking the Top Players in History. Place a bet on an NFL football game now.
Best NFL Players of All Time: Joe Montana
It’s not about who looks the part the best or who is the most popular. Those are unimportant, even though Joe Montana performed admirably in both of those areas.
In the end, the quarterback position is the most crucial in football. Throwing the ball is a quarterback’s primary responsibility. Even though his arm strength was not very strong, Montana was one of the best quarterbacks in history when it came to throwing the ball with accuracy and regularity.
His fans come from all generations. Former quarterbacks seldom bring up the argument that Montana’s playing career would have been different if he had lived during the period when defensive ends like Deacon Jones used to hit quarterbacks with their helmets and that play was much more physical in the 1960s and 1970s than it was during Montana’s tenure. However, when it comes to the quarterback they most admire, current NFL quarterbacks like Peyton Manning and Tom Brady usually mention Montana.
Throughout his career, Montana, a gifted thrower, completed 39 passes for 300 yards or more, winning the crucial game almost all of the time he was on the field. Throughout his career, he recorded 31 come-from-behind victories in the fourth quarter, demonstrating his expertise in comeback wins.
The late Bill Walsh, Montana’s coach and mentor, helped shape him into a quarterback who knew how to win in the fourth quarter and understood the game, yet Walsh never gave Montana too much credit for his clutch play. Walsh remarked, “He had this amazing confidence that he was going to deliver.” Many sportsmen like discussing this topic and will make every effort to project it, but many lack the confidence necessary to consistently achieve success. Joe did that all the time. When everything was in front of him, he thrived and wanted the chance to succeed. He always produced his best work there, since that was where he wanted to be.
Montana guided the San Francisco 49ers to four Super Bowl triumphs by maintaining his composure. There was never even the slightest trace of anxiety regarding his own abilities or his team’s capacity to perform when the game was on the line. Montana never gave in to the temptation to fall into such traps. He had complete confidence in his abilities, and he also had faith in the offensive weapons—Jerry Rice, Dwight Clark, and Roger Craig—as well as the Niners defense, to do the job.
“As far as I was concerned, you would go over things in your mind,” Montana said before the Niners’ victory against the Denver Broncos in the 1989 Super Bowl. “I proceeded through the list. I thought that what we were doing was worthwhile. It then became a matter of carrying out our team’s mission from that point on. I wanted to give it my all on the job. Do the best reading and throwing I am capable of doing, and then keep going.
In the final seconds of the 1981 NFC Championship Game against the Dallas Cowboys, Montana set the groundwork for a career full of incredible plays. Back then, the Cowboys were known as “America’s Team” and their mission was to crush dreams. It seemed like Dallas had the Niners under control and that the game would soon come to a conclusion. With 58 seconds remaining and down six points, Montana snapped the snap from the Dallas 6-yard line. The 6-foot-9 Ed “Too Tall” Jones closed in on Montana and the sidelines as he rolled right, threatening to engulf him and end the play as well as the Niners’ season.
Montana pump-faked, backing up to avoid the surge and making Jones jump too soon. In order to place the ball where only Clark, who could jump high, could receive it. The 49ers won the conference title thanks to Clark’s catch over defensive back Everson Walls in the back corner of the end zone, which also permanently altered the franchise’s history. Since then, people have just called it “the Catch.”
Before Montana arrived, the 49ers were only minor players. Although the 49ers enjoyed several pleasant seasons in the 1960s with Dick Nolan as head coach and John Brodie as quarterback, they were never regarded as the NFL’s best team. Montana changed all that and turned the 49ers into one of the best teams in history with the aid of Walsh and a few important teammates.
Montana was unquestionably successful and fiercely competitive. As seen in Super Bowl XIX against the Miami Dolphins and Super Bowl XXIV against the Broncos—the latter a 45-point rout—he would annihilate you if he had the finest squad. Montana would find a way to defeat his opponent if they were just as good as or better than his team, as he did twice in Super Bowl victories over the Cincinnati Bengals (Super Bowls XVI and XXIII).
Jerry Rice is the best receiver in the history of professional football, and his presence greatly aided Montana in his first two Super Bowl victories. The team’s offensive studs and head coach Bill Walsh overshadowed the Niners’ excellent defense, which never got the respect it deserved.
The legacy of Montana will endure. Should any guy on this earth possess an innate right to harbor animosity toward Montana, it would be Steve Young, who eventually succeeded Montana as the 49ers’ quarterback. Giving the outgoing Young the cold shoulder at every turn and never letting him feel like anything but an intruder, Montana never laid out a red carpet for him and in many ways made his life miserable. With time, that became more apparent because Montana was fiercely competitive and wanted to hang onto his dream job for as long as possible.
Big-game performances by Montana have turned out to be treasures. They haven’t become any less intense over time. Being so brilliantly crafted, they have gotten polished and become even more brilliant in their shine over time.
Best NFL Players of All Time: Joe Montana’s Stats
Regular Season
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate |
1979 | 23 | SFO | QB | 16 | 16 | 1 | 0-1-0 | 13 | 23 | 56.5 | 96 | 1 | 4.3 | 0 | 0 | 18 | 4.2 | 5 | 7.4 | 6 | 81.1 |
1980 | 24 | SFO | QB | 16 | 15 | 7 | 2/5/2000 | 176 | 273 | 64.5 | 1795 | 15 | 5.5 | 9 | 3.3 | 71 | 6.6 | 6.2 | 10.2 | 119.7 | 87.8 |
1981* | 25 | SFO | QB | 16 | 16 | 16 | 13-3-0 | 311 | 488 | 63.7 | 3565 | 19 | 3.9 | 12 | 2.5 | 78 | 7.3 | 7 | 11.5 | 222.8 | 88.4 |
1982 | 26 | SFO | QB | 16 | 9 | 9 | 3/6/2000 | 213 | 346 | 61.6 | 2613 | 17 | 4.9 | 11 | 3.2 | 55 | 7.6 | 7.1 | 12.3 | 290.3 | 88 |
1983* | 27 | SFO | QB | 16 | 16 | 16 | 10/6/2000 | 332 | 515 | 64.5 | 3910 | 26 | 5 | 12 | 2.3 | 77 | 7.6 | 7.6 | 11.8 | 244.4 | 94.6 |
1984* | 28 | SFO | QB | 16 | 16 | 15 | 14-1-0 | 279 | 432 | 64.6 | 3630 | 28 | 6.5 | 10 | 2.3 | 80 | 8.4 | 8.7 | 13 | 226.9 | 102.9 |
1985* | 29 | SFO | QB | 16 | 15 | 15 | 9/6/2000 | 303 | 494 | 61.3 | 3653 | 27 | 5.5 | 13 | 2.6 | 73 | 7.4 | 7.3 | 12.1 | 243.5 | 91.3 |
1986 | 30 | SFO | QB | 16 | 8 | 8 | 6/2/2000 | 191 | 307 | 62.2 | 2236 | 8 | 2.6 | 9 | 2.9 | 48 | 7.3 | 6.5 | 11.7 | 279.5 | 80.7 |
1987*+ | 31 | SFO | QB | 16 | 13 | 11 | 10/1/2000 | 266 | 398 | 66.8 | 3054 | 31 | 7.8 | 13 | 3.3 | 57 | 7.7 | 7.8 | 11.5 | 234.9 | 102.1 |
1988 | 32 | SFO | QB | 16 | 14 | 13 | 8/5/2000 | 238 | 397 | 59.9 | 2981 | 18 | 4.5 | 10 | 2.5 | 96 | 7.5 | 7.3 | 12.5 | 212.9 | 87.9 |
1989*+ | 33 | SFO | QB | 16 | 13 | 13 | 11/2/2000 | 271 | 386 | 70.2 | 3521 | 26 | 6.7 | 8 | 2.1 | 95 | 9.1 | 9.5 | 13 | 270.8 | 112.4 |
1990*+ | 34 | SFO | QB | 16 | 15 | 15 | 14-1-0 | 321 | 520 | 61.7 | 3944 | 26 | 5 | 16 | 3.1 | 78 | 7.6 | 7.2 | 12.3 | 262.9 | 89 |
1991 | Missed season – Injured (elbow) | ||||||||||||||||||||
1992 | 36 | SFO | QB | 16 | 1 | 0 | 15 | 21 | 71.4 | 126 | 2 | 9.5 | 0 | 0 | 17 | 6 | 7.9 | 8.4 | 126 | 118.4 | |
1993* | 37 | KAN | QB | 19 | 11 | 11 | 8/3/2000 | 181 | 298 | 60.7 | 2144 | 13 | 4.4 | 7 | 2.3 | 50 | 7.2 | 7 | 11.8 | 194.9 | 87.4 |
1994 | 38 | KAN | QB | 19 | 14 | 14 | 9/5/2000 | 299 | 493 | 60.6 | 3283 | 16 | 3.2 | 9 | 1.8 | 57 | 6.7 | 6.5 | 11 | 234.5 | 83.6 |
Career | 192 | 164 | 117-47-0 | 3409 | 5391 | 63.2 | 40551 | 273 | 5.1 | 139 | 2.6 | 96 | 7.5 | 7.4 | 11.9 | 211.2 | 92.3 | ||||
13 yrs | SFO | 167 | 139 | 100-39-0 | 2929 | 4600 | 63.7 | 35124 | 244 | 5.3 | 123 | 2.7 | 96 | 7.6 | 7.5 | 12 | 210.3 | 93.5 | |||
2 yrs | KAN | 25 | 25 | 17-8-0 | 480 | 791 | 60.7 | 5427 | 29 | 3.7 | 16 | 2 | 57 | 6.9 | 6.7 | 11.3 | 217.1 | 85 |
Playoffs
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A |
1981 | 25 | SFO | QB | 3 | 3 | 36586 | 56 | 88 | 63.6 | 747 | 6 | 6.8 | 4 | 4.5 | 58 | 8.5 | 7.8 | 13.3 | 249 | 94.3 | 7 | 45 | 7.4 | 7.39 | 6.76 |
1983 | 27 | SFO | QB | 2 | 2 | 45292 | 45 | 79 | 57 | 548 | 4 | 5.1 | 2 | 2.5 | 76 | 6.9 | 6.8 | 12.2 | 274 | 84.8 | 2 | 13 | 2.5 | 6.6 | 6.48 |
1984 | 28 | SFO | QB | 3 | 3 | 36586 | 67 | 108 | 62 | 873 | 7 | 6.5 | 5 | 4.6 | 40 | 8.1 | 7.3 | 13 | 291 | 89.8 | 8 | 41 | 6.9 | 7.17 | 6.44 |
1985 | 29 | SFO | QB | 1 | 1 | 0-1 | 26 | 47 | 55.3 | 296 | 0 | 0 | 1 | 2.1 | 36 | 6.3 | 5.3 | 11.4 | 296 | 65.6 | 4 | 28 | 7.8 | 5.25 | 4.37 |
1986 | 30 | SFO | QB | 1 | 1 | 0-1 | 8 | 15 | 53.3 | 98 | 0 | 0 | 2 | 13.3 | 24 | 6.5 | 0.5 | 12.3 | 98 | 34.2 | 0 | 0 | 0 | 6.53 | 0.53 |
1987 | 31 | SFO | QB | 1 | 1 | 0-1 | 12 | 26 | 46.2 | 109 | 0 | 0 | 1 | 3.8 | 33 | 4.2 | 2.5 | 9.1 | 109 | 42 | 4 | 24 | 13.3 | 2.83 | 1.33 |
1988 | 32 | SFO | QB | 3 | 3 | 36586 | 56 | 90 | 62.2 | 823 | 8 | 8.9 | 1 | 1.1 | 61 | 9.1 | 10.4 | 14.7 | 274.3 | 117 | 6 | 40 | 6.3 | 8.16 | 9.35 |
1989 | 33 | SFO | QB | 3 | 3 | 36586 | 65 | 83 | 78.3 | 800 | 11 | 13.3 | 0 | 0 | 72 | 9.6 | 12.3 | 12.3 | 266.7 | 146.4 | 1 | 0 | 1.2 | 9.52 | 12.14 |
1990 | 34 | SFO | QB | 2 | 2 | 45292 | 40 | 57 | 70.2 | 464 | 3 | 5.3 | 1 | 1.8 | 61 | 8.1 | 8.4 | 11.6 | 232 | 104.7 | 5 | 24 | 8.1 | 7.1 | 7.34 |
1993 | 37 | KAN | QB | 3 | 3 | 45323 | 59 | 104 | 56.7 | 700 | 4 | 3.8 | 3 | 2.9 | 41 | 6.7 | 6.2 | 11.9 | 233.3 | 78.2 | 8 | 56 | 7.1 | 5.75 | 5.26 |
1994 | 38 | KAN | QB | 1 | 1 | 0-1 | 26 | 37 | 70.3 | 314 | 2 | 5.4 | 1 | 2.7 | 57 | 8.5 | 8.4 | 12.1 | 314 | 102.8 | 0 | 0 | 0 | 8.49 | 8.35 |
Career | 23 | 23 | 16-7 | 460 | 734 | 62.7 | 5772 | 45 | 6.1 | 21 | 2.9 | 76 | 7.9 | 7.8 | 12.5 | 251 | 95.6 | 45 | 271 | 5.8 | 7.06 | 7 | |||
9 yrs | SFO | 19 | 19 | 14-5 | 375 | 593 | 63.2 | 4758 | 39 | 6.6 | 17 | 2.9 | 76 | 8 | 8 | 12.7 | 250.4 | 98.2 | 37 | 215 | 5.9 | 7.21 | 7.23 | ||
2 yrs | KAN | 4 | 4 | 45324 | 85 | 141 | 60.3 | 1014 | 6 | 4.3 | 4 | 2.8 | 57 | 7.2 | 6.8 | 11.9 | 253.5 | 84.6 | 8 | 56 | 5.4 | 6.43 | 6.03 |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: