Best NFL Players of All Time: Brett Favre. Ranking the Top Players in History. Place a bet on an NFL football game now.
Best NFL Players of All Time: Brett Favre
Yes, Brett Favre was one of the best quarterbacks in the history of the game at one point, tearing defenses with his gunslinger mindset and rapid strike.
Towards the end of his career, Favre would turn into something of a nasty soap opera. He was unable to make up his mind and promptly reversed his field after deciding to quit the game on the first occasion.
His last few seasons of play were quite painful as a result of that choice. However, Favre’s incredible career accomplishments are beginning to shine again after he left Green Bay, played for the Jets, and then the Vikings.
Though he was a star in Green Bay, Favre had the opportunity to leave his mark abroad. Prior to the 1992 draft, the Packers acquired Favre from the Atlanta Falcons, trading the Falcons a first-round selection for a player they had selected in the previous year’s second round.
Early in the 1992 season, Don Majkowski, the starting quarterback, had an ankle injury. This gave Brett Favre the opportunity to play for the Packers. Favre had seemed confused and unprepared during practice sessions, but after hitting wide receiver Kittrick Taylor with the game-winning touchdown pass against the Cincinnati Bengals, everything seemed to be clicking.
After that, Favre had a spectacular adjustment to the Green Bay offense, starting every game from Week Four of 1992 until the end of the 2007 campaign. He demonstrated throughout that he was much more than a person who simply showed up for work every day. He demonstrated a real gunslinger’s mentality, one of the strongest arms the game has ever seen, and a track record of success.
Favre was selected to three first-team All-Pro teams, earned three MVP awards, two offensive player of the year honors, and was selected to 11 Pro Bowls.
In terms of pass attempts (10,169), pass completions (6,300), passing yards (71,838), touchdown passes (508), and interceptions (336), Favre leads the NFL all-time through the 2013 season.
The interceptions serve as evidence of Favre’s recklessness and lack of fear. For the most part of his career, Favre has always thought he could fit a ball through whatever space he saw, even if it was only eighteen inches long and 35 yards out.
Favre’s rocky split from the Packers led to his trade to the New York Jets before the 2008 season. Though he had retired during the 2008 offseason, Favre made the decision to return just in time for training camp to begin.
The Packers wanted Favre to honor his initial retirement decision because they were sick of this yearly dance with him and had already given the job to the powerful quarterback Aaron Rodgers. The Jets acquired him when he failed to.
Moving to Broadway wasn’t exactly a success. In a Jets uniform, Favre appeared unremarkable and infrequently joyful. In New York, he lacked the joie de vivre that had been such an integral part of his image during his greatest days in Green Bay.
In 2009, Favre bounced back with a stellar season in Minnesota; however, he was unable to maintain his level of play upon his return in 2010. Following a lackluster performance with the Vikings that season, he ultimately decided to end his career.
Because of his extraordinary confidence, Favre was able to complete throws that few other quarterbacks could have imagined. Robert Porcher, a defensive end with the Lions, pursued quarterback Brett Favre out of the pocket to his le during the 1993 Wild Card playoff game. Favre halted, turned, and fired a perfect 40-yard touchdown pass to Sterling Sharpe down the right sideline for the game-winning touchdown in a 28-24 victory, instead of jogging or throwing to his left. He was almost on the left sideline.
Though Favre had always believed in his own abilities, that play made him believe that anything was possible. According to Favre, “you don’t have a chance unless you believe in yourself.” “I know that was a difficult throw, but I thought I could get it to Sterling easily when I made it. I had no concerns.
When the Packers defeated the Patriots 35–21 in Super Bowl XXXI in New Orleans, Favre’s career reached its zenith. In the first quarter, Favre found wide receiver Andre Rison for a 54-yard touchdown pass, and the Packers would never look back.
When the Broncos and John Elway met in San Diego the next season, they were heavy favorites to win the championship again. However, the Broncos showed no mercy, defeating the Packers 31–24.
In his last season, Elway would lead his club to one more Super Bowl victory, giving him an advantage over quarterback Brett Favre that he has not been able to overcome.
Best NFL Players of All Time: Brett Favre Stats
Regular Season
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV |
1991 | 22 | ATL | QB | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | -22.5 | 0 | 0 | 1 | 11 | 20 | -2.2 | -20.2 | 0 | |||||||
1992 | 23 | GNB | QB | 4 | 15 | 13 | 36743 | 302 | 471 | 64.1 | 3227 | 18 | 3.8 | 13 | 2.8 | 76 | 6.9 | 6.4 | 10.7 | 215.1 | 85.3 | 34 | 208 | 6.7 | 5.98 | 5.53 | 3 | 3 | 13 | |||
1993 | 24 | GNB | QB | 4 | 16 | 16 | 36776 | 318 | 522 | 60.9 | 3303 | 19 | 3.6 | 24 | 4.6 | 66 | 6.3 | 5 | 10.4 | 206.4 | 72.2 | 30 | 199 | 5.4 | 5.62 | 4.36 | 3 | 3 | 13 | |||
1994 | 25 | GNB | QB | 4 | 16 | 16 | 36776 | 363 | 582 | 62.4 | 3882 | 33 | 5.7 | 14 | 2.4 | 200 | 45.8 | 49 | 6.7 | 6.7 | 10.7 | 242.6 | 90.7 | 31 | 188 | 5.1 | 6.03 | 6.08 | 1 | 2 | 16 | |
1995 | 26 | GNB | QB | 4 | 16 | 16 | 36835 | 359 | 570 | 63 | 4413 | 38 | 6.7 | 13 | 2.3 | 223 | 49.8 | 99 | 7.7 | 8 | 12.3 | 275.8 | 99.5 | 33 | 217 | 5.5 | 6.96 | 7.25 | 0 | 1 | 18 | |
1996 | 27 | GNB | QB | 4 | 16 | 16 | 13-3-0 | 325 | 543 | 59.9 | 3899 | 39 | 7.2 | 13 | 2.4 | 194 | 45.1 | 80 | 7.2 | 7.5 | 12 | 243.7 | 95.8 | 40 | 241 | 6.9 | 6.27 | 6.61 | 1 | 1 | 18 | |
1997 | 28 | GNB | QB | 4 | 16 | 16 | 13-3-0 | 304 | 513 | 59.3 | 3867 | 35 | 6.8 | 16 | 3.1 | 189 | 47.6 | 74 | 7.5 | 7.5 | 12.7 | 241.7 | 92.6 | 25 | 176 | 4.6 | 6.86 | 6.82 | 17 | |||
1998 | 29 | GNB | QB | 4 | 16 | 16 | 36835 | 347 | 551 | 63 | 4212 | 31 | 5.6 | 23 | 4.2 | 204 | 48 | 84 | 7.6 | 6.9 | 12.1 | 263.3 | 87.8 | 38 | 223 | 6.5 | 6.77 | 6.07 | 1 | 2 | 16 | |
1999 | 30 | GNB | QB | 4 | 16 | 16 | 36746 | 341 | 595 | 57.3 | 4091 | 22 | 3.7 | 23 | 3.9 | 196 | 41.9 | 74 | 6.9 | 5.9 | 12 | 255.7 | 74.7 | 35 | 223 | 5.6 | 6.14 | 5.2 | 3 | 3 | 13 | |
2000 | 31 | GNB | QB | 4 | 16 | 16 | 36776 | 338 | 580 | 58.3 | 3812 | 20 | 3.4 | 16 | 2.8 | 194 | 44.4 | 67 | 6.6 | 6 | 11.3 | 238.3 | 78 | 33 | 236 | 5.4 | 5.83 | 5.31 | 0 | 4 | 13 | |
2001 | 32 | GNB | QB | 4 | 16 | 16 | 36864 | 314 | 510 | 61.6 | 3921 | 32 | 6.3 | 15 | 2.9 | 187 | 47 | 67 | 7.7 | 7.6 | 12.5 | 245.1 | 94.1 | 22 | 151 | 4.1 | 7.09 | 7.02 | 1 | 2 | 15 | |
2002 | 33 | GNB | QB | 4 | 16 | 16 | 36864 | 341 | 551 | 61.9 | 3658 | 27 | 4.9 | 16 | 2.9 | 189 | 48 | 85 | 6.6 | 6.3 | 10.7 | 228.6 | 85.6 | 26 | 188 | 4.5 | 6.01 | 5.7 | 3 | 3 | 13 | |
2003 | 34 | GNB | QB | 4 | 16 | 16 | 36805 | 308 | 471 | 65.4 | 3361 | 32 | 6.8 | 21 | 4.5 | 168 | 49 | 66 | 7.1 | 6.5 | 10.9 | 210.1 | 90.4 | 19 | 137 | 3.9 | 6.58 | 5.96 | 1 | 3 | 14 | |
2004 | 35 | GNB | QB | 4 | 16 | 16 | 36805 | 346 | 540 | 64.1 | 4088 | 30 | 5.6 | 17 | 3.1 | 205 | 50.2 | 79 | 7.6 | 7.3 | 11.8 | 255.5 | 92.4 | 12 | 93 | 2.2 | 7.24 | 6.94 | 3 | 4 | 15 | |
2005 | 36 | GNB | QB | 4 | 16 | 16 | 36628 | 372 | 607 | 61.3 | 3881 | 20 | 3.3 | 29 | 4.8 | 202 | 46.4 | 59 | 6.4 | 4.9 | 10.4 | 242.6 | 70.9 | 24 | 170 | 3.8 | 5.88 | 4.45 | 1 | 1 | 9 | |
2006 | 37 | GNB | QB | 4 | 16 | 16 | 36746 | 343 | 613 | 56 | 3885 | 18 | 2.9 | 18 | 2.9 | 183 | 42.3 | 82 | 6.3 | 5.6 | 11.3 | 242.8 | 72.7 | 45.5 | 21 | 134 | 3.3 | 5.92 | 5.21 | 1 | 1 | 9 |
2007 | 38 | GNB | QB | 4 | 16 | 16 | 13-3-0 | 356 | 535 | 66.5 | 4155 | 28 | 5.2 | 15 | 2.8 | 198 | 50.9 | 82 | 7.8 | 7.6 | 11.7 | 259.7 | 95.7 | 70.8 | 15 | 93 | 2.7 | 7.39 | 7.18 | 2 | 4 | 14 |
2008 | 39 | NYJ | QB | 4 | 16 | 16 | 36776 | 343 | 522 | 65.7 | 3472 | 22 | 4.2 | 22 | 4.2 | 186 | 49.3 | 56 | 6.7 | 5.6 | 10.1 | 217 | 81 | 43.4 | 30 | 213 | 5.4 | 5.9 | 4.91 | 1 | 2 | 12 |
2009 | 40 | MIN | QB | 4 | 16 | 16 | 36864 | 363 | 531 | 68.4 | 4202 | 33 | 6.2 | 7 | 1.3 | 214 | 49.9 | 63 | 7.9 | 8.6 | 11.6 | 262.6 | 107.2 | 74.4 | 34 | 247 | 6 | 7 | 7.61 | 2 | 2 | 16 |
2010 | 41 | MIN | QB | 4 | 13 | 13 | 36654 | 217 | 358 | 60.6 | 2509 | 11 | 3.1 | 19 | 5.3 | 112 | 43.4 | 53 | 7 | 5.2 | 11.6 | 193 | 69.9 | 38.4 | 22 | 139 | 5.8 | 6.24 | 4.57 | 1 | 2 | 5 |
Career | 302 | 298 | 186-112-0 | 6300 | 10169 | 62 | 71838 | 508 | 5 | 336 | 3.3 | 3244 | 47 | 99 | 7.1 | 6.6 | 11.4 | 237.9 | 86 | 525 | 3487 | 4.9 | 6.39 | 5.93 | 28 | 43 | 259 | |||||
16 yrs | GNB | 255 | 253 | 160-93-0 | 5377 | 8754 | 61.4 | 61655 | 442 | 5 | 286 | 3.3 | 2732 | 46.8 | 99 | 7 | 6.6 | 11.5 | 241.8 | 85.8 | 438 | 2877 | 4.8 | 6.39 | 5.96 | 24 | 37 | 226 | ||||
2 yrs | MIN | 29 | 29 | 17-12-0 | 580 | 889 | 65.2 | 6711 | 44 | 4.9 | 26 | 2.9 | 326 | 47.3 | 63 | 7.5 | 7.2 | 11.6 | 231.4 | 92.2 | 56 | 386 | 5.9 | 6.69 | 6.39 | 3 | 4 | 21 | ||||
1 yr | ATL | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | -22.5 | 0 | 0 | 1 | 11 | 20 | -2.2 | -20.2 | 0 | ||||||||||
1 yr | NYJ | 16 | 16 | 36776 | 343 | 522 | 65.7 | 3472 | 22 | 4.2 | 22 | 4.2 | 186 | 49.3 | 56 | 6.7 | 5.6 | 10.1 | 217 | 81 | 30 | 213 | 5.4 | 5.9 | 4.91 | 1 | 2 | 12 |
Playoffs
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD |
1993 | 24 | GNB | QB | 2 | 2 | 45292 | 43 | 71 | 60.6 | 535 | 5 | 7 | 3 | 4.2 | 48 | 7.5 | 7 | 12.4 | 267.5 | 89.8 | 2 | 4 | 2.7 | 7.27 | 6.79 | 1 | 1 | ||
1994 | 25 | GNB | QB | 2 | 2 | 45292 | 41 | 73 | 56.2 | 473 | 0 | 0 | 1 | 1.4 | 20 | 44.5 | 59 | 6.5 | 5.9 | 11.5 | 236.5 | 70.2 | 2 | 15 | 2.7 | 6.11 | 5.51 | ||
1995 | 26 | GNB | QB | 3 | 3 | 45323 | 66 | 102 | 64.7 | 805 | 8 | 7.8 | 2 | 2 | 39 | 54 | 73 | 7.9 | 8.6 | 12.2 | 268.3 | 106.9 | 6 | 41 | 5.6 | 7.07 | 7.72 | ||
1996 | 27 | GNB | QB | 3 | 3 | 36586 | 44 | 71 | 62 | 617 | 5 | 7 | 1 | 1.4 | 25 | 59.1 | 81 | 8.7 | 9.5 | 14 | 205.7 | 107.5 | 7 | 60 | 9 | 7.14 | 7.85 | ||
1997 | 28 | GNB | QB | 3 | 3 | 45323 | 56 | 97 | 57.7 | 668 | 5 | 5.2 | 3 | 3.1 | 33 | 51.4 | 40 | 6.9 | 6.5 | 11.9 | 222.7 | 83.2 | 6 | 23 | 5.8 | 6.26 | 5.92 | ||
1998 | 29 | GNB | QB | 1 | 1 | 0-1 | 20 | 35 | 57.1 | 292 | 2 | 5.7 | 2 | 5.7 | 12 | 49.6 | 47 | 8.3 | 6.9 | 14.6 | 292 | 79.7 | 1 | 10 | 2.8 | 7.83 | 6.44 | ||
2001 | 32 | GNB | QB | 2 | 2 | 45292 | 48 | 73 | 65.8 | 550 | 4 | 5.5 | 7 | 9.6 | 27 | 57.8 | 51 | 7.5 | 4.3 | 11.5 | 275 | 67 | 3 | 23 | 3.9 | 6.93 | 3.84 | 0 | 1 |
2002 | 33 | GNB | QB | 1 | 1 | 0-1 | 20 | 42 | 47.6 | 247 | 1 | 2.4 | 2 | 4.8 | 12 | 35.3 | 37 | 5.9 | 4.2 | 12.4 | 247 | 54.4 | 2 | 14 | 4.5 | 5.3 | 3.7 | ||
2003 | 34 | GNB | QB | 2 | 2 | 45292 | 41 | 66 | 62.1 | 499 | 3 | 4.5 | 1 | 1.5 | 21 | 55.5 | 44 | 7.6 | 7.8 | 12.2 | 249.5 | 94.2 | 1 | 9 | 1.5 | 7.31 | 7.54 | 1 | 0 |
2004 | 35 | GNB | QB | 1 | 1 | 0-1 | 22 | 33 | 66.7 | 216 | 1 | 3 | 4 | 12.1 | 13 | 56.5 | 28 | 6.5 | 1.7 | 9.8 | 216 | 55.4 | 2 | 15 | 5.7 | 5.74 | 1.17 | ||
2007 | 38 | GNB | QB | 2 | 2 | 45292 | 37 | 58 | 63.8 | 409 | 5 | 8.6 | 2 | 3.4 | 23 | 44.1 | 90 | 7.1 | 7.2 | 11.1 | 204.5 | 99 | 1 | 0 | 1.7 | 6.93 | 7.1 | ||
2009 | 40 | MIN | QB | 2 | 2 | 45292 | 43 | 70 | 61.4 | 544 | 5 | 7.1 | 2 | 2.9 | 28 | 53 | 47 | 7.8 | 7.9 | 12.7 | 272 | 97.6 | 3 | 20 | 4.1 | 7.18 | 7.32 | ||
Career | 24 | 24 | 13-11 | 481 | 791 | 60.8 | 5855 | 44 | 5.6 | 30 | 3.8 | 253 | 45.9 | 90 | 7.4 | 6.8 | 12.2 | 244 | 86.3 | 36 | 234 | 4.4 | 6.8 | 6.23 | 2 | 2 | |||
11 yrs | GNB | 22 | 22 | 45636 | 438 | 721 | 60.7 | 5311 | 39 | 5.4 | 28 | 3.9 | 225 | 45.7 | 90 | 7.4 | 6.7 | 12.1 | 241.4 | 85.2 | 33 | 214 | 4.4 | 6.76 | 6.12 | 2 | 2 | ||
1 yr | MIN | 2 | 2 | 45292 | 43 | 70 | 61.4 | 544 | 5 | 7.1 | 2 | 2.9 | 28 | 47.9 | 47 | 7.8 | 7.9 | 12.7 | 272 | 97.6 | 3 | 20 | 4.1 | 7.18 | 7.32 |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: