Bears vs Bengals Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Bears vs Bengals Prediction
Now we have the Bears vs Bengals Prediction for both teams.
The Week 9 showdown between the Chicago Bears and Cincinnati Bengals is shaping up as a fascinating matchup between two teams still trying to find consistent footing on both sides of the ball. Chicago enters this one playing more balanced football than expected, averaging over 25 points per game with a top-10 scoring offense, while the Bengals have struggled to find rhythm offensively, ranking near the bottom in nearly every major category. Historically, the Bears have dominated this series, winning each of the last three meetings — including a commanding 27-3 preseason win earlier this year and regular season victories in 2021 and 2017. However, both teams are very different now. The Bears’ offense, led by an efficient passing attack and improved play-calling balance, faces a Cincinnati defense that’s allowing over 30 points per game and surrendering over 257 passing yards per contest. That defensive vulnerability could be a key factor, especially with Chicago’s ability to create explosive plays through the air and on special teams. For Cincinnati, this is a gut-check moment — at home, against a surging Bears squad, they’ll need to rediscover their offensive identity fast to avoid another frustrating loss.
For the Chicago Bears, this matchup looks promising on paper. Chicago’s offense has been quietly effective, ranking 10th in scoring and top 15 in yards per play. Quarterback play has been efficient, thanks to a scheme that’s leaned into quick throws and yards after catch opportunities, leading to 11.39 yards per pass attempt — an elite figure that ranks fourth in the league. The Bears’ balance has also been key; while they sit just 18th in rushing, their 110.8 yards per game keep defenses honest and set up deep shots downfield. Against a Bengals defense ranked 30th in total yards allowed and struggling badly against both the pass and run, Chicago’s offensive versatility could cause major problems. The Bears’ offensive line has protected well, allowing only two sacks per game, and their turnover margin has been impressive — just 0.8 giveaways per game. If the Bears can maintain that discipline and continue spreading the ball around early, their efficiency could overwhelm a Bengals defense that simply hasn’t been able to get off the field this season.
For the Cincinnati Bengals, the offensive woes are impossible to ignore. They’re averaging just 19.4 points per game and rank dead last in rushing at under 70 yards per contest. Their offensive line has struggled to create lanes, and without balance, the passing attack has been forced into predictable situations. Cincinnati’s 4.69 yards per play rank 28th, showing a lack of explosive capability, while their time of possession (27:04) puts added stress on an already overworked defense. The bright side? The Bears’ defense has been vulnerable against the run — allowing 156.4 yards per game and a league-worst 5.67 yards per carry — meaning this could be the perfect opportunity for Cincinnati to finally establish the ground game and take pressure off the quarterback. If the Bengals can find some traction in the running game and avoid turnovers, they can keep things competitive. However, with Chicago’s offensive efficiency and Cincinnati’s inability to stop the pass or control the clock, the edge leans heavily toward the visitors.
Bears vs Bengals Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
8/17/24
|
@CHI
|
CHI 27-3
|
CHI-3.0
|
U36.5
|
CHI-150
|
|
9/19/21
|
@CHI
|
CHI 20-17
|
CHI-2.0
|
U45
|
CHI-128
|
|
12/10/17
|
@CIN
|
CHI 33-7
|
NL
|
NL
|
NL
|
|
8/29/15
|
@CIN
|
CIN 21-10
|
NL
|
NL
|
NL
|
|
9/08/13
|
@CHI
|
CHI 24-21
|
NL
|
NL
|
NL
|
|
10/25/09
|
@CIN
|
CIN 45-10
|
NL
|
NL
|
NL
|
|
9/25/05
|
@CHI
|
CIN 24-7
|
NL
|
NL
|
NL
|
Bears vs Bengals Prediction: Chicago Offense
Overall
| CHI Offense | Off. Rank | Stat | Def. Rank | CIN Defense |
|---|---|---|---|---|
| 25.20 | 10 | Points Scored | 30 | 30.57 |
| 227.80 | 11 | Passing Yards | 30 | 257.14 |
| 110.80 | 18 | Rushing Yards | 28 | 137.29 |
| 30:14 | 19 | Time on Field | 30 | 32:55 |
| 61.40 | 15 | Number of Plays | 26 | 64.86 |
| 5.51 | 15 | Yards Per Play | 29 | 6.08 |
Scoring
| CHI Offense | Off. Rank | Stat | Def. Rank | CIN Defense |
|---|---|---|---|---|
| 25.20 | 10 | Points Scored | 30 | 30.57 |
| 7.40 | 4 | First Quarter | 24 | 6.00 |
| 6.60 | 17 | Second Quarter | 30 | 10.57 |
| 4.80 | 14 | Third Quarter | 29 | 6.86 |
| 6.40 | 17 | Fourth Quarter | 19 | 7.14 |
Passing
| CHI Offense | Off. Rank | Stat | Def. Rank | CIN Defense |
|---|---|---|---|---|
| 227.80 | 11 | Passing Yards | 30 | 257.14 |
| 32.40 | 17 | Pass Attempts | 22 | 33.86 |
| 20.00 | 24 | Pass Completions | 24 | 23.14 |
| 2.00 | 15 | Sacks | 25 | 1.57 |
| 13.40 | 16 | Sack Yards | 6 | 8.29 |
| 11.39 | 4 | Yards Per Pass | 30 | 11.11 |
Rushing
| CHI Offense | Off. Rank | Stat | Def. Rank | CIN Defense |
|---|---|---|---|---|
| 110.80 | 18 | Rushing Yards | 28 | 137.29 |
| 27.00 | 14 | Rush Attempts | 26 | 29.43 |
| 4.10 | 20 | Yards Per Rush | 25 | 4.67 |
Turn Overs
| CHI Offense | Off. Rank | Stat | Def. Rank | CIN Defense |
|---|---|---|---|---|
| 0.40 | 10 | Interceptions | 5 | 1.14 |
| 1.00 | 18 | Fumbles | 29 | 0.43 |
| 0.40 | 16 | Fumbles Lost | 30 | 0.14 |
| 0.80 | 8 | Total Turnovers | 11 | 1.29 |
| 8.60 | 29 | Penalties | 13 | 7.57 |
| 72.40 | 30 | Penalty Yards | 10 | 62.86 |
Drives & Special Teams
| CHI Offense | Off. Rank | Stat | Def. Rank | CIN Defense |
|---|---|---|---|---|
| 30:14 | 19 | Time on Field | 30 | 32:55 |
| 61.40 | 15 | Number of Plays | 26 | 64.86 |
| 5.51 | 15 | Yards Per Play | 29 | 6.08 |
| 3.80 | 22 | Punts | 24 | 3.14 |
| 47.77 | 16 | Punt Average | 10 | 45.92 |
| 176.40 | 2 | Return Yards | 30 | 161.00 |
Bears vs Bengals Prediction: Cincinnati Offense
Overall
| CHI Defense | Def. Rank | Stat | Off. Rank | CIN Offense |
|---|---|---|---|---|
| 28.20 | 27 | Points Scored | 28 | 19.43 |
| 213.00 | 15 | Passing Yards | 20 | 199.86 |
| 156.40 | 31 | Rushing Yards | 32 | 68.86 |
| 29:45 | 16 | Time on Field | 31 | 27:04 |
| 57.20 | 8 | Number of Plays | 27 | 57.29 |
| 6.46 | 32 | Yards Per Play | 28 | 4.69 |
Scoring
| CHI Defense | Def. Rank | Stat | Off. Rank | CIN Offense |
|---|---|---|---|---|
| 28.20 | 27 | Points Scored | 28 | 19.43 |
| 4.80 | 21 | First Quarter | 29 | 2.43 |
| 9.00 | 27 | Second Quarter | 25 | 4.71 |
| 5.40 | 23 | Third Quarter | 22 | 3.86 |
| 9.00 | 25 | Fourth Quarter | 11 | 8.43 |
Passing
| CHI Defense | Def. Rank | Stat | Off. Rank | CIN Offense |
|---|---|---|---|---|
| 213.00 | 15 | Passing Yards | 20 | 199.86 |
| 28.00 | 4 | Pass Attempts | 5 | 36.00 |
| 20.60 | 14 | Pass Completions | 7 | 23.00 |
| 1.60 | 24 | Sacks | 21 | 2.57 |
| 6.40 | 2 | Sack Yards | 11 | 15.43 |
| 10.34 | 23 | Yards Per Pass | 27 | 8.69 |
Rushing
| CHI Defense | Def. Rank | Stat | Off. Rank | CIN Offense |
|---|---|---|---|---|
| 156.40 | 31 | Rushing Yards | 32 | 68.86 |
| 27.60 | 21 | Rush Attempts | 32 | 18.71 |
| 5.67 | 31 | Yards Per Rush | 29 | 3.68 |
Turn Overs
| CHI Defense | Def. Rank | Stat | Off. Rank | CIN Offense |
|---|---|---|---|---|
| 1.60 | 2 | Interceptions | 29 | 1.14 |
| 1.00 | 12 | Fumbles | 19 | 1.00 |
| 0.80 | 8 | Fumbles Lost | 18 | 0.43 |
| 2.40 | 1 | Total Turnovers | 27 | 1.57 |
| 5.00 | 31 | Penalties | 2 | 5.43 |
| 35.80 | 31 | Penalty Yards | 1 | 36.29 |
Drives & Special Teams
| CHI Defense | Def. Rank | Stat | Off. Rank | CIN Offense |
|---|---|---|---|---|
| 29:45 | 16 | Time on Field | 31 | 27:04 |
| 57.20 | 8 | Number of Plays | 27 | 57.29 |
| 6.46 | 32 | Yards Per Play | 28 | 4.69 |
| 2.80 | 29 | Punts | 29 | 4.86 |
| 48.01 | 17 | Punt Average | 2 | 52.34 |
| 148.20 | 26 | Return Yards | 14 | 129.86 |
✅ Our NFL Week 9 Pick: BEARS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

