Dodgers Week 13 Recap: Close Victories Overshadowed by Costly Defeat
The Dodgers won four straight one-run games last week against the Tampa Bay Rays and Baltimore Orioles, their longest such streak since 2010. Then they lost a one-run game Saturday, followed by a stinker, a 12-1 loss Sunday.
It was still a 4-2 week, but the losses were the first losing streak the Dodgers have had in five and a half weeks.
Mookie Betts has had a terrible offensive season, with an 86 wRC+ and a .295 on-base percentage. He had a good week at home, leading the team in hits, runs scored and extra base hits. His double Friday was the 400th of his career and he became the 203rd major league batter to accomplish the milestone.
Justin Wrobleski made just the second Dodgers start on four days rest this season on Tuesday, and he was extraordinarily efficient with six scoreless innings on only 67 pitches, with five strikeouts in the shortest nine-inning Dodgers game in 32 seasons.
Busy week in the box: Charley Steiner is back calling Dodgers games on a somewhat regular schedule this season after missing virtually all of the previous two seasons while battling cancer and a devastating back injury. This season, he’s called the opening of the first game of 12 of the Dodgers’ 13 series at home on radio, and slowly increased his workload, calling the first three innings of his games on the first homestand, then the first four innings on April 13 against the New York Mets. He’s been calling the first five innings of his games since then, and feeling stronger, he called four games altogether this week. He was on the radio call Monday and Tuesday against the Rays and then Friday and Saturday against the Orioles.
I got up with Steiner in the press box on Tuesday, and he was in a good mood. I asked how he felt, and he answered, “If my back was better, I’d call more games.”
Transactions
- Tuesday: Tommy Edman (right ankle rehab) came off the injured list after missing the first 73 games.Santiago Espinal designated for assignment.
- Thursday: Espinal passed through waivers and was outrighted to Triple-A. He opted for free agency instead, just like three weeks ago.
- Saturday: Right-hander Blake Treinen was placed on the injured list with elbow discomfort and Chayce McDermott was recalled from Oklahoma City.
Week 13 game results
- Monday: Dodgers 4, Rays 3
- Tuesday: Dodgers 1, Rays 0
- Wednesday: Dodgers 5, Rays 4
- Friday: Dodgers 6, Orioles 5
- Saturday: Orioles 3, Dodgers 2
- Sunday: Orioles 12, Dodgers 1
| Player | PA | R | H | 2B | HR | RBI | BB | BA/OBP/SLG |
|---|---|---|---|---|---|---|---|---|
| Edman | 14 | 0 | 5 | 1 | 0 | 0 | 1 | .385/.429/.462 |
| Betts | 25 | 4 | 7 | 2 | 1 | 1 | 2 | .304/.360/.522 |
| Rojas | 8 | 1 | 2 | 0 | 1 | 1 | 0 | .250/.250/.625 |
| Ohtani | 16 | 3 | 3 | 0 | 2 | 2 | 1 | .200/.250/.600 |
| Freeman | 24 | 3 | 5 | 0 | 1 | 2 | 4 | .250/.375/.400 |
| Pages | 26 | 1 | 5 | 3 | 0 | 1 | 3 | .217/.308/.348 |
| Tucker | 24 | 2 | 5 | 0 | 1 | 4 | 2 | .227/.292/.364 |
| Ward | 12 | 1 | 2 | 1 | 0 | 0 | 2 | .200/.333/.300 |
| Muncy | 17 | 1 | 3 | 0 | 0 | 3 | 3 | .214/.353/.214 |
| Freeland | 18 | 1 | 3 | 0 | 0 | 1 | 2 | .188/.278/.188 |
| Rushing | 16 | 0 | 2 | 1 | 0 | 1 | 1 | .133/.188/.200 |
| Call | 9 | 2 | 1 | 0 | 0 | 1 | 1 | .125/.222/.125 |
| Robinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
| Offense | 215 | 19 | 43 | 8 | 6 | 17 | 22 | .223/.302/.358 |
| Pitcher | Record | IP | H | R | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Wrobleski | 1-0 | 6.0 | 3 | 0 | 0 | 5 | 0.00 | 0.500 |
| Yamamoto | 0-1 | 6.0 | 6 | 3 | 2 | 6 | 4.50 | 1.333 |
| Lauer | 0-0 | 6.0 | 6 | 3 | 3 | 4 | 4.50 | 1.500 |
| Sasaki | 0-0 | 5.7 | 4 | 3 | 1 | 6 | 4.76 | 0.882 |
| Ohtani | 1-0 | 6.0 | 7 | 4 | 1 | 5 | 6.00 | 1.333 |
| Sheehan | 0-1 | 3.3 | 8 | 6 | 3 | 4 | 16.20 | 3.300 |
| Starters | 2-2 | 33.0 | 34 | 19 | 10 | 30 | 5.18 | 1.333 |
| Henriquez | 0-0 | 3.3 | 1 | 0 | 1 | 3 | 0.00 | 0.600 |
| Hurt | 1-0 | 3.0 | 1 | 0 | 0 | 4 | 0.00 | 0.333 |
| Vesia | 0-0, Sv | 2.3 | 0 | 0 | 4 | 3 | 0.00 | 1.714 |
| Scott | 0-0, 2 Sv | 2.0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 |
| Treinen | 1-0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 |
| Klein | 0-0 | 2.3 | 3 | 1 | 2 | 0 | 3.86 | 2.143 |
| Dreyer | 0-0 | 2.0 | 2 | 1 | 1 | 4 | 4.50 | 1.500 |
| Hernández | 0-0 | 2.7 | 5 | 4 | 2 | 3 | 13.50 | 2.625 |
| McDermott | 0-0 | 1.3 | 2 | 2 | 0 | 0 | 13.50 | 1.500 |
| Rojas | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| Bullpen | 2-0, 3 Sv | 21.0 | 14 | 8 | 10 | 22 | 3.43 | 1.143 |
| Totals | 4-2 | 54.0 | 48 | 27 | 20 | 52 | 4.50 | 1.259 |
Up next
The Dodgers are on the road for the remainder of the month, including series this week in Minnesota and San Diego, running the Luis Perdomo gauntlet.
| Mon, 6/22 | Tue, 6/23 | Wed, 6/24 | Thu, 6/25 | Fri, 6/26 | Sat, 6/27 | Sun, 6/28 |
|---|---|---|---|---|---|---|
| at Twins | at Twins | at Twins | at Padres | at Padres | at Padres | |
| 4:40 | 4:40 | 4:40 | 6:45 | 5:40 | 1:10 | |
| Lauer | Wrobleski | Ohtani | Sasaki | Yamamoto | Sheehan | |
| Matthews | Ryan | Prielipp* | Buehler | Peralta* | King | |
| SNLA | SNLA/TBS | SNLA | Apple TV | SNLA | SNLA |
All Betting Predictions & Picks 6-23-2026
All Sports Predictions
Visit the Betting School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

