Packers vs Giants Prediction and Pick, Week 11
Packers vs Giants Prediction and Pick, Week 11. Place a bet on this NFL football game with the best odds.
Packers vs Giants Prediction
Now we have the Packers vs Giants Prediction for both teams.
✅ Our Packers vs Giants Pick: PACKERS
Packers vs Giants Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/02/25
|
SF
|
L 34-24
|
L+3.5
|
O44.5
|
L+150
|
|
10/26/25
|
@PHI
|
L 38-20
|
L+7.0
|
O43.5
|
L+380
|
|
10/19/25
|
@DEN
|
L 33-32
|
W+7.5
|
O40.5
|
L+260
|
|
10/09/25
|
PHI
|
W 34-17
|
W+7.0
|
O43.5
|
W+245
|
|
10/05/25
|
@NO
|
L 26-14
|
L-1.5
|
U42.5
|
L-122
|
|
9/28/25
|
LAC
|
W 21-18
|
W+3.5
|
U43.5
|
W+145
|
|
9/21/25
|
KC
|
L 22-9
|
L+6.5
|
U43.5
|
L+230
|
|
9/14/25
|
@DAL
|
L 40-37
|
W+4.5
|
O44.5
|
L+154
|
|
9/07/25
|
@WAS
|
L 21-6
|
L+7.0
|
U45.5
|
L+280
|
|
1/05/25
|
@PHI
|
L 20-13
|
L+5.0
|
U44.5
|
L+180
|
Packers vs Giants Prediction: Green Bay Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/02/25
|
CAR
|
L 16-13
|
L-7.5
|
U45.5
|
L-340
|
|
10/26/25
|
@PIT
|
W 35-25
|
W-1.5
|
O44.5
|
W-120
|
|
10/19/25
|
@ARI
|
W 27-23
|
W-1.5
|
O47.5
|
W-120
|
|
10/12/25
|
CIN
|
W 27-18
|
W-2.5
|
U48.5
|
W-142
|
|
9/28/25
|
@DAL
|
W 40-40
|
L-1.5
|
O47.5
|
L-120
|
|
9/21/25
|
@CLE
|
L 13-10
|
L-5.5
|
U43.5
|
L-225
|
|
9/11/25
|
WAS
|
W 27-18
|
W-1.5
|
U48.5
|
W-120
|
|
9/07/25
|
DET
|
W 27-13
|
W+1.5
|
U49.5
|
W-102
|
|
1/12/25
|
@PHI
|
L 22-10
|
L+3.5
|
U46.5
|
L+164
|
|
1/05/25
|
CHI
|
L 24-22
|
L-3.0
|
U47
|
L-155
|
Packers vs Giants Prediction: NY Last 10 Games
Packers vs Giants Prediction: Green Bay Offense
Overall
| GB Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 27.57 | 5 | Points Scored | 26 | 26.88 |
| 245.00 | 7 | Passing Yards | 24 | 233.50 |
| 114.14 | 16 | Rushing Yards | 30 | 148.88 |
| 31:01 | 10 | Time on Field | 18 | 30:25 |
| 60.86 | 19 | Number of Plays | 27 | 65.25 |
| 5.90 | 5 | Yards Per Play | 26 | 5.86 |
Scoring
| GB Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 27.57 | 5 | Points Scored | 26 | 26.88 |
| 4.43 | 16 | First Quarter | 14 | 3.75 |
| 5.57 | 26 | Second Quarter | 25 | 8.38 |
| 4.43 | 17 | Third Quarter | 7 | 3.50 |
| 12.71 | 1 | Fourth Quarter | 31 | 10.88 |
Passing
| GB Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 245.00 | 7 | Passing Yards | 24 | 233.50 |
| 30.43 | 22 | Pass Attempts | 27 | 36.88 |
| 21.57 | 16 | Pass Completions | 26 | 23.75 |
| 1.43 | 6 | Sacks | 14 | 2.38 |
| 11.86 | 23 | Sack Yards | 21 | 17.25 |
| 11.36 | 3 | Yards Per Pass | 12 | 9.83 |
Rushing
| GB Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 114.14 | 16 | Rushing Yards | 30 | 148.88 |
| 29.00 | 5 | Rush Attempts | 14 | 26.00 |
| 3.94 | 24 | Yards Per Rush | 32 | 5.73 |
Turn Overs
| GB Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 0.29 | 3 | Interceptions | 21 | 0.50 |
| 0.86 | 10 | Fumbles | 27 | 0.63 |
| 0.14 | 3 | Fumbles Lost | 29 | 0.13 |
| 0.43 | 2 | Total Turnovers | 29 | 0.63 |
| 7.86 | 24 | Penalties | 2 | 9.25 |
| 60.86 | 24 | Penalty Yards | 2 | 79.13 |
Drives & Special Teams
| GB Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 31:01 | 10 | Time on Field | 18 | 30:25 |
| 60.86 | 19 | Number of Plays | 27 | 65.25 |
| 5.90 | 5 | Yards Per Play | 26 | 5.86 |
| 3.14 | 9 | Punts | 11 | 3.75 |
| 51.93 | 3 | Punt Average | 26 | 49.20 |
| 101.71 | 30 | Return Yards | 6 | 109.25 |
Packers vs Giants Prediction: NY Offense
Overall
| GB Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 21.43 | 10 | Points Scored | 22 | 21.63 |
| 210.57 | 15 | Passing Yards | 18 | 207.25 |
| 78.86 | 3 | Rushing Yards | 15 | 118.00 |
| 30:24 | 17 | Time on Field | 14 | 30:49 |
| 63.29 | 23 | Number of Plays | 8 | 64.13 |
| 4.57 | 2 | Yards Per Play | 24 | 5.07 |
Scoring
| GB Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 21.43 | 10 | Points Scored | 22 | 21.63 |
| 0.86 | 1 | First Quarter | 8 | 5.88 |
| 6.43 | 19 | Second Quarter | 25 | 5.63 |
| 3.86 | 9 | Third Quarter | 22 | 3.75 |
| 9.86 | 29 | Fourth Quarter | 18 | 6.38 |
Passing
| GB Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 210.57 | 15 | Passing Yards | 18 | 207.25 |
| 39.14 | 30 | Pass Attempts | 19 | 31.75 |
| 26.43 | 31 | Pass Completions | 28 | 18.88 |
| 3.00 | 9 | Sacks | 26 | 3.13 |
| 18.43 | 24 | Sack Yards | 17 | 14.00 |
| 7.97 | 1 | Yards Per Pass | 8 | 10.98 |
Rushing
| GB Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 78.86 | 3 | Rushing Yards | 15 | 118.00 |
| 21.14 | 1 | Rush Attempts | 4 | 29.25 |
| 3.73 | 4 | Yards Per Rush | 23 | 4.03 |
Turn Overs
| GB Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 0.29 | 29 | Interceptions | 23 | 0.75 |
| 0.29 | 30 | Fumbles | 14 | 0.88 |
| 0.29 | 23 | Fumbles Lost | 16 | 0.38 |
| 0.57 | 31 | Total Turnovers | 16 | 1.13 |
| 6.57 | 20 | Penalties | 27 | 8.00 |
| 56.00 | 16 | Penalty Yards | 29 | 70.00 |
Drives & Special Teams
| GB Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 30:24 | 17 | Time on Field | 14 | 30:49 |
| 63.29 | 23 | Number of Plays | 8 | 64.13 |
| 4.57 | 2 | Yards Per Play | 24 | 5.07 |
| 3.71 | 12 | Punts | 24 | 4.00 |
| 48.36 | 20 | Punt Average | 26 | 44.68 |
| 133.00 | 17 | Return Yards | 3 | 155.75 |
All NFL Week 11 Predictions
Learn more about NFL Betting here.Visit the Betting school and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

