Saints vs Rams Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Saints vs Rams Prediction
Now we have the Saints vs Rams Prediction for both teams.
The Week 9 matchup between the New Orleans Saints and the Los Angeles Rams is shaping up to be an intriguing clash between two teams with contrasting strengths. Historically, this matchup has produced competitive games, with the Saints and Rams splitting recent encounters and both teams having secured wins on the road. New Orleans narrowly lost their last meeting against Los Angeles 21-14, showing that they can hang with the Rams despite struggles on offense. Over the years, the head-to-head results reveal close contests, often decided by a single possession, suggesting that this game could hinge on turnovers and situational execution. Both teams have shown vulnerability at times, with the Saints’ offense ranking near the bottom in scoring but capable of generating explosive plays, while the Rams have demonstrated a high-powered passing attack that can exploit weaker secondaries. Factors like time of possession, efficiency on third downs, and red-zone execution will likely determine the victor, making this matchup a prime candidate for a tightly contested, low-to-moderate scoring affair. Bettors should pay attention to the historical trends and current statistical splits, as both teams have shown the ability to capitalize on mistakes and control the pace when necessary.
For New Orleans, the offense has struggled to consistently put points on the board, ranking 29th in the league at just 18.5 points per game. Passing production is middling, with 195.8 yards per game, and the Saints rank 24th in the league for passing yards. Their rushing attack is slightly more productive, averaging 109.5 yards per game, but they rank only 19th in the NFL. One bright spot has been ball security, as the team is among the league leaders in fewest turnovers. However, New Orleans struggles with efficiency, averaging just 4.77 yards per play and committing 8.33 penalties per game, which can stall drives and give opponents advantageous field position. Against a Rams defense that is excellent at limiting big plays—ranked third in yards per play allowed—the Saints’ offense will need to be precise, patient, and opportunistic. Quarterback play, coupled with creative play-calling to exploit defensive weaknesses, will be critical if New Orleans wants to remain competitive in this matchup. Time of possession and special teams contributions may also play a pivotal role, especially given the Saints’ struggles with punt returns and overall field position.
Los Angeles, on the other hand, has a much more balanced offensive profile, ranking third in passing yards at 269.2 per game and capable of producing explosive plays through the air. The Rams average 23.3 completions per game and generate over 6 yards per play, showing efficiency and the ability to sustain drives. Their rushing game is less dominant, averaging 105.8 yards per game, but it complements their passing attack and keeps defenses honest. Turnover management is solid, with only 1.17 total turnovers per game, helping the Rams maintain possession and control the clock. While the Saints’ defense has struggled to stop opposing offenses, they are slightly better at limiting passing production than the Rams might expect. Nevertheless, the Rams’ offensive versatility, combined with their efficiency and ability to score in bursts, makes them a formidable opponent. If they can avoid big mistakes and maintain tempo, Los Angeles should be able to exploit the Saints’ inefficiencies and create scoring opportunities in all three phases of the game.
Saints vs Rams Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
12/01/24
|
@NO
|
LAR 21-14
|
NO+1.5
|
U46.5
|
NO+102
|
|
12/21/23
|
@LAR
|
LAR 30-22
|
LAR-1.0
|
O43.5
|
LAR-115
|
|
11/20/22
|
@NO
|
NO 27-20
|
NO+3.0
|
O42.5
|
NO+125
|
|
9/15/19
|
@LAR
|
LAR 27-9
|
LAR-2.0
|
U52
|
LAR-125
|
|
1/20/19
|
@NO
|
LAR 26-23
|
NO-3.0
|
U55
|
NO-170
|
|
11/04/18
|
@NO
|
NO 45-35
|
NO+1.5
|
O56.5
|
NO+110
|
|
11/26/17
|
@LAR
|
LAR 26-20
|
NL
|
NL
|
NL
|
|
11/27/16
|
@NO
|
NO 49-21
|
NL
|
NL
|
NL
|
Saints vs Rams Prediction: New Orleans Offense
Overall
| NO Offense | Off. Rank | Stat | Def. Rank | LAR Defense |
|---|---|---|---|---|
| 18.50 | 29 | Points Scored | 3 | 18.33 |
| 195.83 | 24 | Passing Yards | 9 | 199.00 |
| 109.50 | 19 | Rushing Yards | 15 | 107.83 |
| 28:48 | 24 | Time on Field | 31 | 33:03 |
| 64.00 | 8 | Number of Plays | 29 | 66.33 |
| 4.77 | 27 | Yards Per Play | 3 | 4.63 |
Scoring
| NO Offense | Off. Rank | Stat | Def. Rank | LAR Defense |
|---|---|---|---|---|
| 18.50 | 29 | Points Scored | 3 | 18.33 |
| 2.67 | 28 | First Quarter | 10 | 3.83 |
| 8.17 | 9 | Second Quarter | 16 | 6.00 |
| 2.67 | 30 | Third Quarter | 4 | 3.33 |
| 5.00 | 26 | Fourth Quarter | 6 | 4.67 |
Passing
| NO Offense | Off. Rank | Stat | Def. Rank | LAR Defense |
|---|---|---|---|---|
| 195.83 | 24 | Passing Yards | 9 | 199.00 |
| 34.50 | 9 | Pass Attempts | 24 | 34.67 |
| 23.33 | 5 | Pass Completions | 22 | 22.83 |
| 1.83 | 13 | Sacks | 5 | 3.17 |
| 10.17 | 26 | Sack Yards | 30 | 23.17 |
| 8.39 | 29 | Yards Per Pass | 2 | 8.72 |
Rushing
| NO Offense | Off. Rank | Stat | Def. Rank | LAR Defense |
|---|---|---|---|---|
| 109.50 | 19 | Rushing Yards | 15 | 107.83 |
| 27.67 | 10 | Rush Attempts | 22 | 28.50 |
| 3.96 | 24 | Yards Per Rush | 6 | 3.78 |
Turn Overs
| NO Offense | Off. Rank | Stat | Def. Rank | LAR Defense |
|---|---|---|---|---|
| 0.33 | 8 | Interceptions | 14 | 0.67 |
| 0.67 | 11 | Fumbles | 8 | 1.33 |
| 0.33 | 13 | Fumbles Lost | 1 | 1.00 |
| 0.67 | 7 | Total Turnovers | 3 | 1.67 |
| 8.33 | 28 | Penalties | 3 | 8.67 |
| 60.33 | 22 | Penalty Yards | 3 | 67.33 |
Drives & Special Teams
| NO Offense | Off. Rank | Stat | Def. Rank | LAR Defense |
|---|---|---|---|---|
| 28:48 | 24 | Time on Field | 31 | 33:03 |
| 64.00 | 8 | Number of Plays | 29 | 66.33 |
| 4.77 | 27 | Yards Per Play | 3 | 4.63 |
| 3.50 | 17 | Punts | 14 | 3.67 |
| 43.39 | 29 | Punt Average | 29 | 50.46 |
| 125.67 | 20 | Return Yards | 1 | 82.83 |
Saints vs Rams Prediction: Los Angeles Offense
Overall
| NO Defense | Def. Rank | Stat | Off. Rank | LAR Offense |
|---|---|---|---|---|
| 26.67 | 25 | Points Scored | 16 | 23.33 |
| 213.33 | 16 | Passing Yards | 3 | 269.17 |
| 114.00 | 17 | Rushing Yards | 22 | 105.83 |
| 31:11 | 23 | Time on Field | 26 | 28:00 |
| 61.33 | 19 | Number of Plays | 17 | 61.17 |
| 5.34 | 13 | Yards Per Play | 3 | 6.13 |
Scoring
| NO Defense | Def. Rank | Stat | Off. Rank | LAR Offense |
|---|---|---|---|---|
| 26.67 | 25 | Points Scored | 16 | 23.33 |
| 10.83 | 32 | First Quarter | 24 | 3.33 |
| 9.33 | 28 | Second Quarter | 19 | 6.50 |
| 3.67 | 10 | Third Quarter | 2 | 7.50 |
| 2.83 | 3 | Fourth Quarter | 21 | 6.00 |
Passing
| NO Defense | Def. Rank | Stat | Off. Rank | LAR Offense |
|---|---|---|---|---|
| 213.33 | 16 | Passing Yards | 3 | 269.17 |
| 29.50 | 9 | Pass Attempts | 8 | 35.00 |
| 20.50 | 13 | Pass Completions | 6 | 23.17 |
| 2.17 | 20 | Sacks | 12 | 1.83 |
| 11.17 | 10 | Sack Yards | 21 | 11.50 |
| 10.41 | 24 | Yards Per Pass | 2 | 11.62 |
Rushing
| NO Defense | Def. Rank | Stat | Off. Rank | LAR Offense |
|---|---|---|---|---|
| 114.00 | 17 | Rushing Yards | 22 | 105.83 |
| 29.67 | 27 | Rush Attempts | 23 | 24.33 |
| 3.84 | 7 | Yards Per Rush | 18 | 4.35 |
Turn Overs
| NO Defense | Def. Rank | Stat | Off. Rank | LAR Offense |
|---|---|---|---|---|
| 0.50 | 20 | Interceptions | 6 | 0.33 |
| 1.33 | 10 | Fumbles | 27 | 1.33 |
| 0.83 | 4 | Fumbles Lost | 28 | 0.83 |
| 1.33 | 10 | Total Turnovers | 18 | 1.17 |
| 8.67 | 4 | Penalties | 3 | 5.50 |
| 63.17 | 9 | Penalty Yards | 5 | 44.83 |
Drives & Special Teams
| NO Defense | Def. Rank | Stat | Off. Rank | LAR Offense |
|---|---|---|---|---|
| 31:11 | 23 | Time on Field | 26 | 28:00 |
| 61.33 | 19 | Number of Plays | 17 | 61.17 |
| 5.34 | 13 | Yards Per Play | 3 | 6.13 |
| 2.83 | 27 | Punts | 5 | 2.83 |
| 44.42 | 5 | Punt Average | 11 | 49.12 |
| 126.17 | 12 | Return Yards | 26 | 105.50 |
✅ Our NFL Week 9 Pick: RAMS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

