Jaguars vs Raiders Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Jaguars vs Raiders Prediction
Now we have the Jaguars vs Raiders Prediction for both teams.
The Week 9 matchup between the Jacksonville Jaguars and the Las Vegas Raiders promises to be a compelling clash between two teams with contrasting strengths and recent form. Historically, this series has been tightly contested, with the Raiders narrowly edging the Jaguars 19-14 in their last meeting in December 2024. Looking deeper, the Jaguars have shown flashes of offensive efficiency, ranking 17th in points scored, with a balanced attack that features both the run and the pass. Their rushing game has been particularly strong, averaging 124 yards per game, while their passing attack ranks mid-pack. Time of possession has also been a factor, as Jacksonville maintains long drives, averaging over 31 minutes per game on the field, which helps keep their defense rested. However, turnovers and penalties have been an Achilles’ heel; the Jaguars rank near the bottom in interceptions thrown and are 28th in penalty yards per game, which could prove costly against a team like the Raiders that can capitalize on mistakes. With both teams capable of controlling the clock and executing in the trenches, this matchup could come down to which team can maintain discipline and take advantage of key opportunities.
The Jaguars’ offense has been built around balance, with the run game providing consistent yardage and the passing attack operating efficiently, though not explosively. Quarterback efficiency has been solid, with 207 passing yards per game, though Jacksonville’s 21st-ranked yards per pass indicates room for improvement in stretching defenses. Rushing remains a strength, as the Jaguars average 4.65 yards per carry, and their running backs have the ability to exploit gaps against weaker fronts. Their offense performs best in the second quarter, averaging 8.5 points, which suggests they start slow but can impose themselves as games progress. Jacksonville’s ability to sustain drives—averaging 64 plays per game—gives them a chance to wear down defenses and control tempo. However, their propensity for turnovers and penalties is concerning. If the Jaguars can minimize mistakes and keep the chains moving, they have a strong chance to keep this game close, especially if they establish the run early and force the Raiders into third-and-long situations.
On the other side, the Raiders’ offense has struggled this season, ranking 30th in points scored and 23rd in rushing yards per game. While quarterback play has been adequate, the passing game is inefficient, averaging only 201 yards per game with a high yards-per-pass allowed by opponents. Las Vegas does benefit from a slightly better pass protection, allowing only 3 sacks per game, but their low scoring output means they often fall behind early, forcing them to play from behind. The Raiders’ defense has been solid against the run, limiting teams to under 100 yards per game, but they have struggled against aerial attacks, giving up 256 yards per game through the air. This defensive split could play directly into the Jaguars’ hands, as Jacksonville is capable of mixing passes and runs to exploit mismatches. Special teams could also factor in, with Las Vegas averaging 127 return yards per game, giving them opportunities for field position advantages. Overall, unless the Raiders can generate big plays and tighten up turnovers, they may struggle to keep pace with a Jaguars team that controls the clock and avoids mistakes.
Jaguars vs Raiders Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
12/22/24
|
@LV
|
LV 19-14
|
LV-1.5
|
U45.5
|
LV-105
|
|
11/06/22
|
@JAC
|
JAC 27-20
|
JAC+3.5
|
P47
|
JAC+115
|
|
8/04/22
|
@LV
|
LV 27-11
|
LV-2.5
|
O30.5
|
LV-117
|
Jaguars vs Raiders Prediction: Jacksonville Offense
Overall
| JAC Offense | Off. Rank | Stat | Def. Rank | LV Defense |
|---|---|---|---|---|
| 23.17 | 17 | Points Scored | 23 | 24.83 |
| 207.00 | 15 | Passing Yards | 19 | 215.67 |
| 124.00 | 11 | Rushing Yards | 10 | 95.33 |
| 31:33 | 10 | Time on Field | 12 | 28:58 |
| 64.00 | 7 | Number of Plays | 12 | 59.50 |
| 5.17 | 22 | Yards Per Play | 10 | 5.23 |
Scoring
| JAC Offense | Off. Rank | Stat | Def. Rank | LV Defense |
|---|---|---|---|---|
| 23.17 | 17 | Points Scored | 23 | 24.83 |
| 3.83 | 20 | First Quarter | 19 | 4.50 |
| 8.50 | 7 | Second Quarter | 24 | 8.17 |
| 5.50 | 11 | Third Quarter | 31 | 7.83 |
| 5.33 | 24 | Fourth Quarter | 5 | 4.33 |
Passing
| JAC Offense | Off. Rank | Stat | Def. Rank | LV Defense |
|---|---|---|---|---|
| 207.00 | 15 | Passing Yards | 19 | 215.67 |
| 35.17 | 7 | Pass Attempts | 20 | 33.50 |
| 21.50 | 15 | Pass Completions | 20 | 22.17 |
| 2.17 | 16 | Sacks | 17 | 2.33 |
| 13.67 | 14 | Sack Yards | 21 | 16.17 |
| 9.63 | 21 | Yards Per Pass | 12 | 9.73 |
Rushing
| JAC Offense | Off. Rank | Stat | Def. Rank | LV Defense |
|---|---|---|---|---|
| 124.00 | 11 | Rushing Yards | 10 | 95.33 |
| 26.67 | 17 | Rush Attempts | 8 | 23.67 |
| 4.65 | 9 | Yards Per Rush | 11 | 4.03 |
Turn Overs
| JAC Offense | Off. Rank | Stat | Def. Rank | LV Defense |
|---|---|---|---|---|
| 0.83 | 24 | Interceptions | 19 | 0.50 |
| 0.67 | 9 | Fumbles | 6 | 1.50 |
| 0.17 | 5 | Fumbles Lost | 10 | 0.67 |
| 1.00 | 14 | Total Turnovers | 15 | 1.17 |
| 8.67 | 30 | Penalties | 11 | 7.67 |
| 68.17 | 28 | Penalty Yards | 20 | 54.67 |
Drives & Special Teams
| JAC Offense | Off. Rank | Stat | Def. Rank | LV Defense |
|---|---|---|---|---|
| 31:33 | 10 | Time on Field | 12 | 28:58 |
| 64.00 | 7 | Number of Plays | 12 | 59.50 |
| 5.17 | 22 | Yards Per Play | 10 | 5.23 |
| 4.17 | 26 | Punts | 15 | 3.67 |
| 49.34 | 9 | Punt Average | 8 | 45.87 |
| 139.33 | 11 | Return Yards | 18 | 138.67 |
Jaguars vs Raiders Prediction: Las Vegas Offense
Overall
| JAC Defense | Def. Rank | Stat | Off. Rank | LV Offense |
|---|---|---|---|---|
| 20.00 | 8 | Points Scored | 30 | 17.17 |
| 256.33 | 29 | Passing Yards | 19 | 201.50 |
| 91.50 | 8 | Rushing Yards | 23 | 105.17 |
| 28:26 | 7 | Time on Field | 14 | 31:02 |
| 60.83 | 17 | Number of Plays | 18 | 60.50 |
| 5.72 | 27 | Yards Per Play | 24 | 5.07 |
Scoring
| JAC Defense | Def. Rank | Stat | Off. Rank | LV Offense |
|---|---|---|---|---|
| 20.00 | 8 | Points Scored | 30 | 17.17 |
| 3.33 | 7 | First Quarter | 18 | 4.33 |
| 4.83 | 5 | Second Quarter | 29 | 4.00 |
| 4.83 | 21 | Third Quarter | 21 | 4.00 |
| 7.00 | 18 | Fourth Quarter | 27 | 4.83 |
Passing
| JAC Defense | Def. Rank | Stat | Off. Rank | LV Offense |
|---|---|---|---|---|
| 256.33 | 29 | Passing Yards | 19 | 201.50 |
| 37.33 | 27 | Pass Attempts | 19 | 31.00 |
| 23.00 | 23 | Pass Completions | 22 | 20.50 |
| 1.33 | 29 | Sacks | 26 | 3.00 |
| 9.83 | 9 | Sack Yards | 5 | 23.50 |
| 11.14 | 31 | Yards Per Pass | 17 | 9.83 |
Rushing
| JAC Defense | Def. Rank | Stat | Off. Rank | LV Offense |
|---|---|---|---|---|
| 91.50 | 8 | Rushing Yards | 23 | 105.17 |
| 22.17 | 2 | Rush Attempts | 19 | 26.50 |
| 4.13 | 14 | Yards Per Rush | 22 | 3.97 |
Turn Overs
| JAC Defense | Def. Rank | Stat | Off. Rank | LV Offense |
|---|---|---|---|---|
| 1.67 | 1 | Interceptions | 32 | 1.67 |
| 0.83 | 19 | Fumbles | 1 | 0.33 |
| 0.67 | 9 | Fumbles Lost | 6 | 0.17 |
| 2.33 | 2 | Total Turnovers | 32 | 1.83 |
| 6.50 | 23 | Penalties | 8 | 6.17 |
| 58.17 | 15 | Penalty Yards | 10 | 51.67 |
Drives & Special Teams
| JAC Defense | Def. Rank | Stat | Off. Rank | LV Offense |
|---|---|---|---|---|
| 28:26 | 7 | Time on Field | 14 | 31:02 |
| 60.83 | 17 | Number of Plays | 18 | 60.50 |
| 5.72 | 27 | Yards Per Play | 24 | 5.07 |
| 4.00 | 9 | Punts | 15 | 3.33 |
| 46.99 | 12 | Punt Average | 24 | 45.71 |
| 93.50 | 2 | Return Yards | 18 | 127.17 |
✅ Our NFL Week 9 Pick: JAGUARS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

