Bills vs Panthers Prediction and Pick, Week 8
Bills vs Panthers Prediction and Pick, Week 8. Place a bet on this NFL football game with the best odds.
Bills vs Panthers Prediction
Now we have the Bills vs Panthers Prediction for both teams.
The Buffalo Bills head into Week 8 looking to get back on track after a pair of tough losses, and this matchup against the Carolina Panthers might be just what they need to reset their momentum. Buffalo’s offense remains one of the league’s most complete units, ranking third in scoring (30.6 PPG), second in rushing yards (154.4 YPG), and eighth in passing (241.4 YPG). The Bills have shown they can control the game’s tempo better than anyone — leading the NFL in time of possession at over 34 minutes per game — and that’s a huge advantage against a Carolina defense that has struggled to stay off the field. When Josh Allen and the offense are clicking, the Bills can wear down defenses with their mix of power running and explosive passing plays, and that formula could give the Panthers serious trouble in this one.
Carolina, however, shouldn’t be counted out so quickly. The Panthers have quietly gone 3-2 in their last five games, including impressive wins over the Cowboys and Dolphins. Their offense has found a rhythm on the ground, ranking third in the NFL with 142.7 rushing yards per game, led by a physical running attack that has been their identity all season. The challenge, though, will be whether they can maintain that success against a Buffalo defense that is stingy against the pass but surprisingly vulnerable to the run, ranking 30th in rushing yards allowed (145.6 per game). If Carolina can establish the run early and control possession — something they’ve done well, averaging over 32 minutes of ball control per game — they might just be able to keep this close into the fourth quarter.
That said, Buffalo’s overall talent and offensive balance make them the more complete and battle-tested team in this matchup. The Bills’ ability to finish games strong — they rank first in fourth-quarter scoring (11.8 PPG) — could prove decisive against a Carolina defense that tends to fade late. Even if the Panthers’ run game finds some early success, Josh Allen’s playmaking and Buffalo’s defensive play-calling should tilt the game in their favor as it wears on. Expect the Bills to bounce back, impose their offensive will, and pull away in the second half.
Bills vs Panthers Prediction: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Aug 24, 2024 | Bills | Panthers | +5.5 / 30.5 | Lost 26-31 | Won / Over |
Aug 26, 2022 | Bills | @Panthers | +5.5 / 41 | Lost 0-21 | Lost / Under |
Dec 19, 2021 | Bills | Panthers | -14.5 / 43 | Won 31-14 | Won / Over |
Aug 16, 2019 | Bills | @Panthers | +1 / 40 | Won 27-14 | Won / Over |
Aug 9, 2018 | Bills | Panthers | -3 / 34 | Lost 23-28 | Lost / Over |
Sep 17, 2017 | Bills | @Panthers | +6.5 / 43 | Lost 3-9 | Won / Under |
Aug 14, 2015 | Bills | @Panthers | +3 / 36.5 | Lost 0-0 | Won / Under |
Aug 8, 2014 | Bills | Panthers | -1 / 37.5 | Lost 0-0 | Lost / Under |
Sep 15, 2013 | Bills | @Panthers | -3.5 / 43.5 | Lost 0-0 | Lost / Under |
Oct 25, 2009 | Bills | Panthers | -7 / 37 | Lost 0-0 | Lost / Under |
Bills vs Panthers Prediction: Buffalo Last 10 Games
Date | Opponent | Score | Spread | Total | Moneyline |
---|---|---|---|---|---|
10/13/25
|
@ATL
|
L 24-14
|
L-5.5
|
U48.5
|
L-225
|
10/05/25
|
NE
|
L 23-20
|
L-8.5
|
U46.5
|
L-380
|
9/28/25
|
NO
|
W 31-19
|
L-12.5
|
O46.5
|
W-650
|
9/18/25
|
MIA
|
W 31-21
|
W-8.5
|
O48.5
|
W-380
|
9/14/25
|
@NYJ
|
W 30-10
|
W-8.5
|
U44.5
|
W-380
|
9/07/25
|
BAL
|
W 41-40
|
L-1.5
|
O51.5
|
W-122
|
1/26/25
|
@KC
|
L 32-29
|
L+1.5
|
O48.5
|
L+102
|
1/19/25
|
BAL
|
W 27-25
|
W-1.0
|
O51.5
|
W-117
|
1/12/25
|
DEN
|
W 31-7
|
W-8.5
|
U47.5
|
W-440
|
1/05/25
|
@NE
|
L 23-16
|
L-5.5
|
U44.5
|
L-180
|
Bills vs Panthers Prediction: Carolina Last 10 Games
Date | Opponent | Score | Spread | Total | Moneyline |
---|---|---|---|---|---|
10/12/25
|
DAL
|
W 30-27
|
W+1.5
|
O46.5
|
WEVEN
|
10/05/25
|
MIA
|
W 27-24
|
W+1.5
|
O46.5
|
WEVEN
|
9/28/25
|
@NE
|
L 42-13
|
L+3.5
|
O45.5
|
L+145
|
9/21/25
|
ATL
|
W 30-0
|
W-1.5
|
U46.5
|
W-120
|
9/14/25
|
@ARI
|
L 27-22
|
L+4.5
|
O46.5
|
L+164
|
9/07/25
|
@JAC
|
L 26-10
|
L+2.5
|
U46.5
|
L+120
|
1/05/25
|
@ATL
|
W 44-38
|
W+6.5
|
O45.5
|
W+225
|
12/29/24
|
@TB
|
L 48-14
|
L+4.5
|
O48
|
L+170
|
12/22/24
|
ARI
|
W 36-30
|
W+3.5
|
O46
|
W-102
|
12/15/24
|
DAL
|
L 30-14
|
L+6.5
|
P44
|
L+225
|
Bills vs Panthers Prediction: Buffalo Offense
Overall
BUF Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
30.60 | 3 | Points Scored | 21 | 24.33 |
241.40 | 8 | Passing Yards | 16 | 213.83 |
154.40 | 2 | Rushing Yards | 9 | 94.50 |
34:09 | 1 | Time on Field | 3 | 27:52 |
64.80 | 5 | Number of Plays | 2 | 55.17 |
6.11 | 4 | Yards Per Play | 24 | 5.59 |
Scoring
BUF Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
30.60 | 3 | Points Scored | 21 | 24.33 |
7.60 | 3 | First Quarter | 17 | 4.33 |
5.20 | 25 | Second Quarter | 32 | 12.67 |
6.00 | 6 | Third Quarter | 8 | 3.50 |
11.80 | 1 | Fourth Quarter | 4 | 3.83 |
Passing
BUF Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
241.40 | 8 | Passing Yards | 16 | 213.83 |
30.80 | 20 | Pass Attempts | 13 | 31.17 |
21.60 | 15 | Pass Completions | 14 | 20.83 |
1.60 | 7 | Sacks | 32 | 0.83 |
8.40 | 27 | Sack Yards | 1 | 6.00 |
11.18 | 7 | Yards Per Pass | 23 | 10.26 |
Rushing
BUF Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
154.40 | 2 | Rushing Yards | 9 | 94.50 |
32.40 | 1 | Rush Attempts | 5 | 23.17 |
4.77 | 7 | Yards Per Rush | 14 | 4.08 |
Turn Overs
BUF Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
0.40 | 10 | Interceptions | 12 | 0.67 |
1.20 | 23 | Fumbles | 27 | 0.50 |
0.40 | 14 | Fumbles Lost | 26 | 0.17 |
0.80 | 10 | Total Turnovers | 22 | 0.83 |
7.20 | 17 | Penalties | 8 | 8.00 |
57.40 | 19 | Penalty Yards | 11 | 61.17 |
Drives & Special Teams
BUF Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
34:09 | 1 | Time on Field | 3 | 27:52 |
64.80 | 5 | Number of Plays | 2 | 55.17 |
6.11 | 4 | Yards Per Play | 24 | 5.59 |
2.60 | 3 | Punts | 20 | 3.33 |
41.22 | 32 | Punt Average | 25 | 49.52 |
125.60 | 20 | Return Yards | 10 | 118.00 |
Bills vs Panthers Prediction: Carolina Offense
Overall
BUF Defense | Def. Rank | Stat | Off. Rank | CAR Offense |
---|---|---|---|---|
22.60 | 17 | Points Scored | 19 | 22.00 |
154.00 | 2 | Passing Yards | 27 | 188.17 |
145.60 | 30 | Rushing Yards | 3 | 142.67 |
25:50 | 1 | Time on Field | 4 | 32:07 |
55.40 | 3 | Number of Plays | 6 | 64.50 |
5.41 | 19 | Yards Per Play | 22 | 5.13 |
Scoring
BUF Defense | Def. Rank | Stat | Off. Rank | CAR Offense |
---|---|---|---|---|
22.60 | 17 | Points Scored | 19 | 22.00 |
4.00 | 13 | First Quarter | 22 | 3.67 |
6.60 | 19 | Second Quarter | 28 | 3.83 |
5.40 | 23 | Third Quarter | 17 | 4.33 |
6.60 | 15 | Fourth Quarter | 4 | 10.17 |
Passing
BUF Defense | Def. Rank | Stat | Off. Rank | CAR Offense |
---|---|---|---|---|
154.00 | 2 | Passing Yards | 27 | 188.17 |
26.60 | 2 | Pass Attempts | 11 | 34.17 |
17.20 | 2 | Pass Completions | 18 | 21.33 |
2.60 | 10 | Sacks | 8 | 1.67 |
13.40 | 15 | Sack Yards | 16 | 13.17 |
8.95 | 4 | Yards Per Pass | 26 | 8.82 |
Rushing
BUF Defense | Def. Rank | Stat | Off. Rank | CAR Offense |
---|---|---|---|---|
145.60 | 30 | Rushing Yards | 3 | 142.67 |
26.20 | 18 | Rush Attempts | 7 | 28.67 |
5.56 | 30 | Yards Per Rush | 4 | 4.98 |
Turn Overs
BUF Defense | Def. Rank | Stat | Off. Rank | CAR Offense |
---|---|---|---|---|
0.40 | 22 | Interceptions | 24 | 0.83 |
1.80 | 2 | Fumbles | 18 | 1.17 |
0.60 | 11 | Fumbles Lost | 24 | 0.67 |
1.00 | 18 | Total Turnovers | 26 | 1.50 |
6.00 | 26 | Penalties | 6 | 6.00 |
55.40 | 19 | Penalty Yards | 9 | 50.83 |
Drives & Special Teams
BUF Defense | Def. Rank | Stat | Off. Rank | CAR Offense |
---|---|---|---|---|
25:50 | 1 | Time on Field | 4 | 32:07 |
55.40 | 3 | Number of Plays | 6 | 64.50 |
5.41 | 19 | Yards Per Play | 22 | 5.13 |
4.20 | 7 | Punts | 6 | 2.83 |
48.83 | 20 | Punt Average | 20 | 47.42 |
157.60 | 29 | Return Yards | 29 | 95.83 |
✅ Our NFL Week 8 Pick: BUFFALO BILLS ML
All NFL Week 8 Predictions
Vikings vs Chargers Prediction and Pick, Week 8
Dolphins vs Falcons Prediction and Pick, Week 8
Bears vs Ravens Prediction and Pick, Week 8
Bills vs Panthers Prediction and Pick, Week 8
Jets vs Bengals Prediction and Pick, Week 8
49ers vs Texans Prediction and Pick, Week 8
Browns vs Patriots Prediction and Pick, Week 8
Giants vs Eagles Prediction and Pick, Week 8
Buccaneers vs Saints Prediction and Pick, Week 8
Cowboys vs Broncos Prediction and Pick, Week 8
Titans vs Colts Prediction and Pick, Week 8
Packers vs Steelers Prediction and Pick, Week 8
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: