Best NFL Players of All Time: Tom Brady. Ranking the Top Players in History. Place a bet on an NFL football game now.
Best NFL Players of All Time: Tom Brady
He was just another player trying to break into the NFL.
Tom Brady had a solid chance of being picked when he departed the University of Michigan after the 1999 season.
He was undoubtedly not a star, though. Perhaps he would be selected in the fifth, sixth, or seventh round, and he would be competing for a backup quarterback job. Brady didn’t seem to be able to control things like starting, winning, and accumulating titles.
However, in the 2000 NFL Draft, the New England Patriots made the decision to gamble on Brady. Since Brady was the 199th player taken that year, head coach Bill Belichick decided to draft him in the sixth round. Brady would have the opportunity to support Drew Bledsoe, which required him to study the plays and wield a clipboard on the sidelines.
Brady only completed three passes in his debut season, but that is exactly what he accomplished. But the Patriots handed over their offense and their squad to Brady when Bledsoe suffered a sheared blood artery in his chest after being pummeled by the New York Jets.
It has proven to be one of the most fortunate decisions in the franchise’s history. Brady was still the same scrawny, unathletic quarterback the Patriots drafted, therefore it shouldn’t have been.
He was confident that he could outmaneuver any opponent, though, because he knew the playbook inside and out.
After leading New England to three Super Bowl titles and four appearances in the big game, Brady went on to become one of the greatest quarterbacks in the history of the sport.
Brady found his situation inspiring rather than intimidating.
Brady soon shown that he could accurately predict the defense’s intentions and call the appropriate play at the crucial moment, despite lacking the strongest arm or the fastest release time.
Brady’s passing accuracy was also impeccable. He did not need to throw the ball everywhere to win games in 2001 because New England was a club with a potent ground game and a powerful defense.
All he had to do was take what the defense offered him, find a way to get the ball to his receivers where they could catch it and still be safe when it came time to defend themselves.
During that season, Brady surpassed every expectation Belichick had set. Following Bledsoe’s departure, he guided the Patriots to an 11-3 record. With 18 touchdowns and 12 interceptions, he completed 264 of 413 throws for 2,843 yards.
Brady’s style was more important than the stats in turning the coach’s office and the New England locker room into believers. No sixth-round draft choice has the right to play with his level of confidence. He performed as though he was confident that he would always make the best decision and step up when it mattered most.
And Belichick had no intention of telling him if that was against NFL procedure. When the Pats faced the widely fancied St. Louis Rams in Super Bowl XXXVI in New Orleans, he most definitely wasn’t going to say anything.
The Pats were a surprise team who advanced to the Super Bowl by defeating the Pittsburgh Steelers and Oakland Raiders. With Kurt Warner at quarterback and all-around star Marshall Faulk at running back, the Rams were an offensive powerhouse.
Brady performed with the same composure and skill that he has shown all season. He did not throw an interception on his 16-of-27 throws for 145 yards and one touchdown. Near the conclusion of the second quarter, he found David Patten for a touchdown throw that put the Patriots ahead 14-3 at the half.
With 1:30 left, the Rams tied the game at 17–17 after mounting a second-half rally. It looked like overtime was imminent because Belichick was not going to put his trust in Brady in the closing minutes of the game.
That’s what the majority of football fans thought, but it wasn’t the case. After Belichick released Brady, the second-year quarterback led the team on an eight-play, 53-yard drive that set up Adam Vinatieri for the game-winning 48-yard field goal.
The Patriots won the Super Bowl, Vinatieri blasted the ball through the uprights, and Brady’s legend was formed.
Brady’s first Super Bowl victory propelled him to the pinnacle of the football world, and he would go on to lead the Patriots to two more victories in the following three seasons.
Throughout his Hall of Fame career, he completed 4,178 passes on 6,586 attempts, threw 49,149 yards with 359 touchdowns and 134 interceptions, and finished the 2013 NFL season with 49,149 yards passing.
Brady’s yardage and touchdown totals have never been his motivators, even though his stats have allowed him to rank among the game’s best passers.
Brady stated in 2012, “It’s great to put up yardage totals and throw for a lot of touchdowns, but it’s only great when it helps your team win.” That is the motivation behind playing football, and it has always propelled me, regardless of the level at which I have competed. We compete to win matches and titles, and each player has an obligation to give their all to support the success of his team.
“I will throw short passes, medium-range passes, or long passes if necessary to do that. I’ll pass the ball off fifteen times in a row if that means that. That’s the reason I’ve played and will keep playing. just to come out on top. Another ring and another championship are what I desire.
Over the years, few have done it better than Brady.
While he might not have been as athletic, as picture-perfect in his delivery, or as strong-armed as the best quarterbacks in the game, it’s difficult to find someone who has been a better leader or more productive throughout the course of his incredible career.
Best NFL Players of All Time: Tom Brady Stats
Regular Season
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV |
2000 | 23 | NWE | QB | 12 | 1 | 0 | 1 | 3 | 33.3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 6 | 6 | 42.4 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
2001 | 24 | NWE | QB | 12 | 15 | 14 | 36833 | 264 | 413 | 63.9 | 2843 | 18 | 4.4 | 12 | 2.9 | 145 | 45.6 | 91 | 6.9 | 6.4 | 10.8 | 189.5 | 86.5 | 41 | 216 | 9 | 5.79 | 5.39 | 3 | 3 | 12 | |
2002 | 25 | NWE | QB | 12 | 16 | 16 | 36776 | 373 | 601 | 62.1 | 3764 | 28 | 4.7 | 14 | 2.3 | 185 | 46 | 49 | 6.3 | 6.1 | 10.1 | 235.3 | 85.7 | 31 | 190 | 4.9 | 5.66 | 5.54 | 2 | 3 | 13 | |
2003 | 26 | NWE | QB | 12 | 16 | 16 | 14-2-0 | 317 | 527 | 60.2 | 3620 | 23 | 4.4 | 12 | 2.3 | 175 | 43.1 | 82 | 6.9 | 6.7 | 11.4 | 226.3 | 85.9 | 32 | 219 | 5.7 | 6.08 | 5.94 | 3 | 5 | 11 | |
2004 | 27 | NWE | QB | 12 | 16 | 16 | 14-2-0 | 288 | 474 | 60.8 | 3692 | 28 | 5.9 | 14 | 3 | 187 | 48 | 50 | 7.8 | 7.6 | 12.8 | 230.8 | 92.6 | 26 | 162 | 5.2 | 7.06 | 6.92 | 0 | 1 | 16 | |
2005 | 28 | NWE | QB | 12 | 16 | 16 | 36805 | 334 | 530 | 63 | 4110 | 26 | 4.9 | 14 | 2.6 | 197 | 49.6 | 71 | 7.8 | 7.5 | 12.3 | 256.9 | 92.3 | 26 | 188 | 4.7 | 7.05 | 6.86 | 3 | 4 | 15 | |
2006 | 29 | NWE | QB | 12 | 16 | 16 | 36864 | 319 | 516 | 61.8 | 3529 | 24 | 4.7 | 12 | 2.3 | 176 | 47.4 | 62 | 6.8 | 6.7 | 11.1 | 220.6 | 87.9 | 68.6 | 26 | 175 | 4.8 | 6.19 | 6.08 | 2 | 2 | 14 |
2007 | 30 | NWE | QB | 12 | 16 | 16 | 16-0-0 | 398 | 578 | 68.9 | 4806 | 50 | 8.7 | 8 | 1.4 | 240 | 57.8 | 69 | 8.3 | 9.4 | 12.1 | 300.4 | 117.2 | 87 | 21 | 128 | 3.5 | 7.81 | 8.88 | 4 | 4 | 23 |
2008 | 31 | NWE | QB | 12 | 1 | 1 | 1-0-0 | 7 | 11 | 63.6 | 76 | 0 | 0 | 0 | 0 | 3 | 54.5 | 26 | 6.9 | 6.9 | 10.9 | 76 | 83.9 | 59.5 | 0 | 0 | 0 | 6.91 | 6.91 | 0 | ||
2009 | 32 | NWE | QB | 12 | 16 | 16 | 36805 | 371 | 565 | 65.7 | 4398 | 28 | 5 | 13 | 2.3 | 215 | 54.6 | 81 | 7.8 | 7.7 | 11.9 | 274.9 | 96.2 | 74.1 | 16 | 86 | 2.8 | 7.42 | 7.38 | 1 | 1 | 17 |
2010 | 33 | NWE | QB | 12 | 16 | 16 | 14-2-0 | 324 | 492 | 65.9 | 3900 | 36 | 7.3 | 4 | 0.8 | 189 | 50.1 | 79 | 7.9 | 9 | 12 | 243.8 | 111 | 79.1 | 25 | 175 | 4.8 | 7.21 | 8.25 | 2 | 3 | 18 |
2011 | 34 | NWE | QB | 12 | 16 | 16 | 13-3-0 | 401 | 611 | 65.6 | 5235 | 39 | 6.4 | 12 | 2 | 262 | 55.5 | 99 | 8.6 | 9 | 13.1 | 327.2 | 105.6 | 73.8 | 32 | 173 | 5 | 7.87 | 8.25 | 1 | 2 | 21 |
2012 | 35 | NWE | QB | 12 | 16 | 16 | 36864 | 401 | 637 | 63 | 4827 | 34 | 5.3 | 8 | 1.3 | 256 | 52.7 | 83 | 7.6 | 8.1 | 12 | 301.7 | 98.7 | 76.1 | 27 | 182 | 4.1 | 7 | 7.48 | 1 | 2 | 19 |
2013 | 36 | NWE | QB | 12 | 16 | 16 | 36864 | 380 | 628 | 60.5 | 4343 | 25 | 4 | 11 | 1.8 | 226 | 45.2 | 81 | 6.9 | 6.9 | 11.4 | 271.4 | 87.3 | 63.1 | 40 | 256 | 6 | 6.12 | 6.13 | 5 | 5 | 13 |
2014 | 37 | NWE | QB | 12 | 16 | 16 | 36864 | 373 | 582 | 64.1 | 4109 | 33 | 5.7 | 9 | 1.5 | 221 | 49.1 | 69 | 7.1 | 7.5 | 11 | 256.8 | 97.4 | 77.2 | 21 | 134 | 3.5 | 6.59 | 7.01 | 2 | 2 | 16 |
2015 | 38 | NWE | QB | 12 | 16 | 16 | 36864 | 402 | 624 | 64.4 | 4770 | 36 | 5.8 | 7 | 1.1 | 229 | 47.4 | 76 | 7.6 | 8.3 | 11.9 | 298.1 | 102.2 | 68.4 | 38 | 225 | 5.7 | 6.87 | 7.48 | 2 | 2 | 18 |
2016 | 39 | NWE | QB | 12 | 12 | 12 | 36831 | 291 | 432 | 67.4 | 3554 | 28 | 6.5 | 2 | 0.5 | 165 | 50.6 | 79 | 8.2 | 9.3 | 12.2 | 296.2 | 112.2 | 79.4 | 15 | 87 | 3.4 | 7.76 | 8.81 | 1 | 1 | 13 |
2017 | 40 | NWE | QB | 12 | 16 | 16 | 13-3-0 | 385 | 581 | 66.3 | 4577 | 32 | 5.5 | 8 | 1.4 | 230 | 49.7 | 64 | 7.9 | 8.4 | 11.9 | 286.1 | 102.8 | 71.1 | 35 | 201 | 5.7 | 7.1 | 7.56 | 2 | 2 | 20 |
2018 | 41 | NWE | QB | 12 | 16 | 16 | 36835 | 375 | 570 | 65.8 | 4355 | 29 | 5.1 | 11 | 1.9 | 205 | 51.8 | 63 | 7.6 | 7.8 | 11.6 | 272.2 | 97.7 | 68.4 | 21 | 147 | 3.6 | 7.12 | 7.26 | 1 | 2 | 14 |
2019 | 42 | NWE | QB | 12 | 16 | 16 | 36864 | 373 | 613 | 60.8 | 4057 | 24 | 3.9 | 8 | 1.3 | 193 | 44.1 | 59 | 6.6 | 6.8 | 10.9 | 253.6 | 88 | 55.7 | 27 | 185 | 4.2 | 6.05 | 6.24 | 1 | 1 | 12 |
2020 | 43 | TAM | QB | 12 | 16 | 16 | 36835 | 401 | 610 | 65.7 | 4633 | 40 | 6.6 | 12 | 2 | 233 | 49.6 | 50 | 7.6 | 8 | 11.6 | 289.6 | 102.2 | 66 | 21 | 143 | 3.3 | 7.12 | 7.53 | 3 | 3 | 15 |
2021 | 44 | TAM | QB | 12 | 17 | 17 | 13-4-0 | 485 | 719 | 67.5 | 5316 | 43 | 6 | 12 | 1.7 | 269 | 52.6 | 62 | 7.4 | 7.8 | 11 | 312.7 | 102.1 | 73.1 | 22 | 144 | 3 | 6.98 | 7.41 | 3 | 5 | 16 |
2022 | 45 | TAM | QB | 12 | 17 | 17 | 36747 | 490 | 733 | 66.8 | 4694 | 25 | 3.4 | 9 | 1.2 | 237 | 49.5 | 63 | 6.4 | 6.5 | 9.6 | 276.1 | 90.7 | 54.6 | 22 | 160 | 2.9 | 6.01 | 6.13 | 4 | 5 | 10 |
Career | 335 | 333 | 251-82-0 | 7753 | 12050 | 64.3 | 89214 | 649 | 5.4 | 212 | 1.8 | 4438 | 49.6 | 99 | 7.4 | 7.7 | 11.5 | 266.3 | 97.2 | 565 | 3576 | 4.5 | 6.79 | 7.06 | 46 | 58 | 326 | |||||
20 yrs | NWE | 285 | 283 | 219-64-0 | 6377 | 9988 | 63.8 | 74571 | 541 | 5.4 | 179 | 1.8 | 3699 | 49.4 | 99 | 7.5 | 7.7 | 11.7 | 261.7 | 97 | 500 | 3129 | 4.8 | 6.81 | 7.08 | 36 | 45 | 285 | ||||
3 yrs | TAM | 50 | 50 | 32-18-0 | 1376 | 2062 | 66.7 | 14643 | 108 | 5.2 | 33 | 1.6 | 739 | 50.6 | 63 | 7.1 | 7.4 | 10.6 | 292.9 | 98.1 | 65 | 447 | 3.1 | 6.67 | 6.99 | 10 | 13 |
Playoffs
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD |
2001 | 24 | NWE | QB | 3 | 3 | 36586 | 60 | 97 | 61.9 | 572 | 1 | 1 | 1 | 1 | 29 | 52.4 | 29 | 5.9 | 5.6 | 9.5 | 190.7 | 77.3 | 5 | 36 | 4.9 | 5.25 | 5.01 | 1 | 2 |
2003 | 26 | NWE | QB | 3 | 3 | 36586 | 75 | 126 | 59.5 | 792 | 5 | 4 | 2 | 1.6 | 43 | 47.6 | 52 | 6.3 | 6.4 | 10.6 | 264 | 84.5 | 0 | 0 | 0 | 6.29 | 6.37 | 1 | 2 |
2004 | 27 | NWE | QB | 3 | 3 | 36586 | 55 | 81 | 67.9 | 587 | 5 | 6.2 | 0 | 0 | 32 | 60.1 | 60 | 7.2 | 8.5 | 10.7 | 195.7 | 109.4 | 7 | 57 | 8 | 6.02 | 7.16 | 0 | 1 |
2005 | 28 | NWE | QB | 2 | 2 | 45292 | 35 | 63 | 55.6 | 542 | 4 | 6.3 | 2 | 3.2 | 22 | 50 | 73 | 8.6 | 8.4 | 15.5 | 271 | 92.2 | 4 | 12 | 6 | 7.91 | 7.76 | ||
2006 | 29 | NWE | QB | 3 | 3 | 45323 | 70 | 119 | 58.8 | 724 | 5 | 4.2 | 4 | 3.4 | 35 | 48.5 | 49 | 6.1 | 5.4 | 10.3 | 241.3 | 76.5 | 4 | 22 | 3.3 | 5.71 | 5.06 | 1 | 1 |
2007 | 30 | NWE | QB | 3 | 3 | 45323 | 77 | 109 | 70.6 | 737 | 6 | 5.5 | 3 | 2.8 | 41 | 68.6 | 53 | 6.8 | 6.6 | 9.6 | 245.7 | 96 | 8 | 52 | 6.8 | 5.85 | 5.73 | ||
2009 | 32 | NWE | QB | 1 | 1 | 0-1 | 23 | 42 | 54.8 | 154 | 2 | 4.8 | 3 | 7.1 | 9 | 43.5 | 24 | 3.7 | 1.4 | 6.7 | 154 | 49.1 | 3 | 22 | 6.7 | 2.93 | 0.82 | ||
2010 | 33 | NWE | QB | 1 | 1 | 0-1 | 29 | 45 | 64.4 | 299 | 2 | 4.4 | 1 | 2.2 | 19 | 60.6 | 37 | 6.6 | 6.5 | 10.3 | 299 | 89 | 5 | 40 | 10 | 5.18 | 5.08 | ||
2011 | 34 | NWE | QB | 3 | 3 | 45323 | 75 | 111 | 67.6 | 878 | 8 | 7.2 | 4 | 3.6 | 49 | 67 | 61 | 7.9 | 7.7 | 11.7 | 292.7 | 100.4 | 3 | 15 | 2.6 | 7.57 | 7.39 | 1 | 1 |
2012 | 35 | NWE | QB | 2 | 2 | 45292 | 54 | 94 | 57.4 | 664 | 4 | 4.3 | 2 | 2.1 | 34 | 55.3 | 47 | 7.1 | 7 | 12.3 | 332 | 84.7 | 1 | 9 | 1.1 | 6.89 | 6.79 | ||
2013 | 36 | NWE | QB | 2 | 2 | 45292 | 37 | 63 | 58.7 | 475 | 1 | 1.6 | 0 | 0 | 24 | 58 | 53 | 7.5 | 7.9 | 12.8 | 237.5 | 87.7 | 4 | 34 | 6 | 6.58 | 6.88 | ||
2014 | 37 | NWE | QB | 3 | 3 | 36586 | 93 | 135 | 68.9 | 921 | 10 | 7.4 | 4 | 3 | 56 | 63.3 | 46 | 6.8 | 7 | 9.9 | 307 | 100.3 | 4 | 24 | 2.9 | 6.45 | 6.6 | 2 | 2 |
2015 | 38 | NWE | QB | 2 | 2 | 45292 | 55 | 98 | 56.1 | 612 | 3 | 3.1 | 2 | 2 | 31 | 45.8 | 42 | 6.2 | 5.9 | 11.1 | 306 | 76.6 | 4 | 18 | 3.9 | 5.82 | 5.53 | ||
2016 | 39 | NWE | QB | 3 | 3 | 36586 | 93 | 142 | 65.5 | 1137 | 7 | 4.9 | 3 | 2.1 | 55 | 61.1 | 48 | 8 | 8 | 12.2 | 379 | 97.7 | 9 | 42 | 6 | 7.25 | 7.28 | 1 | 1 |
2017 | 40 | NWE | QB | 3 | 3 | 45323 | 89 | 139 | 64 | 1132 | 8 | 5.8 | 0 | 0 | 60 | 58.7 | 50 | 8.1 | 9.3 | 12.7 | 377.3 | 108.6 | 4 | 17 | 2.8 | 7.8 | 8.92 | 1 | 1 |
2018 | 41 | NWE | QB | 3 | 3 | 36586 | 85 | 125 | 68 | 953 | 2 | 1.6 | 3 | 2.4 | 50 | 57 | 35 | 7.6 | 6.9 | 11.2 | 317.7 | 85.8 | 1 | 9 | 0.8 | 7.49 | 6.74 | 1 | 2 |
2019 | 42 | NWE | QB | 1 | 1 | 0-1 | 20 | 37 | 54.1 | 209 | 0 | 0 | 1 | 2.7 | 11 | 45.9 | 29 | 5.6 | 4.4 | 10.5 | 209 | 59.4 | 0 | 0 | 0 | 5.65 | 4.43 | ||
2020 | 43 | TAM | QB | 4 | 4 | 36617 | 81 | 138 | 58.7 | 1061 | 10 | 7.2 | 3 | 2.2 | 55 | 55.3 | 52 | 7.7 | 8.2 | 13.1 | 265.3 | 98.1 | 6 | 37 | 4.2 | 7.11 | 7.56 | 0 | 1 |
2021 | 44 | TAM | QB | 2 | 2 | 45292 | 59 | 91 | 64.8 | 600 | 3 | 3.3 | 1 | 1.1 | 28 | 55.4 | 55 | 6.6 | 6.8 | 10.2 | 300 | 90 | 7 | 49 | 7.1 | 5.62 | 5.78 | ||
2022 | 45 | TAM | QB | 1 | 1 | 0-1 | 35 | 66 | 53 | 351 | 2 | 3 | 1 | 1.5 | 20 | 45.9 | 30 | 5.3 | 5.2 | 10 | 351 | 72.2 | 2 | 17 | 2.9 | 4.91 | 4.84 | ||
Career | 48 | 48 | 35-13 | 1200 | 1921 | 62.5 | 13400 | 88 | 4.6 | 40 | 2.1 | 703 | 49.7 | 73 | 7 | 7 | 11.2 | 279.2 | 89.8 | 81 | 512 | 4 | 6.44 | 6.42 | 9 | 14 | |||
17 yrs | NWE | 41 | 41 | 30-11 | 1025 | 1626 | 63 | 11388 | 73 | 4.5 | 35 | 2.2 | 600 | 50.4 | 73 | 7 | 6.9 | 11.1 | 277.8 | 89.8 | 66 | 409 | 3.9 | 6.49 | 6.42 | 9 | 13 | ||
3 yrs | TAM | 7 | 7 | 45414 | 175 | 295 | 59.3 | 2012 | 15 | 5.1 | 5 | 1.7 | 103 | 45.5 | 55 | 6.8 | 7.1 | 11.5 | 287.4 | 89.8 | 15 | 103 | 4.8 | 6.16 | 6.4 | 0 | 1 |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: