Jaguars vs Titans Prediction and Pick, Week 13, NFL Betting Picks
Jaguars vs Titans Prediction and Pick, Week 13, NFL Betting Picks. Place a bet on this game with the best odds.
Jaguars vs Titans Prediction
Now we have the Jaguars vs Titans Prediction for both teams.
This coming Sunday, the Tennessee Titans (1-9) will play host to the Jacksonville Jaguars (7-4) at Nissan Stadium in Nashville, Tennessee. The game will be a divisional showdown between the two teams.
According to YouWager.lv., the Titans will begin the week as a seven-point underdog against the Jaguars. This information comes after the end of the Sunday slate for Week 12. A total of 41.5 points is the over/under. A moneyline of +300 is offered by the Titans, while a moneyline of -375 is offered by the Jaguars.
The Jaguars and Titans have played each other 61 times since the Jaguars entered the National Football League in 1995. Every year, they compete against each other twice a year, and the Titans have won the historical series 35-26. This is because they are members of the same division.
In contrast to the Titans, who are currently on a losing streak of six games, Jacksonville is enjoying a respectable season this year and has won three of its previous five games. At the moment, the Jaguars are in a position to be considered for the playoffs.
On the other hand, as we saw in Week 12 against the Seattle Seahawks, the Titans are not going to give up without a fight. Cam Ward is starting to shine and looks like the quarterback we remember watching in college, and you can think that this is partially due to the fact that Xavier Restrepo was on the field this week. Both of these things are happening.
The Titans have a record of 5-6 against the spread, while the Jaguars have a record of 6-5 against the spread. Over/under, Tennessee has a record of 7-4, while Jacksonville has a record of 6-5.
✅ Our Jaguars vs Titans Pick: JAGUARS
Jaguars vs Titans Prediction: Trends
- The over/under record for Jacksonville’s previous six games is 2-4.
- In its most recent nine games, Jacksonville has a winning percentage of 6-3.
- After six games versus Tennessee, Jacksonville has a record of 4-2 against the spread.
- In its last six meetings versus Tennessee, Jacksonville has a winning state record of 5-1.
- There have been five of Jacksonville’s most recent five games that have ended with the total going over.
- In the last 11 games that Jacksonville has played on the road versus Tennessee, the team has a record of 2-9 without a win.
- In Jacksonville’s most recent five games against teams from the American Football Conference, the Jaguars have a winning record of 4-1 versus the opponent.
- Over the course of its most recent five games versus teams from the American Football Conference South division, Jacksonville has a record of 4-1 against the spread.
- Five out of Jacksonville’s seven most recent games played in November have resulted in the total going over.
- Over the past 17 games, Tennessee has a record of 5-12 against the spread.
- 4 of Tennessee’s most recent 5 games have resulted in the total going over.
- In its last six games, Tennessee has a losing record of 0-6 against the spread.
- In its last ten games played at home, Tennessee has a losing record of 0-10 against the spread.
- When Tennessee has played Jacksonville at home, the Volunteers have a winning record of 9-2 in their last 11 games.
- In the last 18 games that Tennessee has played against an opponent from the American Football Conference, the team has a record of 4-14 against the spread.
- Over the course of its last eight games against teams from the American Football Conference South division, Tennessee has a record of 1-7 against the spread.
- Out of the six games that Tennessee has played in November, the total has been over in four of those contests.
- In each of Tennessee’s last five games played in week 13, the total has been over in five of those games.
Jaguars vs Titans Prediction: Head to Head
| Date | Team | Opp | Close | Result | ATS/OU |
|---|---|---|---|---|---|
| Dec 29, 2024 | Jaguars | Titans | +1 / 38.5 | Won 20-13 | Won / Under |
| Dec 8, 2024 | Jaguars | @Titans | +3 / 40 | Won 10-6 | Won / Under |
| Jan 7, 2024 | Jaguars | @Titans | -3.5 / 41.5 | Lost 20-28 | Lost / Over |
| Nov 19, 2023 | Jaguars | Titans | -6.5 / 40 | Won 34-14 | Won / Over |
| Jan 7, 2023 | Jaguars | Titans | -6.5 / 39.5 | Won 20-16 | Lost / Under |
| Dec 11, 2022 | Jaguars | @Titans | +3.5 / 41.5 | Won 36-22 | Won / Over |
| Dec 12, 2021 | Jaguars | @Titans | +8.5 / 44 | Lost 0-20 | Lost / Under |
| Oct 10, 2021 | Jaguars | Titans | +4 / 49 | Lost 19-37 | Lost / Over |
| Dec 13, 2020 | Jaguars | Titans | +7.5 / 53 | Lost 10-38 | Lost / Under |
| Sep 20, 2020 | Jaguars | @Titans | +7 / 44.5 | Lost 30-33 | Won / Over |
Jaguars vs Titans Prediction: Jacksonville Injury List
| Pos | Player | Status |
|---|---|---|
| TE | Hunter Long (Hip) | Out |
| WR | Brian Thomas (Ankle) | Out |
| TE | Brenton Strange (Hip) | Questionable |
| TE | Hunter Long (Hip) | Questionable |
| RB | Bhayshul Tuten (Ankle) | Questionable |
| WR | Brian Thomas (Ankle) | Questionable |
| WR | Brian Thomas (Ankle) | Out |
| TE | Hunter Long (Hip) | Out |
| TE | Hunter Long (Hip) | Questionable |
| WR | Brian Thomas (Ankle) | Questionable |
| TE | Hunter Long (Hip) | Out |
| WR | Brian Thomas (Ankle) | Out |
| WR | Dyami Brown (Concussion) | Out |
| WR | Tim Patrick (Groin) | Questionable |
| WR | Brian Thomas (Ankle) | Questionable |
| WR | Travis Hunter (Knee) | Out |
| WR | Brian Thomas (Shoulder) | Questionable |
Jaguars vs Titans Prediction: Tennessee Injury List
| Pos | Player | Status |
|---|---|---|
| RB | Kalel Mullings (Ankle) | Questionable |
| WR | Elic Ayomanor (Hamstring) | Out |
| WR | Elic Ayomanor (Hamstring) | Questionable |
| WR | Chimere Dike (Chest) | Questionable |
| WR | Calvin Ridley (Leg) | Out |
| WR | Bryce Oliver (Knee) | Out |
| WR | Calvin Ridley (Hamstring) | Questionable |
Jaguars vs Titans Prediction: Jacksonville Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/23/25
|
@ARI
|
W 27-24
|
W+3.0
|
O47.5
|
W+130
|
|
11/16/25
|
LAC
|
W 35-6
|
W+1.5
|
U46.5
|
WEVEN
|
|
11/09/25
|
@HOU
|
L 36-29
|
L+3.5
|
O45.5
|
L+145
|
|
11/02/25
|
@LV
|
W 30-29
|
W+1.5
|
O45.5
|
WEVEN
|
|
10/19/25
|
LAR
|
L 35-7
|
L+4.5
|
U47.5
|
L+176
|
|
10/12/25
|
SEA
|
L 20-12
|
L-1.5
|
U46.5
|
L-122
|
|
10/06/25
|
KC
|
W 31-28
|
W+4.5
|
O47.5
|
W+180
|
|
9/28/25
|
@SF
|
W 26-21
|
W+3.5
|
U48.5
|
W+119
|
|
9/21/25
|
HOU
|
W 17-10
|
W-1.5
|
U46.5
|
W-127
|
|
9/14/25
|
@CIN
|
L 31-27
|
W+5.5
|
O49.5
|
L+198
|
Jaguars vs Titans Prediction: Tennessee Last 10 Games
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/23/25
|
SEA
|
L 30-24
|
L+1.5
|
O44.5
|
LEVEN
|
|
11/16/25
|
HOU
|
L 16-13
|
P+3.0
|
U43.5
|
L+130
|
|
11/02/25
|
LAC
|
L 27-20
|
L+4.5
|
O44.5
|
L+164
|
|
10/26/25
|
@IND
|
L 38-14
|
L+3.5
|
O44.5
|
L+145
|
|
10/19/25
|
NE
|
L 31-13
|
L+1.5
|
U44.5
|
L+102
|
|
10/12/25
|
@LV
|
L 20-10
|
L+3.0
|
U44.5
|
L+130
|
|
10/05/25
|
@ARI
|
W 22-21
|
W+5.5
|
U46.5
|
W+185
|
|
9/28/25
|
@HOU
|
L 26-0
|
L+5.5
|
U44.5
|
L+180
|
|
9/21/25
|
IND
|
L 41-20
|
L-1.5
|
O45.5
|
L-122
|
|
9/14/25
|
LAR
|
L 33-19
|
L+4.5
|
O45.5
|
L+170
|
Jaguars vs Titans Prediction: Jacksonville Offense
Overall
| JAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 24.27 | 12 | Points Scored | 29 | 27.55 |
| 202.82 | 21 | Passing Yards | 19 | 219.73 |
| 128.09 | 8 | Rushing Yards | 25 | 132.82 |
| 32:21 | 4 | Time on Field | 24 | 31:20 |
| 65.45 | 3 | Number of Plays | 11 | 60.45 |
| 5.06 | 24 | Yards Per Play | 26 | 5.83 |
Scoring
| JAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 24.27 | 12 | Points Scored | 29 | 27.55 |
| 4.27 | 17 | First Quarter | 28 | 6.36 |
| 6.73 | 19 | Second Quarter | 18 | 7.00 |
| 5.36 | 10 | Third Quarter | 32 | 7.82 |
| 7.00 | 15 | Fourth Quarter | 15 | 6.36 |
Passing
| JAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 202.82 | 21 | Passing Yards | 19 | 219.73 |
| 33.45 | 14 | Pass Attempts | 11 | 30.18 |
| 20.00 | 22 | Pass Completions | 16 | 21.09 |
| 2.64 | 22 | Sacks | 14 | 2.45 |
| 16.00 | 12 | Sack Yards | 21 | 16.91 |
| 10.14 | 17 | Yards Per Pass | 24 | 10.42 |
Rushing
| JAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 128.09 | 8 | Rushing Yards | 25 | 132.82 |
| 29.36 | 5 | Rush Attempts | 23 | 27.82 |
| 4.36 | 16 | Yards Per Rush | 27 | 4.77 |
Turn Overs
| JAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 1.00 | 27 | Interceptions | 26 | 0.45 |
| 0.82 | 7 | Fumbles | 29 | 0.64 |
| 0.27 | 5 | Fumbles Lost | 21 | 0.45 |
| 1.27 | 20 | Total Turnovers | 26 | 0.91 |
| 8.27 | 31 | Penalties | 31 | 5.55 |
| 69.36 | 31 | Penalty Yards | 31 | 39.18 |
Drives & Special Teams
| JAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 32:21 | 4 | Time on Field | 24 | 31:20 |
| 65.45 | 3 | Number of Plays | 11 | 60.45 |
| 5.06 | 24 | Yards Per Play | 26 | 5.83 |
| 3.36 | 14 | Punts | 14 | 3.64 |
| 47.21 | 19 | Punt Average | 10 | 46.58 |
| 136.82 | 9 | Return Yards | 3 | 94.82 |
Jaguars vs Titans Prediction: Tennessee Offense
Overall
| JAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 22.73 | 15 | Points Scored | 30 | 15.18 |
| 240.00 | 25 | Passing Yards | 30 | 169.82 |
| 83.82 | 1 | Rushing Yards | 32 | 77.55 |
| 29:03 | 10 | Time on Field | 27 | 28:39 |
| 61.55 | 16 | Number of Plays | 27 | 58.27 |
| 5.26 | 15 | Yards Per Play | 31 | 4.24 |
Scoring
| JAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 22.73 | 15 | Points Scored | 30 | 15.18 |
| 4.00 | 11 | First Quarter | 26 | 3.55 |
| 5.64 | 10 | Second Quarter | 31 | 3.45 |
| 2.91 | 2 | Third Quarter | 27 | 3.00 |
| 9.64 | 29 | Fourth Quarter | 26 | 5.18 |
Passing
| JAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 240.00 | 25 | Passing Yards | 30 | 169.82 |
| 37.91 | 30 | Pass Attempts | 13 | 34.00 |
| 23.82 | 29 | Pass Completions | 21 | 20.18 |
| 1.91 | 25 | Sacks | 32 | 4.09 |
| 13.45 | 12 | Sack Yards | 1 | 31.09 |
| 10.08 | 16 | Yards Per Pass | 31 | 8.41 |
Rushing
| JAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 83.82 | 1 | Rushing Yards | 32 | 77.55 |
| 21.73 | 1 | Rush Attempts | 31 | 20.18 |
| 3.86 | 5 | Yards Per Rush | 28 | 3.84 |
Turn Overs
| JAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 1.18 | 2 | Interceptions | 12 | 0.55 |
| 0.73 | 24 | Fumbles | 19 | 1.00 |
| 0.45 | 19 | Fumbles Lost | 30 | 0.73 |
| 1.64 | 5 | Total Turnovers | 22 | 1.27 |
| 6.73 | 18 | Penalties | 24 | 7.27 |
| 59.36 | 6 | Penalty Yards | 16 | 54.45 |
Drives & Special Teams
| JAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 29:03 | 10 | Time on Field | 27 | 28:39 |
| 61.55 | 16 | Number of Plays | 27 | 58.27 |
| 5.26 | 15 | Yards Per Play | 31 | 4.24 |
| 3.82 | 11 | Punts | 30 | 4.64 |
| 48.28 | 22 | Punt Average | 22 | 46.37 |
| 106.45 | 6 | Return Yards | 6 | 146.73 |
All NFL Week 13 Predictions
Packers vs Lions Prediction and Pick, Week 13, NFL Betting Picks
Chiefs vs Cowboys Prediction and Pick, Week 13, NFL Betting Picks
Bengals vs Ravens Prediction and Pick, Week 13, NFL Betting Picks
Bears vs Eagles Prediction and Pick, Week 13, NFL Betting Picks
Saints vs Dolphins Prediction and Pick, Week 13, NFL Betting Picks
Texans vs Colts Prediction and Pick, Week 13, NFL Betting Picks
Jaguars vs Titans Prediction and Pick, Week 13, NFL Betting Picks
Cardinals vs Buccaneers Prediction and Pick, Week 13, NFL Betting Picks
Bills vs Steelers Prediction and Pick, Week 13, NFL Betting Picks
Raiders vs Chargers Prediction and Pick, Week 13, NFL Betting Picks
Broncos vs Commanders Prediction and Pick, Week 13, NFL Betting Picks
Giants vs Patriots Prediction and Pick, Week 13, NFL Betting Picks
Learn more about NFL Betting here.Visit the Betting school and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

