Seahawks vs Commanders Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Seahawks vs Commanders Prediction
Now we have the Seahawks vs Commanders Prediction for both teams.
Seattle Seahawks and Washington Commanders will clash in what promises to be an intriguing battle of contrasting styles. Historically, this matchup has been competitive, with both teams splitting recent head-to-head encounters. The Seahawks have had the edge in recent years, taking the last matchup in 2023 with a 29-26 win in Seattle, but the Commanders have proven they can compete, even winning a tight game in 2021. Seattle’s offensive efficiency has been impressive this season, ranking top five in points scored and third in yards per play. However, their passing attack shows some inefficiencies, with low completion numbers and a turnover-prone profile. Washington, on the other hand, leans heavily on its ground game, ranking second in rushing yards, which can control the clock and keep Seattle’s explosive offense off the field. The key to this matchup will likely come down to which team can impose its tempo: Seattle’s dynamic but mistake-prone offense or Washington’s physical, clock-controlling ground attack. With both teams boasting strengths and weaknesses on both sides of the ball, this game could be a back-and-forth affair that hinges on a few critical turnovers and big plays.
The Seahawks enter this contest with a strong offensive resume but some concerning inefficiencies. They rank fifth in scoring and seventh in passing yards, which demonstrates their ability to move the ball through the air effectively. However, they are one of the worst teams in the league in terms of pass completions and have a high turnover rate, with 1.71 turnovers per game ranking 30th. Their rushing attack is average at best, contributing just over 106 yards per game. Seattle’s offense thrives on explosive plays, averaging over 12 yards per pass, but sustaining drives has been a challenge, evidenced by their low time of possession and number of plays. If Geno Smith and the Seahawks can limit turnovers and capitalize on big plays, they can put Washington on its heels, especially early in the game. Special teams and return yardage have also been strong points, potentially giving Seattle the short-field opportunities that can turn a close game into a win.
Washington’s offense presents a contrasting approach, leaning heavily on the run to dominate time of possession and control the pace. The Commanders rank second in rushing yards per game, with 148.86 yards on the ground, and boast the second-best yards per rush at 5.43, which could wear down the Seahawks’ defense. Passing efficiency has been less impressive, with just 196.14 yards per game and low completion numbers, but Washington can compensate with a steady ground game and play-action passing. Turnover-wise, they are cautious with the football, committing just over one turnover per game. Their ability to sustain drives and keep Seattle off the field in the fourth quarter could be decisive in a close contest. Defensively, they allow over 19 points per game but have been stout against the pass, which could force Seattle to rely more heavily on its run game and test their red-zone efficiency. If Washington can control the clock and limit Seattle’s big plays, they have a real shot at stealing a road win.
Seahawks vs Commanders Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/12/23
|
@SEA
|
SEA 29-26
|
SEA-3.5
|
O44.5
|
SEA-175
|
|
11/29/21
|
@WAS
|
WAS 17-15
|
WAS+2.5
|
U46.5
|
WAS+160
|
|
12/20/20
|
@WAS
|
SEA 20-15
|
WAS+6.0
|
U44.5
|
WAS+240
|
|
11/05/17
|
@SEA
|
WAS 17-14
|
NL
|
NL
|
NL
|
|
10/06/14
|
@WAS
|
SEA 27-17
|
NL
|
NL
|
NL
|
|
1/06/13
|
@WAS
|
SEA 24-14
|
NL
|
NL
|
NL
|
|
11/27/11
|
@SEA
|
WAS 23-17
|
NL
|
NL
|
NL
|
|
11/23/08
|
@SEA
|
WAS 20-17
|
NL
|
NL
|
NL
|
|
1/05/08
|
@SEA
|
SEA 35-14
|
NL
|
NL
|
NL
|
|
1/14/06
|
@SEA
|
SEA 20-10
|
NL
|
NL
|
NL
|
Seahawks vs Commanders Prediction: Seattle Offense
Overall
| SEA Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 27.57 | 5 | Points Scored | 21 | 24.29 |
| 244.43 | 7 | Passing Yards | 25 | 238.29 |
| 106.14 | 19 | Rushing Yards | 21 | 126.00 |
| 28:27 | 25 | Time on Field | 24 | 31:53 |
| 58.14 | 25 | Number of Plays | 21 | 62.43 |
| 6.03 | 3 | Yards Per Play | 28 | 5.84 |
Scoring
| SEA Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 27.57 | 5 | Points Scored | 21 | 24.29 |
| 7.00 | 3 | First Quarter | 31 | 7.57 |
| 7.71 | 11 | Second Quarter | 13 | 5.86 |
| 7.14 | 3 | Third Quarter | 21 | 5.29 |
| 5.71 | 21 | Fourth Quarter | 10 | 5.57 |
Passing
| SEA Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 244.43 | 7 | Passing Yards | 25 | 238.29 |
| 28.00 | 30 | Pass Attempts | 11 | 30.71 |
| 19.00 | 29 | Pass Completions | 11 | 19.71 |
| 1.29 | 4 | Sacks | 9 | 2.71 |
| 8.29 | 29 | Sack Yards | 22 | 17.14 |
| 12.86 | 1 | Yards Per Pass | 32 | 12.09 |
Rushing
| SEA Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 106.14 | 19 | Rushing Yards | 21 | 126.00 |
| 28.86 | 8 | Rush Attempts | 25 | 29.00 |
| 3.68 | 30 | Yards Per Rush | 19 | 4.34 |
Turn Overs
| SEA Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 0.71 | 21 | Interceptions | 28 | 0.29 |
| 1.29 | 25 | Fumbles | 27 | 0.71 |
| 1.00 | 31 | Fumbles Lost | 31 | 0.14 |
| 1.71 | 30 | Total Turnovers | 31 | 0.43 |
| 6.57 | 10 | Penalties | 8 | 8.00 |
| 55.57 | 17 | Penalty Yards | 6 | 65.57 |
Drives & Special Teams
| SEA Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 28:27 | 25 | Time on Field | 24 | 31:53 |
| 58.14 | 25 | Number of Plays | 21 | 62.43 |
| 6.03 | 3 | Yards Per Play | 28 | 5.84 |
| 3.71 | 20 | Punts | 18 | 3.57 |
| 49.08 | 9 | Punt Average | 22 | 48.64 |
| 154.14 | 7 | Return Yards | 6 | 109.00 |
Seahawks vs Commanders Prediction: Washington Offense
Overall
| SEA Defense | Def. Rank | Stat | Off. Rank | WAS Offense |
|---|---|---|---|---|
| 19.43 | 6 | Points Scored | 9 | 25.71 |
| 230.14 | 22 | Passing Yards | 25 | 196.14 |
| 75.71 | 1 | Rushing Yards | 2 | 148.86 |
| 31:32 | 23 | Time on Field | 26 | 28:06 |
| 65.71 | 27 | Number of Plays | 23 | 59.14 |
| 4.65 | 4 | Yards Per Play | 7 | 5.83 |
Scoring
| SEA Defense | Def. Rank | Stat | Off. Rank | WAS Offense |
|---|---|---|---|---|
| 19.43 | 6 | Points Scored | 9 | 25.71 |
| 3.57 | 10 | First Quarter | 26 | 3.14 |
| 4.29 | 3 | Second Quarter | 8 | 8.14 |
| 3.43 | 7 | Third Quarter | 6 | 6.71 |
| 8.14 | 25 | Fourth Quarter | 11 | 7.71 |
Passing
| SEA Defense | Def. Rank | Stat | Off. Rank | WAS Offense |
|---|---|---|---|---|
| 230.14 | 22 | Passing Yards | 25 | 196.14 |
| 39.43 | 30 | Pass Attempts | 28 | 29.14 |
| 25.71 | 29 | Pass Completions | 32 | 17.71 |
| 3.29 | 5 | Sacks | 20 | 2.57 |
| 23.57 | 30 | Sack Yards | 21 | 12.00 |
| 8.95 | 2 | Yards Per Pass | 7 | 11.07 |
Rushing
| SEA Defense | Def. Rank | Stat | Off. Rank | WAS Offense |
|---|---|---|---|---|
| 75.71 | 1 | Rushing Yards | 2 | 148.86 |
| 23.00 | 6 | Rush Attempts | 14 | 27.43 |
| 3.29 | 2 | Yards Per Rush | 1 | 5.43 |
Turn Overs
| SEA Defense | Def. Rank | Stat | Off. Rank | WAS Offense |
|---|---|---|---|---|
| 1.14 | 6 | Interceptions | 10 | 0.43 |
| 0.29 | 31 | Fumbles | 30 | 1.43 |
| 0.00 | 32 | Fumbles Lost | 28 | 0.71 |
| 1.14 | 15 | Total Turnovers | 20 | 1.14 |
| 7.57 | 13 | Penalties | 22 | 7.57 |
| 59.57 | 11 | Penalty Yards | 23 | 61.29 |
Drives & Special Teams
| SEA Defense | Def. Rank | Stat | Off. Rank | WAS Offense |
|---|---|---|---|---|
| 31:32 | 23 | Time on Field | 26 | 28:06 |
| 65.71 | 27 | Number of Plays | 23 | 59.14 |
| 4.65 | 4 | Yards Per Play | 7 | 5.83 |
| 4.71 | 4 | Punts | 8 | 3.14 |
| 48.17 | 18 | Punt Average | 11 | 48.92 |
| 146.00 | 28 | Return Yards | 4 | 164.43 |
✅ Our NFL Week 9 Pick: SEAHAWKS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the Betting School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

