Ravens vs Dolphins Prediction and Pick, Week 9
Ravens vs Dolphins Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Ravens vs Dolphins Prediction
Now we have the Ravens vs Dolphins Prediction for both teams.
The Baltimore Ravens and Miami Dolphins meet again in Week 9, a matchup that has turned into one of the NFL’s most entertaining rivalries over the past few years. Recent history between these two teams has been explosive, with Baltimore dominating in last season’s 56-19 blowout win, but Miami stealing a dramatic 42-38 shootout back in 2022. These games have often been defined by tempo — when Lamar Jackson and the Ravens control the ground game, Baltimore tends to run away with it, but when Tua Tagovailoa and the Dolphins can spread the field vertically, it becomes a track meet. The betting markets reflect that volatility, with both teams having covered spreads against each other in alternating years. What makes this matchup so intriguing is the contrast in styles: Baltimore’s physical, run-heavy offense versus Miami’s speed and big-play explosiveness. Both defenses have been inconsistent, and with key injuries mounting on both sides, this Week 9 clash could be less about which team is more talented and more about who executes better in the trenches and avoids turnovers in critical moments. Expect momentum swings and explosive drives in a game that could have real playoff seeding implications in the AFC.
Ravens vs Dolphins Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
12/31/23
|
@BAL
|
BAL 56-19
|
BAL-1.0
|
O46.5
|
BAL-110
|
|
9/18/22
|
@BAL
|
MIA 42-38
|
BAL-3.5
|
O45.5
|
BAL-190
|
|
11/11/21
|
@MIA
|
MIA 22-10
|
MIA+3.0
|
U48
|
MIA+225
|
|
9/08/19
|
@MIA
|
BAL 59-10
|
MIA+4.5
|
O37
|
MIA+180
|
|
10/26/17
|
@BAL
|
BAL 40-0
|
NL
|
NL
|
NL
|
|
8/17/17
|
@MIA
|
BAL 31-7
|
NL
|
NL
|
NL
|
|
12/04/16
|
@BAL
|
BAL 38-6
|
NL
|
NL
|
NL
|
|
12/06/15
|
@MIA
|
MIA 15-13
|
NL
|
NL
|
NL
|
|
12/07/14
|
@MIA
|
BAL 28-13
|
NL
|
NL
|
NL
|
|
10/06/13
|
@MIA
|
BAL 26-23
|
NL
|
NL
|
NL
|
Ravens vs Dolphins Prediction: Baltimore Offense
Overall
| BAL Offense | Off. Rank | Stat | Def. Rank | MIA Defense |
|---|---|---|---|---|
| 24.00 | 15 | Points Scored | 29 | 29.29 |
| 183.00 | 28 | Passing Yards | 11 | 203.86 |
| 126.17 | 10 | Rushing Yards | 32 | 159.29 |
| 27:46 | 28 | Time on Field | 31 | 32:57 |
| 54.17 | 31 | Number of Plays | 13 | 60.14 |
| 5.71 | 11 | Yards Per Play | 29 | 6.04 |
Scoring
| BAL Offense | Off. Rank | Stat | Def. Rank | MIA Defense |
|---|---|---|---|---|
| 24.00 | 15 | Points Scored | 29 | 29.29 |
| 4.33 | 15 | First Quarter | 17 | 4.43 |
| 5.67 | 24 | Second Quarter | 24 | 8.14 |
| 6.83 | 4 | Third Quarter | 30 | 7.00 |
| 7.17 | 12 | Fourth Quarter | 27 | 9.71 |
Passing
| BAL Offense | Off. Rank | Stat | Def. Rank | MIA Defense |
|---|---|---|---|---|
| 183.00 | 28 | Passing Yards | 11 | 203.86 |
| 27.17 | 32 | Pass Attempts | 5 | 27.57 |
| 18.67 | 30 | Pass Completions | 14 | 20.57 |
| 3.33 | 28 | Sacks | 22 | 2.00 |
| 23.67 | 4 | Sack Yards | 12 | 13.14 |
| 9.80 | 21 | Yards Per Pass | 14 | 9.91 |
Rushing
| BAL Offense | Off. Rank | Stat | Def. Rank | MIA Defense |
|---|---|---|---|---|
| 126.17 | 10 | Rushing Yards | 32 | 159.29 |
| 23.67 | 28 | Rush Attempts | 29 | 30.57 |
| 5.33 | 2 | Yards Per Rush | 29 | 5.21 |
Turn Overs
| BAL Offense | Off. Rank | Stat | Def. Rank | MIA Defense |
|---|---|---|---|---|
| 0.83 | 23 | Interceptions | 30 | 0.14 |
| 1.50 | 31 | Fumbles | 7 | 1.43 |
| 0.83 | 29 | Fumbles Lost | 5 | 0.71 |
| 1.67 | 27 | Total Turnovers | 24 | 0.86 |
| 6.33 | 8 | Penalties | 15 | 7.43 |
| 45.67 | 6 | Penalty Yards | 19 | 54.86 |
Drives & Special Teams
| BAL Offense | Off. Rank | Stat | Def. Rank | MIA Defense |
|---|---|---|---|---|
| 27:46 | 28 | Time on Field | 31 | 32:57 |
| 54.17 | 31 | Number of Plays | 13 | 60.14 |
| 5.71 | 11 | Yards Per Play | 29 | 6.04 |
| 2.83 | 4 | Punts | 31 | 2.43 |
| 50.18 | 6 | Punt Average | 23 | 48.71 |
| 155.67 | 6 | Return Yards | 16 | 133.86 |
Ravens vs Dolphins Prediction: Miami Offense
Overall
| BAL Defense | Def. Rank | Stat | Off. Rank | MIA Offense |
|---|---|---|---|---|
| 32.33 | 32 | Points Scored | 25 | 20.00 |
| 246.50 | 28 | Passing Yards | 27 | 186.57 |
| 134.33 | 26 | Rushing Yards | 29 | 92.43 |
| 32:13 | 27 | Time on Field | 31 | 27:02 |
| 67.17 | 30 | Number of Plays | 32 | 54.14 |
| 5.67 | 27 | Yards Per Play | 20 | 5.15 |
Scoring
| BAL Defense | Def. Rank | Stat | Off. Rank | MIA Offense |
|---|---|---|---|---|
| 32.33 | 32 | Points Scored | 25 | 20.00 |
| 4.00 | 14 | First Quarter | 28 | 2.86 |
| 8.83 | 27 | Second Quarter | 10 | 7.71 |
| 9.00 | 32 | Third Quarter | 29 | 2.86 |
| 10.50 | 30 | Fourth Quarter | 17 | 6.57 |
Passing
| BAL Defense | Def. Rank | Stat | Off. Rank | MIA Offense |
|---|---|---|---|---|
| 246.50 | 28 | Passing Yards | 27 | 186.57 |
| 36.00 | 24 | Pass Attempts | 18 | 31.71 |
| 24.67 | 27 | Pass Completions | 16 | 21.43 |
| 1.33 | 30 | Sacks | 17 | 2.43 |
| 8.83 | 6 | Sack Yards | 14 | 14.29 |
| 9.99 | 18 | Yards Per Pass | 26 | 8.71 |
Rushing
| BAL Defense | Def. Rank | Stat | Off. Rank | MIA Offense |
|---|---|---|---|---|
| 134.33 | 26 | Rushing Yards | 29 | 92.43 |
| 29.83 | 26 | Rush Attempts | 30 | 20.00 |
| 4.50 | 21 | Yards Per Rush | 11 | 4.62 |
Turn Overs
| BAL Defense | Def. Rank | Stat | Off. Rank | MIA Offense |
|---|---|---|---|---|
| 0.17 | 29 | Interceptions | 32 | 1.43 |
| 0.83 | 22 | Fumbles | 27 | 1.43 |
| 0.33 | 22 | Fumbles Lost | 10 | 0.29 |
| 0.50 | 29 | Total Turnovers | 29 | 1.71 |
| 5.67 | 28 | Penalties | 15 | 7.00 |
| 42.33 | 29 | Penalty Yards | 16 | 55.57 |
Drives & Special Teams
| BAL Defense | Def. Rank | Stat | Off. Rank | MIA Offense |
|---|---|---|---|---|
| 32:13 | 27 | Time on Field | 31 | 27:02 |
| 67.17 | 30 | Number of Plays | 32 | 54.14 |
| 5.67 | 27 | Yards Per Play | 20 | 5.15 |
| 2.83 | 28 | Punts | 14 | 3.29 |
| 43.31 | 2 | Punt Average | 8 | 49.31 |
| 109.83 | 7 | Return Yards | 2 | 168.71 |
✅ Our NFL Week 9 Pick: RAVENS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

