Chargers vs Titans Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
Chargers vs Titans Prediction
Now we have the Chargers vs Titans Prediction for both teams.
The Week 9 matchup between the Los Angeles Chargers and the Tennessee Titans brings together two teams on very different trajectories, but both desperate to find consistency as the season grinds on. The Chargers, despite their struggles in closing out games, still boast one of the most explosive passing attacks in the NFL. Quarterback play remains the engine of their offense, with Los Angeles ranking third in passing yards per game at over 260. They’ve been efficient in sustaining drives, ranking sixth in time of possession and seventh in plays per game, which speaks to how well they control tempo. Their biggest challenge, however, continues to be finishing drives and maintaining defensive consistency in the fourth quarter. Meanwhile, the Titans limp into this contest with one of the league’s most stagnant offenses, ranking dead last in both yards per play and points scored. For Tennessee, this game feels less like an opportunity and more like a test of survival — and if recent trends hold, the Titans will have trouble keeping pace with Los Angeles’ offensive rhythm and big-play capability.
For the Chargers, this matchup is all about execution and discipline. Statistically, they should have a clear edge. They’re top 10 in most major offensive efficiency metrics — from yards per play (5.72) to passing volume and accuracy — and their offensive line has done a decent job limiting sacks, ranking in the top half of the league. Justin Herbert has been surgical in intermediate passing zones, and the Chargers’ mix of quick strikes and play-action shots allows them to stay balanced even when the run game stalls. On the ground, Los Angeles averages a respectable 4.86 yards per carry, and though their rushing attempts are limited, they’ve been opportunistic when needed. However, turnovers and penalties have been an ongoing issue, and against a Titans defense that still plays with physicality even amid its struggles, those mistakes can shift momentum quickly. If the Chargers protect the football and keep Herbert upright, their offensive rhythm should wear down a Tennessee defense that’s ranked 29th against the run and 24th in yards per play allowed.
The Titans, on the other hand, are in dire need of an identity. Offensively, Tennessee has been one of the league’s least efficient units, averaging just 13.7 points per game and struggling to move the ball either through the air or on the ground. Their offensive line has been a major liability, giving up over four sacks per game, while their ground attack has fallen off dramatically — ranking 31st with just 75 rushing yards per contest. With such an unbalanced offense, defenses can load up on the line of scrimmage, neutralizing Tennessee’s traditional power-run scheme. The passing attack, meanwhile, has lacked rhythm and explosiveness, managing just 159 yards per game. Against a Chargers defense that ranks eighth against the pass and has been opportunistic in forcing takeaways, this matchup could quickly turn lopsided if the Titans fall behind early. Unless Tennessee finds a way to control the clock and keep the Chargers’ offense off the field, their limited playmaking ability will make it difficult to keep up on the scoreboard.
Chargers vs Titans Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
11/10/24
|
@LAC
|
LAC 27-17
|
LAC-4.0
|
O43.5
|
LAC-192
|
|
9/17/23
|
@TEN
|
TEN 27-24
|
TEN+3.5
|
O46.5
|
TEN+155
|
|
12/18/22
|
@LAC
|
LAC 17-14
|
LAC-4.5
|
U45.5
|
LAC-235
|
|
10/20/19
|
@TEN
|
TEN 23-20
|
TEN-2.5
|
O42.5
|
TEN-154
|
|
10/21/18
|
@LAC
|
LAC 20-19
|
LAC-6.5
|
U46
|
LAC-290
|
Chargers vs Titans Prediction: Los Angeles Offense
Overall
| LAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 21.57 | 20 | Points Scored | 28 | 27.43 |
| 261.57 | 3 | Passing Yards | 14 | 210.00 |
| 111.14 | 16 | Rushing Yards | 29 | 139.57 |
| 32:08 | 6 | Time on Field | 32 | 33:01 |
| 65.14 | 7 | Number of Plays | 18 | 61.86 |
| 5.72 | 8 | Yards Per Play | 24 | 5.65 |
Scoring
| LAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 21.57 | 20 | Points Scored | 28 | 27.43 |
| 5.57 | 12 | First Quarter | 30 | 7.14 |
| 4.71 | 26 | Second Quarter | 16 | 6.29 |
| 7.00 | 4 | Third Quarter | 28 | 6.86 |
| 4.29 | 27 | Fourth Quarter | 20 | 7.14 |
Passing
| LAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 261.57 | 3 | Passing Yards | 14 | 210.00 |
| 39.29 | 1 | Pass Attempts | 10 | 29.29 |
| 26.57 | 2 | Pass Completions | 17 | 21.43 |
| 3.00 | 25 | Sacks | 24 | 1.86 |
| 18.00 | 8 | Sack Yards | 13 | 13.29 |
| 9.84 | 20 | Yards Per Pass | 9 | 9.80 |
Rushing
| LAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 111.14 | 16 | Rushing Yards | 29 | 139.57 |
| 22.86 | 29 | Rush Attempts | 30 | 30.71 |
| 4.86 | 6 | Yards Per Rush | 23 | 4.54 |
Turn Overs
| LAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 0.86 | 26 | Interceptions | 21 | 0.57 |
| 1.14 | 22 | Fumbles | 21 | 0.86 |
| 0.57 | 24 | Fumbles Lost | 8 | 0.71 |
| 1.43 | 23 | Total Turnovers | 12 | 1.29 |
| 7.43 | 21 | Penalties | 30 | 5.57 |
| 54.14 | 11 | Penalty Yards | 30 | 36.71 |
Drives & Special Teams
| LAC Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
|---|---|---|---|---|
| 32:08 | 6 | Time on Field | 32 | 33:01 |
| 65.14 | 7 | Number of Plays | 18 | 61.86 |
| 5.72 | 8 | Yards Per Play | 24 | 5.65 |
| 2.86 | 4 | Punts | 17 | 3.57 |
| 50.01 | 7 | Punt Average | 10 | 46.04 |
| 119.14 | 24 | Return Yards | 3 | 100.29 |
Chargers vs Titans Prediction: Tennessee Offense
Overall
| LAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 23.29 | 18 | Points Scored | 32 | 13.71 |
| 192.29 | 8 | Passing Yards | 31 | 159.86 |
| 123.57 | 19 | Rushing Yards | 31 | 75.71 |
| 27:51 | 5 | Time on Field | 32 | 26:58 |
| 58.43 | 10 | Number of Plays | 26 | 57.86 |
| 5.41 | 18 | Yards Per Play | 32 | 4.07 |
Scoring
| LAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 23.29 | 18 | Points Scored | 32 | 13.71 |
| 3.29 | 6 | First Quarter | 29 | 2.71 |
| 7.86 | 23 | Second Quarter | 29 | 4.00 |
| 7.00 | 29 | Third Quarter | 32 | 2.29 |
| 5.14 | 8 | Fourth Quarter | 25 | 4.71 |
Passing
| LAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 192.29 | 8 | Passing Yards | 31 | 159.86 |
| 31.57 | 15 | Pass Attempts | 14 | 33.71 |
| 19.43 | 9 | Pass Completions | 26 | 19.43 |
| 2.43 | 15 | Sacks | 31 | 4.29 |
| 13.71 | 14 | Sack Yards | 1 | 33.86 |
| 9.90 | 12 | Yards Per Pass | 30 | 8.23 |
Rushing
| LAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 123.57 | 19 | Rushing Yards | 31 | 75.71 |
| 24.43 | 11 | Rush Attempts | 31 | 19.86 |
| 5.06 | 28 | Yards Per Rush | 26 | 3.81 |
Turn Overs
| LAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 0.86 | 10 | Interceptions | 22 | 0.71 |
| 0.86 | 18 | Fumbles | 20 | 1.00 |
| 0.14 | 28 | Fumbles Lost | 32 | 1.00 |
| 1.00 | 20 | Total Turnovers | 31 | 1.71 |
| 6.71 | 19 | Penalties | 18 | 7.29 |
| 55.14 | 18 | Penalty Yards | 12 | 54.29 |
Drives & Special Teams
| LAC Defense | Def. Rank | Stat | Off. Rank | TEN Offense |
|---|---|---|---|---|
| 27:51 | 5 | Time on Field | 32 | 26:58 |
| 58.43 | 10 | Number of Plays | 26 | 57.86 |
| 5.41 | 18 | Yards Per Play | 32 | 4.07 |
| 3.29 | 22 | Punts | 28 | 4.57 |
| 47.95 | 17 | Punt Average | 17 | 47.60 |
| 163.86 | 32 | Return Yards | 11 | 132.86 |
✅ Our NFL Week 9 Pick: CHARGERS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

