49ers vs Giants Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9. Place a bet on this NFL football game with the best odds.
49ers vs Giants Prediction
Now we have the 49ers vs Giants Prediction for both teams.
The Week 9 clash between the San Francisco 49ers and New York Giants presents a fascinating matchup between two teams trying to find their offensive rhythm while maintaining balance on both sides of the ball. The 49ers, who dominated this series in recent years, have historically imposed their physical style on the Giants, winning three of the last four meetings, including a decisive 30-12 victory last season. San Francisco’s offense, which has been inconsistent this year, continues to rely heavily on time of possession and efficiency rather than explosiveness. They rank 3rd in time on field and 1st in number of plays per game, meaning they control tempo well even when not scoring at will. The issue has been their run game — ranked 30th in rushing yards — which puts added pressure on their passing attack to sustain drives. On the other hand, the Giants enter this matchup still trying to establish an offensive identity of their own, ranking near the bottom of the league in scoring. Both teams have shown flashes, but inconsistency and turnovers have defined much of their play so far this season. With both sides desperate to assert themselves, this game could hinge on which offense capitalizes on red-zone chances and limits mistakes.
For the 49ers, this is about regaining rhythm and balance. Despite their offensive rank in points scored being only 24th, their ability to pass efficiently has kept them competitive. San Francisco leads the NFL in passing yards per game (291.5) and ranks 2nd in pass attempts and completions, which highlights the workload on the quarterback and receiving corps. However, their inability to establish the run — averaging just 3.06 yards per carry, the worst in the league — has made them predictable at times. The offensive line must improve in run blocking to open things up for the play-action game that Kyle Shanahan’s system thrives on. Turnovers have also been an issue, as San Francisco ranks 29th in total turnovers per game (1.67), which has halted several promising drives. Defensively, though, they remain disciplined and efficient, especially in time-of-possession battles and third-down defense. If the Niners can rediscover their ground game while maintaining their control over tempo, they have the talent and depth to pull away from New York and make a statement win heading into the second half of the season.
The Giants, meanwhile, face an uphill battle offensively, ranking 26th in points scored (20.17) and 25th in yards per play (5.00). While their rushing game has been a relative bright spot at 126.17 yards per game, the passing attack remains inconsistent, and protection issues continue to plague the offense. Despite averaging over 30 rushing attempts per game, the Giants’ inability to translate that into sustained scoring drives has left them vulnerable against stronger defenses like San Francisco’s. The 49ers’ front seven may not be as dominant as in past years, but their defense still limits opponents to just 21.33 points per game and holds firm against the run. For New York, success will depend on whether they can keep drives alive, protect their quarterback, and take advantage of San Francisco’s occasional coverage lapses. Unfortunately, given the Giants’ tendency to stall in the red zone and the 49ers’ advantage in both play volume and ball control, it’s hard to see New York keeping pace for four quarters. San Francisco’s efficiency and offensive ceiling should be enough to overcome the Giants’ scrappy but limited attack.
49ers vs Giants Prediction: Head to Head
| Date | Opponent | Score | Spread | Total | Moneyline |
|---|---|---|---|---|---|
|
9/21/23
|
@SF
|
SF 30-12
|
SF-4.5
|
U44.5
|
SF-200
|
|
9/27/20
|
@NYG
|
SF 36-9
|
NYG+3.0
|
O43.5
|
NYG+135
|
|
11/12/18
|
@SF
|
NYG 27-23
|
SF-3.0
|
O45
|
SF-170
|
|
11/12/17
|
@SF
|
SF 31-21
|
NL
|
NL
|
NL
|
|
10/11/15
|
@NYG
|
NYG 30-27
|
NL
|
NL
|
NL
|
|
11/16/14
|
@NYG
|
SF 16-10
|
NL
|
NL
|
NL
|
|
10/14/12
|
@SF
|
NYG 26-3
|
NL
|
NL
|
NL
|
|
1/22/12
|
@SF
|
NYG 20-17
|
NL
|
NL
|
NL
|
|
11/13/11
|
@SF
|
SF 27-20
|
NL
|
NL
|
NL
|
|
10/19/08
|
@NYG
|
NYG 29-17
|
NL
|
NL
|
NL
|
49ers vs Giants Prediction: San Francisco Offense
Overall
| SF Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 20.83 | 24 | Points Scored | 20 | 24.00 |
| 291.50 | 1 | Passing Yards | 26 | 242.00 |
| 82.17 | 30 | Rushing Yards | 22 | 128.83 |
| 32:22 | 3 | Time on Field | 18 | 30:03 |
| 69.17 | 1 | Number of Plays | 25 | 64.83 |
| 5.40 | 17 | Yards Per Play | 28 | 5.72 |
Scoring
| SF Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 20.83 | 24 | Points Scored | 20 | 24.00 |
| 4.33 | 19 | First Quarter | 11 | 3.83 |
| 7.00 | 14 | Second Quarter | 26 | 8.83 |
| 2.83 | 29 | Third Quarter | 13 | 4.17 |
| 6.17 | 20 | Fourth Quarter | 16 | 6.67 |
Passing
| SF Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 291.50 | 1 | Passing Yards | 26 | 242.00 |
| 40.17 | 2 | Pass Attempts | 28 | 37.50 |
| 26.83 | 2 | Pass Completions | 28 | 24.67 |
| 2.17 | 18 | Sacks | 18 | 2.17 |
| 14.83 | 12 | Sack Yards | 19 | 16.00 |
| 10.86 | 10 | Yards Per Pass | 14 | 9.81 |
Rushing
| SF Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 82.17 | 30 | Rushing Yards | 22 | 128.83 |
| 26.83 | 16 | Rush Attempts | 15 | 25.17 |
| 3.06 | 32 | Yards Per Rush | 29 | 5.12 |
Turn Overs
| SF Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 1.17 | 31 | Interceptions | 15 | 0.67 |
| 1.17 | 23 | Fumbles | 24 | 0.67 |
| 0.50 | 22 | Fumbles Lost | 27 | 0.17 |
| 1.67 | 29 | Total Turnovers | 23 | 0.83 |
| 6.83 | 14 | Penalties | 1 | 9.50 |
| 55.50 | 13 | Penalty Yards | 2 | 79.33 |
Drives & Special Teams
| SF Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
|---|---|---|---|---|
| 32:22 | 3 | Time on Field | 18 | 30:03 |
| 69.17 | 1 | Number of Plays | 25 | 64.83 |
| 5.40 | 17 | Yards Per Play | 28 | 5.72 |
| 2.83 | 6 | Punts | 11 | 3.83 |
| 43.84 | 28 | Punt Average | 20 | 48.53 |
| 98.00 | 28 | Return Yards | 4 | 102.00 |
49ers vs Giants Prediction: New York Offense
Overall
| SF Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 21.33 | 15 | Points Scored | 26 | 20.17 |
| 214.33 | 18 | Passing Yards | 18 | 202.00 |
| 107.33 | 14 | Rushing Yards | 10 | 126.17 |
| 28:42 | 8 | Time on Field | 8 | 31:36 |
| 59.67 | 14 | Number of Plays | 4 | 65.67 |
| 5.39 | 17 | Yards Per Play | 25 | 5.00 |
Scoring
| SF Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 21.33 | 15 | Points Scored | 26 | 20.17 |
| 1.17 | 2 | First Quarter | 12 | 5.50 |
| 9.50 | 29 | Second Quarter | 21 | 6.00 |
| 5.50 | 24 | Third Quarter | 24 | 3.50 |
| 5.17 | 7 | Fourth Quarter | 25 | 5.17 |
Passing
| SF Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 214.33 | 18 | Passing Yards | 18 | 202.00 |
| 32.17 | 18 | Pass Attempts | 14 | 32.83 |
| 21.83 | 19 | Pass Completions | 23 | 20.33 |
| 1.17 | 31 | Sacks | 22 | 2.67 |
| 8.17 | 5 | Sack Yards | 15 | 13.67 |
| 9.82 | 15 | Yards Per Pass | 16 | 9.93 |
Rushing
| SF Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 107.33 | 14 | Rushing Yards | 10 | 126.17 |
| 26.33 | 19 | Rush Attempts | 4 | 30.17 |
| 4.08 | 12 | Yards Per Rush | 19 | 4.18 |
Turn Overs
| SF Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 0.00 | 32 | Interceptions | 25 | 0.83 |
| 1.67 | 2 | Fumbles | 22 | 1.17 |
| 0.83 | 6 | Fumbles Lost | 21 | 0.50 |
| 0.83 | 25 | Total Turnovers | 23 | 1.33 |
| 6.33 | 24 | Penalties | 27 | 8.17 |
| 43.67 | 28 | Penalty Yards | 32 | 78.33 |
Drives & Special Teams
| SF Defense | Def. Rank | Stat | Off. Rank | NYG Offense |
|---|---|---|---|---|
| 28:42 | 8 | Time on Field | 8 | 31:36 |
| 59.67 | 14 | Number of Plays | 4 | 65.67 |
| 5.39 | 17 | Yards Per Play | 25 | 5.00 |
| 4.00 | 10 | Punts | 20 | 3.67 |
| 50.05 | 26 | Punt Average | 27 | 44.23 |
| 141.33 | 21 | Return Yards | 5 | 164.67 |
✅ Our NFL Week 9 Pick: 49ERS ML
All NFL Week 9 Predictions
Ravens vs Dolphins Prediction and Pick, Week 9
Bears vs Bengals Prediction and Pick, Week 9
Vikings vs Lions Prediction and Pick, Week 9
Panthers vs Packers Prediction and Pick, Week 9
Broncos vs Texans Prediction and Pick, Week 9
Falcons vs Patriots Prediction and Pick, Week 9
49ers vs Giants Prediction and Pick, Week 9
Colts vs Steelers Prediction and Pick, Week 9
Chargers vs Titans Prediction and Pick, Week 9
Saints vs Rams Prediction and Pick, Week 9
Jaguars vs Raiders Prediction and Pick, Week 9
Chiefs vs Bills Prediction and Pick, Week 9
Seahawks vs Commanders Prediction and Pick, Week 9
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:

