Giants vs Eagles Prediction and Pick, Week 8
Giants vs Eagles Prediction and Pick, Week 8. Place a bet on this NFL football game with the best odds.
Giants vs Eagles Prediction
Now we have the Giants vs Eagles Prediction for both teams.
The NFC East rivalry between the Giants and Eagles is always intense, but this Week 8 matchup feels especially charged after the Giants’ surprising 34-17 win earlier this month. New York, who entered that game as a +7 underdog, dominated from start to finish—marking a major statement victory for a team still trying to find consistency. The Giants’ offense has shown flashes of balance lately, ranking 13th in rushing yards (117 per game) while controlling possession with an average time on field of 31:43, good for seventh in the league. Their offensive line has been more disciplined, and the rushing attack has opened up better passing opportunities. However, inconsistency remains a problem — they rank near the bottom of the league in both scoring (17.4 PPG) and yards per play (4.9). The Giants will need another inspired effort to move the ball against an Eagles defense that, while not elite this season, is still tough to sustain drives against.
On the other side, the Philadelphia Eagles are looking to bounce back after a stunning loss to these same Giants in Week 6. Before that defeat, Philadelphia had been one of the most complete teams in football, winning five straight and averaging 25 points per game while holding opponents to just over 21 points. Their offense has been more run-focused this year, with some struggles through the air (just 161.8 passing yards per game, 31st in the NFL), but their ground game and red-zone efficiency have kept them competitive in every matchup. Philadelphia’s offensive line continues to be a strength, and when they establish the run early, they’re difficult to stop. The real challenge for the Eagles this week will be cleaning up mental mistakes—they’ve been flagged too often and have had issues with late-game execution that cost them both against Denver and New York earlier this month.
The historical edge still favors Philadelphia, who has won seven of the last ten meetings in this rivalry, including dominant postseason performances and blowouts in recent years. But the Giants have shown they can break through when the Eagles take their foot off the gas, and New York’s defense has quietly improved against the pass. That said, Philadelphia’s roster remains more talented across the board, and it’s rare for a team of their caliber to lose twice to the same opponent in a single month. Expect the Eagles to adjust, lean on their defense to contain New York’s rushing attack, and reestablish their NFC East dominance with a strong rebound performance.
Giants vs Eagles Prediction: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 9, 2025 | Eagles | @Giants | -7.5 / 40.5 | Lost 17-34 | Lost / Over |
Jan 5, 2025 | Eagles | Giants | -3.5 / 35.5 | Won 20-13 | Won / Under |
Oct 20, 2024 | Eagles | @Giants | -3 / 41.5 | Won 28-3 | Won / Under |
Jan 7, 2024 | Eagles | @Giants | -4.5 / 42.5 | Lost 10-27 | Lost / Under |
Dec 25, 2023 | Eagles | Giants | -14 / 41 | Won 33-25 | Lost / Over |
Jan 21, 2023 | Eagles | Giants | -8 / 48 | Won 38-7 | Won / Under |
Jan 8, 2023 | Eagles | Giants | -17 / 42.5 | Won 22-16 | Lost / Under |
Dec 11, 2022 | Eagles | @Giants | -7 / 44.5 | Won 48-22 | Won / Over |
Dec 26, 2021 | Eagles | Giants | -11 / 41 | Won 34-10 | Won / Over |
Nov 28, 2021 | Eagles | @Giants | -3.5 / 45 | Lost 7-13 | Lost / Under |
Giants vs Eagles Prediction: New York Last 10 Games
Date | Opponent | Score | Spread | Total | Moneyline |
---|---|---|---|---|---|
10/09/25
|
PHI
|
W 34-17
|
W+7.0
|
O43.5
|
W+245
|
10/05/25
|
@NO
|
L 26-14
|
L-1.5
|
U42.5
|
L-122
|
9/28/25
|
LAC
|
W 21-18
|
W+3.5
|
U43.5
|
W+145
|
9/21/25
|
KC
|
L 22-9
|
L+6.5
|
U43.5
|
L+230
|
9/14/25
|
@DAL
|
L 40-37
|
W+4.5
|
O44.5
|
L+154
|
9/07/25
|
@WAS
|
L 21-6
|
L+7.0
|
U45.5
|
L+280
|
1/05/25
|
@PHI
|
L 20-13
|
L+5.0
|
U44.5
|
L+180
|
12/29/24
|
IND
|
W 45-33
|
W+2.0
|
O43.5
|
W+110
|
12/22/24
|
@ATL
|
L 34-7
|
L+8.5
|
U41.5
|
L+164
|
12/15/24
|
BAL
|
L 35-14
|
L+6.5
|
O44
|
L+225
|
Giants vs Eagles Prediction: Philadelphia Last 10 Games
Date | Opponent | Score | Spread | Total | Moneyline |
---|---|---|---|---|---|
10/09/25
|
@NYG
|
L 34-17
|
L-7.0
|
O43.5
|
L-305
|
10/05/25
|
DEN
|
L 21-17
|
L-4.5
|
U45.5
|
L-198
|
9/28/25
|
@TB
|
W 31-25
|
W-1.5
|
O48.5
|
W-120
|
9/21/25
|
LAR
|
W 33-26
|
W-4.5
|
O46.5
|
W-205
|
9/14/25
|
@KC
|
W 20-17
|
WEVEN
|
U46.5
|
W-110
|
9/04/25
|
DAL
|
W 24-20
|
L-6.5
|
U46.5
|
W-310
|
2/09/25
|
KC
|
W 40-22
|
W+1.5
|
O49.5
|
W+110
|
1/26/25
|
WAS
|
W 55-23
|
W-4.5
|
O47.5
|
W-225
|
1/19/25
|
LAR
|
W 28-22
|
W-5.5
|
O44.5
|
W-240
|
1/12/25
|
GB
|
W 22-10
|
W-3.5
|
U46.5
|
W-198
|
Giants vs Eagles Prediction: New York Offense
Overall
NYG Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
17.40 | 28 | Points Scored | 16 | 21.80 |
203.60 | 18 | Passing Yards | 15 | 211.40 |
117.00 | 13 | Rushing Yards | 22 | 126.80 |
31:43 | 7 | Time on Field | 17 | 29:37 |
65.40 | 6 | Number of Plays | 23 | 63.40 |
4.90 | 25 | Yards Per Play | 16 | 5.33 |
Scoring
NYG Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
17.40 | 28 | Points Scored | 16 | 21.80 |
4.00 | 20 | First Quarter | 18 | 4.60 |
5.80 | 22 | Second Quarter | 19 | 7.00 |
2.80 | 28 | Third Quarter | 13 | 4.20 |
4.80 | 28 | Fourth Quarter | 12 | 6.00 |
Passing
NYG Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
203.60 | 18 | Passing Yards | 15 | 211.40 |
34.20 | 11 | Pass Attempts | 24 | 35.20 |
21.00 | 19 | Pass Completions | 14 | 20.40 |
2.80 | 22 | Sacks | 27 | 1.40 |
16.20 | 11 | Sack Yards | 7 | 9.00 |
9.70 | 19 | Yards Per Pass | 24 | 10.36 |
Rushing
NYG Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
117.00 | 13 | Rushing Yards | 22 | 126.80 |
28.40 | 9 | Rush Attempts | 22 | 26.80 |
4.12 | 20 | Yards Per Rush | 25 | 4.73 |
Turn Overs
NYG Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
1.00 | 28 | Interceptions | 18 | 0.60 |
1.40 | 28 | Fumbles | 21 | 0.80 |
0.60 | 24 | Fumbles Lost | 21 | 0.40 |
1.60 | 26 | Total Turnovers | 20 | 1.00 |
8.60 | 29 | Penalties | 25 | 6.20 |
83.00 | 32 | Penalty Yards | 20 | 57.80 |
Drives & Special Teams
NYG Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
31:43 | 7 | Time on Field | 17 | 29:37 |
65.40 | 6 | Number of Plays | 23 | 63.40 |
4.90 | 25 | Yards Per Play | 16 | 5.33 |
3.60 | 20 | Punts | 21 | 3.40 |
44.54 | 26 | Punt Average | 3 | 43.48 |
157.80 | 9 | Return Yards | 23 | 145.40 |
Giants vs Eagles Prediction: Philadelphia Offense
Overall
NYG Defense | Def. Rank | Stat | Off. Rank | PHI Offense |
---|---|---|---|---|
25.40 | 22 | Points Scored | 14 | 25.00 |
237.20 | 24 | Passing Yards | 31 | 161.80 |
140.00 | 26 | Rushing Yards | 25 | 99.80 |
30:16 | 18 | Time on Field | 20 | 30:22 |
66.60 | 27 | Number of Plays | 23 | 59.20 |
5.66 | 23 | Yards Per Play | 29 | 4.42 |
Scoring
NYG Defense | Def. Rank | Stat | Off. Rank | PHI Offense |
---|---|---|---|---|
25.40 | 22 | Points Scored | 14 | 25.00 |
2.60 | 6 | First Quarter | 3 | 7.60 |
9.20 | 25 | Second Quarter | 18 | 6.80 |
5.00 | 20 | Third Quarter | 5 | 6.80 |
8.00 | 18 | Fourth Quarter | 31 | 3.80 |
Passing
NYG Defense | Def. Rank | Stat | Off. Rank | PHI Offense |
---|---|---|---|---|
237.20 | 24 | Passing Yards | 31 | 161.80 |
38.40 | 29 | Pass Attempts | 29 | 27.80 |
24.80 | 27 | Pass Completions | 29 | 18.60 |
2.00 | 22 | Sacks | 24 | 3.00 |
15.80 | 19 | Sack Yards | 12 | 16.00 |
9.56 | 11 | Yards Per Pass | 26 | 8.70 |
Rushing
NYG Defense | Def. Rank | Stat | Off. Rank | PHI Offense |
---|---|---|---|---|
140.00 | 26 | Rushing Yards | 25 | 99.80 |
26.20 | 18 | Rush Attempts | 10 | 28.40 |
5.34 | 29 | Yards Per Rush | 29 | 3.51 |
Turn Overs
NYG Defense | Def. Rank | Stat | Off. Rank | PHI Offense |
---|---|---|---|---|
0.60 | 16 | Interceptions | 1 | 0.00 |
0.60 | 27 | Fumbles | 14 | 0.80 |
0.00 | 30 | Fumbles Lost | 9 | 0.20 |
0.60 | 28 | Total Turnovers | 1 | 0.20 |
10.60 | 1 | Penalties | 16 | 7.40 |
86.00 | 1 | Penalty Yards | 26 | 69.20 |
Drives & Special Teams
NYG Defense | Def. Rank | Stat | Off. Rank | PHI Offense |
---|---|---|---|---|
30:16 | 18 | Time on Field | 20 | 30:22 |
66.60 | 27 | Number of Plays | 23 | 59.20 |
5.66 | 23 | Yards Per Play | 29 | 4.42 |
3.80 | 13 | Punts | 30 | 5.20 |
47.48 | 14 | Punt Average | 2 | 52.48 |
102.40 | 3 | Return Yards | 28 | 101.40 |
✅ Our NFL Week 8 Pick: PHILADELPHIA EAGLES
All NFL Week 8 Predictions
Vikings vs Chargers Prediction and Pick, Week 8
Dolphins vs Falcons Prediction and Pick, Week 8
Bears vs Ravens Prediction and Pick, Week 8
Bills vs Panthers Prediction and Pick, Week 8
Jets vs Bengals Prediction and Pick, Week 8
49ers vs Texans Prediction and Pick, Week 8
Browns vs Patriots Prediction and Pick, Week 8
Giants vs Eagles Prediction and Pick, Week 8
Buccaneers vs Saints Prediction and Pick, Week 8
Cowboys vs Broncos Prediction and Pick, Week 8
Titans vs Colts Prediction and Pick, Week 8
Packers vs Steelers Prediction and Pick, Week 8
Visit the School and learn how to wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: