Jets at Titans Betting Odds, Trends, Prediction, NFL Week 2
Jets at Titans Betting Odds, Trends, Prediction, NFL Week 2. Game set for Sunday, September 15th, 2024. Place a bet on this NFL football game now.
Jets at Titans Betting Odds
Here are the Jets at Titans Betting Odds:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
NEW YORK JETS | -3.5 | -180 | 40.5 O |
TENNESSEE TITANS | +3.5 | -125 | 40.5 U |
Jets at Titans Betting Trends
Here are the Jets at Titans Betting trends for both teams.
Jets at Titans Betting Trends: NY
Here are the Jets at Titans Betting trends for New York:
- The NY Jets are 2-9 ATS in their last 11 games.
- The total has gone OVER in four of the last six NY Jets games.
- The NY Jets are 3-8 SU in their last 11 games.
- The NY Jets are 10-2 ATS in their last 12 games versus Tennessee.
- The NY Jets are 8-4 SU in their last 12 games versus Tennessee.
- The NY Jets are 1-5 ATS in their last six away games.
- The NY Jets are 6-2 ATS in their last eight road games versus Tennessee.
- The New York Jets are 4-12 SU in their previous 16 games against opponents from the American Football Conference.
- The total has gone OVER in 11 of the New York Jets’ last 14 games against opponents from the American Football Conference South division.
- The New York Jets are 2-17 SU over their last 19 games in September.
Jets Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9, 2024 | SF | 19-32 | L | +3.5/43.5 | L/O | 68 | 198 | 266 | 180 | 221 | 401 | 2 |
Jan 7, 2024 | NE | 17-3 | W | +2.5/28.5 | W/U | 185 | 69 | 254 | 88 | 31 | 119 | -1 |
Dec 28, 2023 | CLE | 20-37 | L | +7/33.5 | L/O | 107 | 253 | 360 | 127 | 301 | 428 | -1 |
Dec 24, 2023 | WAS | 30-28 | W | -3/36 | L/O | 164 | 217 | 381 | 102 | 143 | 245 | -1 |
Dec 17, 2023 | MIA | 0-30 | L | +7/36 | L/U | 23 | 80 | 103 | 77 | 213 | 290 | 4 |
Dec 10, 2023 | HOU | 30-6 | W | +3/33.5 | W/O | 79 | 268 | 347 | 81 | 54 | 135 | 1 |
Dec 3, 2023 | ATL | 8-13 | L | +2/33 | L/U | 62 | 197 | 259 | 90 | 104 | 194 | 3 |
Nov 24, 2023 | MIA | 13-34 | L | +9.5/40 | L/O | 29 | 130 | 159 | 167 | 228 | 395 | -1 |
Nov 19, 2023 | BUF | 6-32 | L | +8.5/39.5 | L/U | 63 | 92 | 155 | 130 | 263 | 393 | 3 |
Nov 12, 2023 | LV | 12-16 | L | -1/35.5 | L/U | 108 | 257 | 365 | 148 | 126 | 274 | -1 |
New York Jets Injuries
Pos | Player | Status |
---|---|---|
OL | Wes Schweitzer (Hand) | Out |
LB | Haason Reddick (Personal) | Out |
WR | Malik Taylor (Undisclosed) | Out |
DT | Leki Fotu (Hamstring) | Out |
TE | Kenny Yeboah (Groin) | Out |
LB | Zaire Barnes (Ankle) | Out |
QB | Jordan Travis (Undisclosed) | Out |
LB | Jimmy Ciarlo (Undisclosed) | Out |
WR | Marcus Riley (Undisclosed) | Out |
Jets at Titans Betting Trends: Tennessee
Here are the Jets at Titans Betting trends for Tennessee:
- The total has been under in four of Tennessee’s last five games.
- Tennessee is 1-4 SU in its previous five games.
- The total has gone UNDER in 14 of Tennessee’s last 20 home games.
- Tennessee is 2-6 ATS in its previous eight home games against the New York Jets.
- Tennessee is 2-7 ATS in their last 9 games against opponents from the American Football Conference.
- The total has gone OVER in six of Tennessee’s last seven games against teams from the American Football Conference East division.
- Tennessee is 2-5 SU in its last seven games in September.
- Tennessee is 6-2 SU in their past eight games played in Week 2.
Titans Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8, 2024 | CHI | 17-24 | L | +4/43 | L/U | 140 | 104 | 244 | 84 | 64 | 148 | 2 |
Jan 7, 2024 | JAC | 28-20 | W | +3.5/41.5 | W/O | 175 | 152 | 327 | 82 | 280 | 362 | -1 |
Dec 31, 2023 | HOU | 3-26 | L | +5.5/44 | L/U | 53 | 134 | 187 | 111 | 201 | 312 | 1 |
Dec 24, 2023 | SEA | 17-20 | L | +3/42.5 | P/U | 162 | 125 | 287 | 58 | 215 | 273 | 0 |
Dec 17, 2023 | HOU | 16-19 | L | -3/38 | L/U | 66 | 138 | 204 | 148 | 192 | 340 | 0 |
Dec 11, 2023 | MIA | 28-27 | W | +13.5/44.5 | W/O | 83 | 320 | 403 | 158 | 208 | 366 | 2 |
Dec 3, 2023 | IND | 28-31 | L | +1/42 | L/O | 177 | 204 | 381 | 55 | 300 | 355 | 0 |
Nov 26, 2023 | CAR | 17-10 | W | -3.5/36 | W/U | 80 | 184 | 264 | 96 | 162 | 258 | -1 |
Nov 19, 2023 | JAC | 14-34 | L | +6.5/40 | L/O | 92 | 143 | 235 | 128 | 261 | 389 | 2 |
Nov 12, 2023 | TB | 6-20 | L | +2.5/39 | L/U | 42 | 167 | 209 | 77 | 263 | 340 | 0 |
Tennessee Titans Injuries
Pos | Player | Status |
---|---|---|
WR | DeAndre Hopkins (Knee) | Probable |
SS | Jamal Adams (Hip) | Out |
CB | Chidobe Awuzie (Calf) | Probable |
DT | Marlon Davidson (Bicep) | Out |
LB | Garret Wallow (Pectoral) | Out |
LB | Chance Campbell (Knee) | Out |
TE | Thomas Odukoya (Gameday Inactive) | Out |
DE | Ali Gaye (Gameday Inactive) | Out |
OT | John Ojukwu (Gameday Inactive) | Out |
WR | Colton Dowell (Knee) | Out |
DE | TK McLendon Jr. (Toe) | Out |
LB | Otis Reese IV (Concussion) | Out |
LB | Cedric Gray (Undisclosed) | Out |
TE | David Martin-Robinson (Gameday Inactive) | Out |
Jets at Titans Betting: Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 3, 2021 | Jets | Titans | +5.5 / 44.5 | Won 27-24 | Won / Over |
Dec 2, 2018 | Jets | @Titans | +9.5 / 40 | Lost 22-26 | Won / Over |
Dec 13, 2015 | Jets | Titans | -8 / 43 | Won 30-8 | Won / Under |
Dec 14, 2014 | Jets | @Titans | -4 / 42 | Won 16-11 | Won / Under |
Sep 29, 2013 | Jets | @Titans | +3.5 / 40.5 | Lost 13-38 | Lost / Over |
Dec 17, 2012 | Jets | @Titans | -1 / 40.5 | Lost 10-14 | Lost / Under |
Sep 27, 2009 | Jets | Titans | -2.5 / 37 | Won 24-17 | Won / Over |
Nov 23, 2008 | Jets | @Titans | +5.5 / 40 | Won 34-13 | Won / Over |
Dec 23, 2007 | Jets | @Titans | +8.5 / 37 | Lost 6-10 | Won / Under |
Sep 10, 2006 | Jets | @Titans | +2 / 35 | Won 23-16 | Won / Over |
At YouWager.lv, you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: