Vikings at Eagles Betting Odds, Prediction, Preseason Week 3
Vikings at Eagles Betting odds and wagering prediction for this game set for Saturday, August 24th, 2024. Place a bet on this NFL football game now.
Vikings at Eagles Betting Odds
Here are the Vikings at Eagles Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
MINNESOTA VIKINGS | TBD | TBD | TBD |
PHILADELPHIA EAGLES | TBD | TBD | TBD |
Vikings at Eagles Betting Prediction
Vikings at Eagles Betting prediction for both teams.
Vikings at Eagles Betting Prediction: Minnesota
Here is the Vikings at Eagles Betting prediction for Minnesota.
Vikings at Eagles Betting Trends: Minnesota
- In the last six games played by Minnesota, the total has gone over.
- During their previous nine games, Minnesota is 3-6 SU.
- In their previous 20 games versus Philadelphia, Minnesota is 5-14-1 ATS.
- In their previous 13 games versus Philadelphia, Minnesota is 4-9 SU.
- Minnesota has won six of its previous nine away games against the spread.
- When Minnesota plays Philadelphia on the road, they are 2-10 SU in their last 12 games.
- In five of Minnesota’s previous six games versus National Football Conference opponents, the total has gone over.
- The last eight times Minnesota has played an opponent from the National Football Conference East division, they are 0-6-2 ATS.
- In their previous 12 August games, Minnesota is 2-10 SU.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF.
RUSH |
OFF.
PASS |
OFF.
TOTAL |
DEF.
RUSH |
DEF.
PASS |
DEF.
TOTAL |
TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2024 | DET | 20-30 | L | +3.5/47.5 | L/O | 89 | 359 | 448 | 70 | 311 | 381 | 2 |
Dec 31, 2023 | GB | 10-33 | L | Ev/42.5 | L/O | 67 | 144 | 211 | 177 | 293 | 470 | 1 |
Dec 24, 2023 | DET | 24-30 | L | +2.5/48 | L/O | 17 | 373 | 390 | 143 | 246 | 389 | 3 |
Dec 16, 2023 | CIN | 24-27 | L | +3/41.5 | P/O | 143 | 281 | 424 | 80 | 298 | 378 | 1 |
Dec 10, 2023 | LV | 3-0 | W | -3/40.5 | P/U | 132 | 99 | 231 | 56 | 146 | 202 | -3 |
Nov 27, 2023 | CHI | 10-12 | L | -3/43.5 | L/U | 73 | 169 | 242 | 118 | 199 | 317 | 2 |
Nov 19, 2023 | DEN | 20-21 | L | +2.5/43 | W/U | 175 | 210 | 385 | 46 | 249 | 295 | 3 |
Nov 12, 2023 | NO | 27-19 | W | +3/40.5 | W/O | 125 | 263 | 388 | 65 | 215 | 280 | -2 |
Nov 5, 2023 | ATL | 31-28 | W | +3.5/39 | W/O | 146 | 217 | 363 | 110 | 260 | 370 | 0 |
Oct 29, 2023 | GB | 24-10 | W | -1/41.5 | W/U | 62 | 284 | 346 | 74 | 196 | 270 | 0 |
Vikings injuries
Pos | Player | Status |
---|---|---|
TE | T.J. Hockenson (Knee) | Out |
RB | DeWayne McBride (Undisclosed) | Out |
CB | Mekhi Blackmon (Knee (ACL)) | Out |
CB | NaJee Thompson (Undisclosed) | Out |
QB | J.J. McCarthy (Knee) | Out |
Vikings at Eagles Betting Prediction: Philadelphia
Here is the Vikings at Eagles Betting prediction for Philadelphia.
Vikings at Eagles Betting Trends: Philadelphia
- After nine games, Philadelphia is 2-7 against the spread.
- In four of Philadelphia’s previous five games, the total has gone UNDER.
- Philadelphia’s record in their previous nine games is 3-6 SU.
- In the last five of Philadelphia’s home games, the total has gone over.
- When Philadelphia plays Minnesota at home, they are 10-2 SU in their last 12 games.
- In their previous seven games against National Football Conference opponents, Philadelphia is 0–7 ATS.
- In their previous six games against National Football Conference North opponents, Philadelphia is 6-0 SU.
- In six of Philadelphia’s last nine August games, the total has gone over.
- When playing at home on a Saturday, Philadelphia is 9-3 ATS in their previous 12 games.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF.
RUSH |
OFF.
PASS |
OFF.
TOTAL |
DEF.
RUSH |
DEF.
PASS |
DEF.
TOTAL |
TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2024 | TB | 9-32 | L | -3/43 | L/U | 42 | 234 | 276 | 119 | 307 | 426 | 0 |
Jan 7, 2024 | NYG | 10-27 | L | -5/43.5 | L/U | 133 | 166 | 299 | 109 | 306 | 415 | 3 |
Dec 31, 2023 | ARI | 31-35 | L | -12.5/48 | L/O | 91 | 184 | 275 | 221 | 228 | 449 | 0 |
Dec 25, 2023 | NYG | 33-25 | W | -14/41.5 | L/O | 170 | 295 | 465 | 106 | 186 | 292 | 1 |
Dec 18, 2023 | SEA | 17-20 | L | -5/46 | L/U | 178 | 143 | 321 | 100 | 197 | 297 | 2 |
Dec 10, 2023 | DAL | 13-33 | L | +3.5/52.5 | L/U | 106 | 218 | 324 | 138 | 256 | 394 | 2 |
Dec 3, 2023 | SF | 19-42 | L | +3/47 | L/O | 46 | 287 | 333 | 146 | 310 | 456 | 0 |
Nov 26, 2023 | BUF | 37-34 | W | -2.5/48.5 | W/O | 185 | 193 | 378 | 173 | 332 | 505 | 1 |
Nov 20, 2023 | KC | 21-17 | W | +2.5/46 | W/U | 114 | 124 | 238 | 168 | 168 | 336 | -1 |
Nov 5, 2023 | DAL | 28-23 | W | -3/46.5 | W/O | 109 | 183 | 292 | 73 | 333 | 406 | -1 |
Eagles injuries
Pos | Player | Status |
---|---|---|
OT | Le’Raven Clark (Undisclosed) | Out |
CB | Tyler Hall (Undisclosed) | Out |
S | Sydney Brown (Knee) | Out |
TE | McCallan Castles (Undisclosed) | Ou |
Vikings at Eagles Betting: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 14, 2023 | Eagles | Vikings | -6 / 49 | Won 34-28 | Push / Over |
Sep 19, 2022 | Eagles | Vikings | -3 / 49.5 | Won 24-7 | Won / Under |
Oct 13, 2019 | Eagles | @Vikings | +3.5 / 44 | Lost 20-38 | Lost / Over |
Oct 7, 2018 | Eagles | Vikings | -3 / 48.5 | Lost 21-23 | Lost / Under |
Jan 21, 2018 | Eagles | Vikings | +3 / 39 | Won 38-7 | Won / Over |
Oct 23, 2016 | Eagles | Vikings | +3 / 39 | Won 21-10 | Won / Under |
Dec 15, 2013 | Eagles | @Vikings | -6.5 / 53 | Lost 30-48 | Lost / Over |
Dec 28, 2010 | Eagles | Vikings | -14 / 44 | Lost 14-24 | Lost / Under |
Jan 4, 2009 | Eagles | @Vikings | -3 / 41.5 | Won 26-14 | Won / Under |
Oct 28, 2007 | Eagles | @Vikings | -1 / 37.5 | Won 23-16 | Won / Over |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: