Vikings at Browns Betting Odds, Prediction, Preseason Week 2
Vikings at Browns Betting odds and wagering prediction for this game set for Saturday, August 17, 2024. Place a bet on this NFL football game now.
Vikings at Browns Betting Odds
Here are the Vikings at Browns Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
MINNESOTA VIKINGS | +3.5 | +145 | 37 |
CLEVELAND BROWNS | -3.5 | -165 | 37 |
Vikings at Browns Betting Prediction
Vikings at Browns Betting prediction for both teams
Vikings at Browns Betting Prediction: Minnesota
Here is the Vikings at Browns Betting prediction for Minnesota.
Vikings at Browns Betting Trends: Minnesota
Here are the Vikings at Browns Betting trends for Minnesota.
- Minnesota’s last five games have all had the total go over.
- Minnesota’s last five games have seen them go 1-4 SU.
- In their past 11 games versus Cleveland, Minnesota is 8-3 SU.
- In their previous seven games against American Football Conference opponents, Minnesota is 2-5 SU.
- In six of Minnesota’s previous eight games versus teams in the American Football Conference North, the total has gone over.
- In their previous 11 August games, Minnesota is 1-10 SU.
- In five of Minnesota’s last six Saturday games, the total has gone over.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2024 | DET | 20-30 | L | +3.5/47.5 | L/O | 89 | 359 | 448 | 70 | 311 | 381 | 2 |
Dec 31, 2023 | GB | 10-33 | L | Ev/42.5 | L/O | 67 | 144 | 211 | 177 | 293 | 470 | 1 |
Dec 24, 2023 | DET | 24-30 | L | +2.5/48 | L/O | 17 | 373 | 390 | 143 | 246 | 389 | 3 |
Dec 16, 2023 | CIN | 24-27 | L | +3/41.5 | P/O | 143 | 281 | 424 | 80 | 298 | 378 | 1 |
Dec 10, 2023 | LV | 3-0 | W | -3/40.5 | P/U | 132 | 99 | 231 | 56 | 146 | 202 | -3 |
Nov 27, 2023 | CHI | 10-12 | L | -3/43.5 | L/U | 73 | 169 | 242 | 118 | 199 | 317 | 2 |
Nov 19, 2023 | DEN | 20-21 | L | +2.5/43 | W/U | 175 | 210 | 385 | 46 | 249 | 295 | 3 |
Nov 12, 2023 | NO | 27-19 | W | +3/40.5 | W/O | 125 | 263 | 388 | 65 | 215 | 280 | -2 |
Nov 5, 2023 | ATL | 31-28 | W | +3.5/39 | W/O | 146 | 217 | 363 | 110 | 260 | 370 | 0 |
Oct 29, 2023 | GB | 24-10 | W | -1/41.5 | W/U | 62 | 284 | 346 | 74 | 196 | 270 | 0 |
Vikings injuries
Pos | Player | Status |
---|---|---|
TE | T.J. Hockenson (Knee) | Out |
RB | DeWayne McBride (Undisclosed) | Out |
CB | Mekhi Blackmon (Knee (ACL)) | Out |
CB | NaJee Thompson (Undisclosed) | Out |
Vikings at Browns Betting Prediction: Cleveland
Here is the Vikings at Browns Betting prediction for Cleveland.
Vikings at Browns Betting Trends: Cleveland
Here are the Vikings at Browns Betting trends for Cleveland.
- Four of Cleveland’s previous five games have had the total go over.
- Five of Cleveland’s previous seven games versus Minnesota have had the total go over.
- Cleveland’s past 7 home games have seen them go 6-1 ATS.
- In nine of Cleveland’s previous twelve games versus National Football Conference opponents, the total has gone UNDER.
- In six of Cleveland’s previous seven games versus teams in the National Football Conference North, the total has gone UNDER.
- Cleveland’s record in their previous seven August games is 1-5-1 SU.
- Cleveland’s record in their previous seven Saturday games is 1-6 SU.
- Cleveland’s record in their previous six home Saturday games against the spread is 2-4.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2024 | HOU | 14-45 | L | -2/45 | L/O | 56 | 268 | 324 | 76 | 280 | 356 | 2 |
Jan 7, 2024 | CIN | 14-31 | L | +7/37 | L/O | 104 | 140 | 244 | 183 | 145 | 328 | 1 |
Dec 28, 2023 | NYJ | 37-20 | W | -7/33.5 | W/O | 127 | 301 | 428 | 107 | 253 | 360 | 1 |
Dec 24, 2023 | HOU | 36-22 | W | -3/40 | W/O | 54 | 364 | 418 | 72 | 178 | 250 | 0 |
Dec 17, 2023 | CHI | 20-17 | W | -2.5/38 | W/U | 29 | 348 | 377 | 88 | 148 | 236 | 0 |
Dec 10, 2023 | JAC | 31-27 | W | -2.5/37.5 | W/O | 82 | 307 | 389 | 58 | 235 | 293 | -1 |
Dec 3, 2023 | LAR | 19-36 | L | +3.5/39.5 | L/O | 87 | 240 | 327 | 120 | 279 | 399 | 1 |
Nov 26, 2023 | DEN | 12-29 | L | +2/37.5 | L/O | 107 | 162 | 269 | 169 | 125 | 294 | 2 |
Nov 19, 2023 | PIT | 13-10 | W | -2.5/34 | W/U | 96 | 163 | 259 | 172 | 77 | 249 | 1 |
Nov 12, 2023 | BAL | 33-31 | W | +6/39 | W/O | 178 | 195 | 373 | 106 | 200 | 306 | 0 |
Browns injuries
Pos | Player | Status |
---|---|---|
OT | Jack Conklin (Knee) | Out |
DT | Dalvin Tomlinson (Knee) | Out |
RB | Nick Chubb (Knee) | Out |
RB | Nyheim Hines (Knee) | Out |
OT | Jedrick Wills Jr. (Knee) | Out |
CB | Greg Newsome II (Hamstring) | Out |
S | D’Anthony Bell (Shin) | Out |
Vikings at Browns Betting: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 3, 2021 | Browns | @Vikings | -0.5 / 51.5 | Won 14-7 | Won / Under |
Oct 29, 2017 | Browns | Vikings | +11 / 38.5 | Lost 16-33 | Lost / Over |
Sep 22, 2013 | Browns | @Vikings | +6.5 / 40.5 | Won 31-27 | Won / Over |
Sep 13, 2009 | Browns | Vikings | +4 / 39.5 | Lost 20-34 | Lost / Over |
Nov 27, 2005 | Browns | @Vikings | +4 / 39.5 | Lost 12-24 | Lost / Under |
Dec 9, 1995 | Browns | @Vikings | +9.5 / 44 | Lost 11-27 | Lost / Under |
Nov 22, 1992 | Browns | @Vikings | +9.5 / 37.5 | Lost 13-17 | Won / Under |
Dec 17, 1989 | Browns | Vikings | +1.5 / 33.5 | Won 23-17 | Won / Over |
Oct 26, 1986 | Browns | @Vikings | +5 / 41.5 | Won 23-20 | Won / Over |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:
Vikings at Browns Betting Odds, Prediction, Preseason Week 2