Rams at Chargers Betting Odds, Prediction, Preseason Week 2
Rams at Chargers Betting odds and wagering prediction for this game set for Saturday, August 17, 2024. Place a bet on this NFL football game now.
Rams at Chargers Betting Odds
Here are the Rams at Chargers Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
LOS ANGELES RAMS | +1 | N/A | 33.5 |
LOS ANGELES CHARGERS | -1 | N/A | 33.5 |
Rams at Chargers Betting Prediction
Here is the Rams at Chargers Betting prediction.
Rams at Chargers Betting Prediction: LARams
Here is the Rams at Chargers Betting Prediction: LARams
Rams at Chargers Betting Trends: LARams
Here is the Rams at Chargers Betting trends: LARams
- In their previous nine games, the LA Rams are 8-1 ATS.
- In six of the LA Rams’ last nine games, the total has gone over.
- In the previous six games, the LA Rams are 5-1 SU.
- In their previous 15 games versus the LA Chargers, the LA Rams are 4-11 ATS.
- In their last seven games against the LA Chargers, the LA Rams are 2-5 SU.
- In four of the LA Rams’ previous five away games, the total has gone over.
- When playing the LA Chargers on the road, the LA Rams are 1-8 SU in their last 9 games.
- In their previous nine games against American Football Conference opponents, the LA Rams are 2-7 SU.
- In four of the last five LA Rams games versus teams in the American Football Conference West division, the total has gone over.
- In their last five August games, the LA Rams are 1-4 ATS.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 14, 2024 | DET | 23-24 | L | +3/53 | W/U | 68 | 357 | 425 | 79 | 255 | 334 | 0 |
Jan 7, 2024 | SF | 21-20 | W | +5.5/40 | W/O | 109 | 149 | 258 | 125 | 175 | 300 | 0 |
Dec 31, 2023 | NYG | 26-25 | W | -6.5/43.5 | L/O | 105 | 286 | 391 | 105 | 284 | 389 | 2 |
Dec 21, 2023 | NO | 30-22 | W | -4/45.5 | W/O | 133 | 325 | 458 | 35 | 304 | 339 | -1 |
Dec 17, 2023 | WAS | 28-20 | W | -6.5/48.5 | W/U | 196 | 249 | 445 | 79 | 218 | 297 | 1 |
Dec 10, 2023 | BAL | 31-37 | L | +7.5/42 | W/O | 128 | 282 | 410 | 139 | 310 | 449 | -1 |
Dec 3, 2023 | CLE | 36-19 | W | -3.5/39.5 | W/O | 120 | 279 | 399 | 87 | 240 | 327 | -1 |
Nov 26, 2023 | ARI | 37-14 | W | -3/45 | W/O | 228 | 229 | 457 | 73 | 219 | 292 | 1 |
Nov 19, 2023 | SEA | 17-16 | W | -2/46 | L/U | 82 | 185 | 267 | 68 | 223 | 291 | 0 |
Nov 5, 2023 | GB | 3-20 | L | +3.5/37.5 | L/U | 68 | 119 | 187 | 184 | 207 | 391 | 0 |
Rams injuries
Pos | Player | Status |
---|---|---|
QB | Jimmy Garoppolo (Suspension) | Out |
TE | Tyler Higbee (Knee) | Out |
DB | Derion Kendrick (ACL) | Out |
Rams at Chargers Betting Prediction: LAChargers
Here is the Rams at Chargers Betting prediction: LAChargers
Rams at Chargers Betting Trends: LAChargers
Here is the Rams at Chargers Betting trends: LAChargers
- In their previous six games, the LA Chargers are 1-5 ATS.
- In 13 of the LA Chargers’ previous 16 games, the total has gone UNDER.
- In their previous six games, the LA Chargers are 0-6 SU.
- The LA Chargers have lost all five of their home games (0-5 SU).
- When the LA Chargers play the LA Rams at home, they are 8-1 SU in their last 9 games.
- In six of the last seven LA Chargers games versus National Football Conference opponents, the total has gone UNDER.
- In their last six games against a team in the National Football Conference West division, the LA Chargers are 4-2 ATS.
- In their last eight August games, the LA Chargers are 2-6 ATS.
- In five of the LA Chargers’ last six Saturday games, the total has gone over.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2024 | KC | 12-13 | L | -3.5/35 | L/U | 118 | 235 | 353 | 123 | 145 | 268 | 0 |
Dec 31, 2023 | DEN | 9-16 | L | +3.5/39 | L/U | 86 | 215 | 301 | 101 | 212 | 313 | 1 |
Dec 23, 2023 | BUF | 22-24 | L | +12.5/44.5 | W/O | 98 | 175 | 273 | 105 | 230 | 335 | -3 |
Dec 14, 2023 | LV | 21-63 | L | +3/36 | L/O | 92 | 234 | 326 | 124 | 254 | 378 | 5 |
Dec 10, 2023 | DEN | 7-24 | L | -3/45.5 | L/U | 76 | 207 | 283 | 106 | 216 | 322 | 1 |
Dec 3, 2023 | NE | 6-0 | W | -4.5/38.5 | W/U | 29 | 212 | 241 | 148 | 109 | 257 | -1 |
Nov 26, 2023 | BAL | 10-20 | L | +3/49 | L/U | 86 | 193 | 279 | 197 | 164 | 361 | 4 |
Nov 19, 2023 | GB | 20-23 | L | -3/44 | L/U | 150 | 244 | 394 | 102 | 295 | 397 | 1 |
Nov 12, 2023 | DET | 38-41 | L | +2/48 | L/O | 98 | 323 | 421 | 200 | 333 | 533 | 1 |
Nov 6, 2023 | NYJ | 27-6 | W | -3/41 | W/U | 84 | 107 | 191 | 64 | 206 |
Chargers Injuries
No injuries were announced.
Rams at Chargers Betting: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Jan 1, 2023 | Chargers | Rams | -6.5 / 41 | Won 31-10 | Won / Push |
Sep 23, 2018 | Chargers | @Rams | +7 / 49 | Lost 23-35 | Lost / Over |
Nov 23, 2014 | Chargers | Rams | -5 / 44 | Won 27-24 | Lost / Over |
Oct 17, 2010 | Chargers | @Rams | -8.5 / 44 | Lost 17-20 | Lost / Under |
Oct 29, 2006 | Chargers | Rams | -9 / 45 | Won 38-24 | Won / Over |
Nov 10, 2002 | Chargers | @Rams | +5.5 / 44 | Lost 24-28 | Won / Over |
Oct 1, 2000 | Chargers | @Rams | +17 / 52.5 | Lost 31-57 | Lost / Over |
Sep 20, 1987 | Chargers | Rams | -5.5 / 42 | Won 28-24 | Lost / Over |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:
Rams at Chargers Betting Odds, Prediction, Preseason Week 2