Eagles at Patriots Betting Odds, Prediction, Preseason Week 2
Eagles at Patriots Betting odds and wagering prediction for this game set for Thursday, August 15, 2024. Place a bet on this NFL football game now.
Eagles at Patriots Betting Odds
Here are the Eagles at Patriots Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
PHILADELPHIA EAGLES | +2.5 | +125 | 36 |
NEW ENGLAND PATRIOTS | -2.5 | -145 | 36 |
Eagles at Patriots Betting Prediction
Here is the Eagles at Patriots Betting prediction for both teams.
Eagles at Patriots Betting Prediction: Philadelphia
Here is the Eagles at Patriots Betting prediction for Philly.
Eagles at Patriots Betting Trends: Philadelphia
Here are the Eagles at Patriots Betting trends for Philadelphia.
- Philadelphia’s past eight games have seen them go 1-7 ATS.
- For the past seven games, Philadelphia has seen five UNDER totals.
- Philadelphia has lost their past eight games 2–6 SU.
- In their previous eighteen games versus New England, Philadelphia is 5-13 SU.
- In 5 of Philadelphia’s last 5 away games, the total has gone UNDER.
- When Philadelphia has played New England on the road, the total has gone OVER in 7 of their previous 7 games.
- In their previous six games against American Football Conference opponents, Philadelphia is 5-1 ATS.
- Philadelphia has a 5-13-1 ATS record in their previous 19 August games.
- When playing on the road on Thursdays, Philadelphia is 4-1 SU in their previous 5 games.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2024 | TB | 9-32 | L | -3/43 | L/U | 42 | 234 | 276 | 119 | 307 | 426 | 0 |
Jan 7, 2024 | NYG | 10-27 | L | -5/43.5 | L/U | 133 | 166 | 299 | 109 | 306 | 415 | 3 |
Dec 31, 2023 | ARI | 31-35 | L | -12.5/48 | L/O | 91 | 184 | 275 | 221 | 228 | 449 | 0 |
Dec 25, 2023 | NYG | 33-25 | W | -14/41.5 | L/O | 170 | 295 | 465 | 106 | 186 | 292 | 1 |
Dec 18, 2023 | SEA | 17-20 | L | -5/46 | L/U | 178 | 143 | 321 | 100 | 197 | 297 | 2 |
Dec 10, 2023 | DAL | 13-33 | L | +3.5/52.5 | L/U | 106 | 218 | 324 | 138 | 256 | 394 | 2 |
Dec 3, 2023 | SF | 19-42 | L | +3/47 | L/O | 46 | 287 | 333 | 146 | 310 | 456 | 0 |
Nov 26, 2023 | BUF | 37-34 | W | -2.5/48.5 | W/O | 185 | 193 | 378 | 173 | 332 | 505 | 1 |
Nov 20, 2023 | KC | 21-17 | W | +2.5/46 | W/U | 114 | 124 | 238 | 168 | 168 | 336 | -1 |
Nov 5, 2023 | DAL | 28-23 | W | -3/46.5 | W/O | 109 | 183 | 292 | 73 | 333 | 406 | -1 |
Eagles Injuries
Pos | Player | Status |
---|---|---|
OT | Le’Raven Clark (Undisclosed) | Out |
S | Sydney Brown (Knee) | Out |
DB | Cooper DeJean (Hamstring) | Out |
TE | McCallan Castles (Undisclosed) | Out |
Eagles at Patriots Betting Prediction: New England
Here is the Eagles at Patriots Betting prediction for New England.
Eagles at Patriots Betting Trends: New England
Here are the Eagles at Patriots Betting trends for New England.
- In their previous six games, New England is 4-1-1 ATS.
- In four of the last six games involving New England, the total has gone over.
- Over their previous 19 games, New England is 5-14 SU.
- Eleven of New England’s previous thirteen games versus Philadelphia have had the total go over.
- SU in their previous six home games against New England is 1-5.
- In seven of the previous seven games that New England has played at home against Philadelphia, the total has gone over.
- In five of New England’s previous five games versus National Football Conference opponents, the total has gone UNDER.
- In their previous six games against National Football Conference East opponents, New England is 0–6 SU.
- In their previous eighteen games played in August, New England is 12-6 ATS.
- In their previous 19 Thursday games, New England is 14-5 ATS.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2024 | NYJ | 3-17 | L | -2.5/28.5 | L/U | 88 | 31 | 119 | 185 | 69 | 254 | 1 |
Dec 31, 2023 | BUF | 21-27 | L | +15/40 | W/O | 103 | 191 | 294 | 127 | 154 | 281 | 3 |
Dec 24, 2023 | DEN | 26-23 | W | +7/37.5 | W/O | 59 | 230 | 289 | 83 | 193 | 276 | -1 |
Dec 17, 2023 | KC | 17-27 | L | +10/39.5 | P/O | 52 | 154 | 206 | 43 | 283 | 326 | -1 |
Dec 7, 2023 | PIT | 21-18 | W | +5.5/30.5 | W/O | 81 | 222 | 303 | 82 | 182 | 264 | 0 |
Dec 3, 2023 | LAC | 0-6 | L | +4.5/38.5 | L/U | 148 | 109 | 257 | 29 | 212 | 241 | 1 |
Nov 26, 2023 | NYG | 7-10 | L | -4.5/36 | L/U | 147 | 136 | 283 | 58 | 162 | 220 | 2 |
Nov 12, 2023 | IND | 6-10 | L | +1.5/42.5 | L/U | 167 | 173 | 340 | 70 | 194 | 264 | 1 |
Nov 5, 2023 | WAS | 17-20 | L | -3/40.5 | L/U | 107 | 220 | 327 | 124 | 308 | 432 | -1 |
Oct 29, 2023 | MIA | 17-31 | L | +7.5/46.5 | L/O | 77 | 141 | 218 | 78 | 312 | 390 | -1 |
Patriots Injuries
Pos | Player | Status |
---|---|---|
WR | Kendrick Bourne (Undisclosed) | Out |
LB | Sione Takitaki (Undisclosed) | Out |
DT | Christian Barmore (Blood Clot) | Out |
OT | Tyrone Wheatley Jr. (Undisclosed) | Out |
G | Cole Strange (Undisclosed) | Out |
C | Jake Andrews (Undisclosed) | Out |
Patriots vs. Eagles Head-to-Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Sep 10, 2023 | Eagles | @Patriots | -3.5 / 44 | Won 25-20 | Won / Over |
Nov 17, 2019 | Eagles | Patriots | +4 / 45 | Lost 10-17 | Lost / Under |
Feb 4, 2018 | Eagles | @Patriots | +4 / 49 | Won 41-33 | Won / Over |
Dec 6, 2015 | Eagles | @Patriots | +7.5 / 49 | Won 35-28 | Won / Over |
Nov 27, 2011 | Eagles | Patriots | +3 / 50.5 | Lost 20-38 | Lost / Over |
Nov 25, 2007 | Eagles | @Patriots | +24 / 51 | Lost 28-31 | Won / Over |
Feb 6, 2005 | Eagles | Patriots | +7 / 47.5 | Lost 21-24 | Won / Under |
Sep 14, 2003 | Eagles | Patriots | -4.5 / 37.5 | Lost 10-31 | Lost / Over |
Dec 19, 1999 | Eagles | Patriots | +3.5 / 37.5 | Won 24-9 | Won / Under |
Nov 4, 1990 | Eagles | Patriots | -9.5 / 37 | Won 48-20 | Won / Over |
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:
Eagles at Patriots Betting Odds, Prediction, Preseason Week 2