Saints at 49ers Betting Odds, Prediction, Preseason Week 2
Saints at 49ers Betting odds and wagering prediction for this game set for Sunday, August 18, 2024. Place a bet on this NFL football game now.
Saints at 49ers Betting Odds
Here are the Saints at 49ers Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
NOLA SAINTS | TBD | TBD | TBD |
SAN FRANCISCO 49ERS | TBD | TBD | TBD |
Saints at 49ers Betting Prediction
Here is the Saints at 49ers Betting prediction.
Saints at 49ers Betting Prediction: NOLA
First, we have the Saints at 49ers Betting prediction for New Orleans.
WR A.T. Perry, New Orleans Saints: Perry made a case for being on fantasy watch lists this week by catching all four targets for 85 yards. For what it’s worth, none of those targets came from Derek Carr. Perry is not currently draftable, but he might be on fantasy watch lists.
Saints at 49ers Betting Trends: New Orleans
- The over/under record for New Orleans’s last six games is 4-2.
- In 13 of New Orleans’ most recent 19 games, the total has been under the zero mark.
- Overall, New Orleans has a record of 5-1 in their previous six games.
- In twelve of New Orleans’ most recent sixteen games played away from home, the total has been under.
- In ten of New Orleans’ last eleven games versus San Francisco, the total has turned out to be higher than the expected value.
- In the last five games that New Orleans has played against a team from the National Football Conference, they have a winning record of 4-1 versus the opponent.
- Over the past seven games, New Orleans has a record of 2-5 against the spread while playing against teams from the West division of the National Football Conference.
- In their most recent five games played in the month of August, New Orleans has a winning record of 4-1 against the spread.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2024 | ATL | 48-17 | W | -3/41.5 | W/O | 154 | 246 | 400 | 78 | 311 | 389 | -3 |
Dec 31, 2023 | TB | 23-13 | W | +2.5/42.5 | W/U | 108 | 202 | 310 | 57 | 292 | 349 | -4 |
Dec 21, 2023 | LAR | 22-30 | L | +4/45.5 | L/O | 35 | 304 | 339 | 133 | 325 | 458 | 1 |
Dec 17, 2023 | NYG | 24-6 | W | -6/39.5 | W/U | 87 | 209 | 296 | 60 | 133 | 193 | 0 |
Dec 10, 2023 | CAR | 28-6 | W | -5.5/39 | W/U | 97 | 110 | 207 | 204 | 99 | 303 | -1 |
Dec 3, 2023 | DET | 28-33 | L | +4/48 | L/O | 113 | 249 | 362 | 142 | 205 | 347 | 2 |
Nov 26, 2023 | ATL | 15-24 | L | -2/42 | L/U | 148 | 296 | 444 | 228 | 168 | 396 | 0 |
Nov 12, 2023 | MIN | 19-27 | L | -3/40.5 | L/O | 65 | 215 | 280 | 125 | 263 | 388 | 2 |
Nov 5, 2023 | CHI | 24-17 | W | -9/42 | L/U | 87 | 214 | 301 | 156 | 212 | 368 | -5 |
Oct 29, 2023 | IND | 38-27 | W | -2/44 | W/O | 161 | 350 | 511 | 164 | 207 |
Saints injuries
Pos | Player | Status |
---|---|---|
OT | Ryan Ramczyk (Knee) | Out |
DE | Tanoh Kpassagnon (Achilles) | Out |
OT | Chandler Brewer (Undisclosed) | Out |
TE | Juwan Johnson (Undisclosed) | Out |
OT | Justin Herron (Undisclosed) | Out |
LB | Nephi Sewell (Undisclosed) | Out |
WR | Jermaine Jackson (Undisclosed) | Out |
Saints at 49ers Betting Prediction: San Francisco
Now, we have the Saints at 49ers Betting prediction for San Francisco.
Saints at 49ers Betting Trends: San Francisco
- In their last five games, San Francisco has a record of 1-4 against the spread.
- In their last 13 games, San Francisco has a losing record of 9-4.
- In their previous seven games played at home, San Francisco has a record of 0-7 against the spread.
- While San Francisco has been playing at home against New Orleans, the total has gone over in ten of the last eleven games that San Francisco has held.
- The San Francisco 49ers have a winning record of 8-1 versus their opponents in their previous nine games played against teams from the National Football Conference.
- Over the course of their last six games against teams from the National Football Conference South division, San Francisco has a winning record of 5-1 versus the opponent.
- There have been four of San Francisco’s previous six games played in August in which the total has been UNDER.
- In their previous six games played on Sundays, San Francisco has a record of 2-4 against the spread.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2024 | KC | 22-25 | L | -2/46.5 | L/O | 110 | 272 | 382 | 130 | 325 | 455 | 0 |
Jan 28, 2024 | DET | 34-31 | W | -7.5/53.5 | L/O | 155 | 258 | 413 | 182 | 260 | 442 | 0 |
Jan 20, 2024 | GB | 24-21 | W | -10.5/50.5 | L/U | 111 | 245 | 356 | 136 | 194 | 330 | -2 |
Jan 7, 2024 | LAR | 20-21 | L | -5.5/40 | L/O | 125 | 175 | 300 | 109 | 149 | 258 | 0 |
Dec 31, 2023 | WAS | 27-10 | W | -14/48.5 | W/U | 184 | 224 | 408 | 62 | 163 | 225 | -2 |
Dec 25, 2023 | BAL | 19-33 | L | -6.5/47 | L/O | 121 | 308 | 429 | 102 | 241 | 343 | 5 |
Dec 17, 2023 | ARI | 45-29 | W | -12/48 | W/O | 144 | 262 | 406 | 234 | 202 | 436 | -2 |
Dec 10, 2023 | SEA | 28-16 | W | -14.5/44.5 | L/U | 173 | 354 | 527 | 70 | 254 | 324 | 0 |
Dec 3, 2023 | PHI | 42-19 | W | -3/47 | W/O | 146 | 310 | 456 | 46 | 287 | 333 | 0 |
Nov 23, 2023 | SEA | 31-13 | W | -7/43 | W/O | 169 | 208 | 377 | 88 | 132 | 220 | -1 |
49ers injuries
Pos | Player | Status |
---|---|---|
OT | Trent Williams (Personal) | Out |
LB | Dre Greenlaw (Achilles) | Out |
DL | Austin Bryant (Undisclosed) | Out |
CB | Ambry Thomas (Forearm) | Out |
S | Talanoa Hufanga (Knee) | Out |
DL | Drake Jackson (Knee) | Out |
WR | Terique Owens (Hand) | Out |
Head to Head
NO | Stat Type | SF |
---|---|---|
5-5
|
Record |
5-5
|
3-6-1
|
ATS |
6-3-1
|
6-4
|
O/U |
6-4
|
27.00
|
Points Scored |
25.00
|
101.90
|
Rush Yds |
114.50
|
40.00
|
Pass Attempts |
34.90
|
66.00
|
Completion % |
61.03
|
284.00
|
Passing Yds |
249.20
|
385.9
|
Total Yds |
363.7
|
2.00
|
Turnovers |
2.10
|
At YouWager.lv you can place a bet on the NFL with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below:
Saints at 49ers Betting Odds, Prediction, Preseason Week 2